Today's vegetable market pulse in Yingkiong shows typical seasonal fluctuations. Our on-ground agents at the local Mandis have verified these rates as of 19 Mar 2026 to ensure accuracy for retail and wholesale buyers.
Note: The percentage changes (▲/▼) indicate today's price movement compared to the 7-day market average in Arunachal Pradesh.
| Vegetable Name | Unit |
Mandi Price (vs. 7-day avg) |
Retail Price |
|---|---|---|---|
| Amaranth leaves | Kg / Pcs | ₹ 16 ▲ 7% | ₹ 19 - 24 |
| Amla | Kg / Pcs | ₹ 85 ▲ 4.9% | ₹ 102 - 128 |
| Ash gourd | Kg / Pcs | ₹ 23 ▲ 10.6% | ₹ 28 - 35 |
| Baby corn | Kg / Pcs | ₹ 51 ▲ 1.7% | ₹ 61 - 77 |
| Banana flower | Kg / Pcs | ₹ 14 ▼ 15.5% | ₹ 17 - 21 |
| Beetroot | Kg / Pcs | ₹ 29 ▲ 2% | ₹ 35 - 44 |
| Bell Pepper (Capsicum) | Kg / Pcs | ₹ 48 ▲ 1% | ₹ 58 - 72 |
| Bitter gourd | Kg / Pcs | ₹ 34 ▼ 8.7% | ₹ 41 - 51 |
| Bottlegourd | Kg / Pcs | ₹ 23 ▼ 7.1% | ₹ 28 - 35 |
| Butter beans | Kg / Pcs | ₹ 40 ▼ 7.1% | ₹ 48 - 60 |
| Broad beans (Fava beans, lima beans) | Kg / Pcs | ₹ 38 ▼ 5.1% | ₹ 46 - 57 |
| Cabbage | Kg / Pcs | ₹ 21 ▲ 8.5% | ₹ 25 - 32 |
| Carrot | Kg / Pcs | ₹ 26 ▲ 8% | ₹ 31 - 39 |
| Cauliflower | Kg / Pcs | ₹ 31 ▲ 9.8% | ₹ 37 - 47 |
| Cluster beans | Kg / Pcs | ₹ 44 ▲ 3.9% | ₹ 53 - 66 |
| Coconut (fresh) | Kg / Pcs | ₹ 67 ▼ 1.1% | ₹ 80 - 101 |
| Colocasia leaves (Taro leaves) | Kg / Pcs | ₹ 13 ▼ 14.5% | ₹ 16 - 20 |
| Colocasia roots (Taro roots) | Kg / Pcs | ₹ 29 ▲ 6.3% | ₹ 35 - 44 |
| Coriander leaves (Cilantro) | Kg / Pcs | ₹ 13 ▲ 0% | ₹ 16 - 20 |
| Corn | Kg / Pcs | ₹ 25 ▼ 15% | ₹ 30 - 38 |
| Cucumber | Kg / Pcs | ₹ 29 ▲ 3.6% | ₹ 35 - 44 |
| Curry leaves | Kg / Pcs | ₹ 25 ▼ 7.3% | ₹ 30 - 38 |
| Dill leaves | Kg / Pcs | ₹ 10 ▼ 20.1% | ₹ 12 - 15 |
| Drumsticks | Kg / Pcs | ₹ 80 ▲ 7% | ₹ 96 - 120 |
| Eggplant (Brinjal or Aubergine) | Kg / Pcs | ₹ 30 ▼ 3.1% | ₹ 36 - 45 |
| Brinjal ( Big ) | Kg / Pcs | ₹ 29 ▼ 3.5% | ₹ 35 - 44 |
| Elephant Yam | Kg / Pcs | ₹ 32 ▼ 5.8% | ₹ 38 - 48 |
| Fenugreek leaves | Kg / Pcs | ₹ 11 ▼ 12.1% | ₹ 13 - 17 |
| French Beans (Green beans) | Kg / Pcs | ₹ 55 ▲ 8.4% | ₹ 66 - 83 |
| Garlic | Kg / Pcs | ₹ 120 ▲ 0.7% | ₹ 144 - 180 |
| Ginger | Kg / Pcs | ₹ 76 ▼ 0.3% | ₹ 91 - 114 |
| Green chili | Kg / Pcs | ₹ 44 ▼ 0.5% | ₹ 53 - 66 |
| Green onion (Scallian or Spring onion) | Kg / Pcs | ₹ 38 ▲ 0.1% | ₹ 46 - 57 |
| Green peas | Kg / Pcs | ₹ 47 ▼ 2.6% | ₹ 56 - 71 |
| Ivy gourd | Kg / Pcs | ₹ 31 ▼ 6.7% | ₹ 37 - 47 |
| Lemon (Lime) | Kg / Pcs | ₹ 63 ▲ 9.2% | ₹ 76 - 95 |
| Mango | Kg / Pcs | ₹ 80 ▼ 1.7% | ₹ 96 - 120 |
| Mint leaves | Kg / Pcs | ₹ 6 ▲ 32.7% | ₹ 7 - 9 |
| Mushroom | Kg / Pcs | ₹ 84 ▼ 4.6% | ₹ 101 - 126 |
| Mustard leaves | Kg / Pcs | ₹ 13 ▼ 13.3% | ₹ 16 - 20 |
| Okra (Ladies finger) | Kg / Pcs | ₹ 35 ▼ 6% | ₹ 42 - 53 |
| Onion Big | Kg / Pcs | ₹ 20 ▼ 8.4% | ₹ 24 - 30 |
| Onion Small | Kg / Pcs | ₹ 40 ▼ 5.6% | ₹ 48 - 60 |
| Plantain (raw banana) | Kg / Pcs | ₹ 11 ▲ 3% | ₹ 13 - 17 |
| Potato | Kg / Pcs | ₹ 25 ▲ 9.5% | ₹ 30 - 38 |
| Pumpkin | Kg / Pcs | ₹ 20 ▲ 1% | ₹ 24 - 30 |
| Radish (Daikon) | Kg / Pcs | ₹ 29 ▼ 5.2% | ₹ 35 - 44 |
| Ridge gourd | Kg / Pcs | ₹ 40 ▲ 6.6% | ₹ 48 - 60 |
| Shallot (pearl onion) | Kg / Pcs | ₹ 40 ▲ 3% | ₹ 48 - 60 |
| Snake gourd | Kg / Pcs | ₹ 28 ▼ 4.4% | ₹ 34 - 42 |
| Sorrel leaves | Kg / Pcs | ₹ 15 ▲ 11.9% | ₹ 18 - 23 |
| Spinach | Kg / Pcs | ₹ 11 ▼ 17.4% | ₹ 13 - 17 |
| Sweet potato | Kg / Pcs | ₹ 60 ▲ 5.1% | ₹ 72 - 90 |
| Tomato | Kg / Pcs | ₹ 16 ▲ 2.6% | ₹ 19 - 24 |
The wholesale vegetable farmers' market in Arunachal Pradesh (Yingkiong) typically opens at 6:30 AM and remains open until 1:30 PM for daily auctions.
There are 9 wholesale mandis/committees in Yingkiong. The wholesale vegetable farmers' market opens at 6:30 AM and remains open until 1:30 PM.
Q: What is the Onion price in Yingkiong today?
A: Today, Onion is trading at ₹20/kg in the Yingkiong mandi. Retail prices for high-quality onions are currently between ₹24 - ₹30.
Q: How much is 1kg Tomato in Yingkiong right now?
A: Tomato prices in Yingkiong are ₹16 per kg at wholesale, with retail market rates hovering around ₹19 - ₹24.
Q: Current Potato rate in Yingkiong?
A: The Potato (Alu) mandi rate in Yingkiong is ₹25/kg today, verified by local market agents.
Q: Are there any government subsidies for Shallot (pearl onion) in Arunachal Pradesh?
A: Government intervention via MSP or market intervention schemes helps regulate the price of Shallot (pearl onion) in Arunachal Pradesh.
Q: Where does the bulk of Colocasia roots (Taro roots) supply to Yingkiong come from?
A: The majority of Colocasia roots (Taro roots) arriving in Yingkiong is currently sourced from local farmers in Arunachal Pradesh and nearby districts.
Q: Can I find seedless or hybrid Fenugreek leaves varieties in Yingkiong?
A: Various hybrid varieties of Fenugreek leaves are available in the Yingkiong market, with prices averaging around ₹11 per kg.
Q: Is Onion Small sold by weight or by piece in Yingkiong?
A: In the Yingkiong wholesale market, Onion Small is primarily sold by weight (per kg or quintal) at the rate of ₹40.
Verified by Bala, Market Expert