Today's vegetable market pulse in Assam shows typical seasonal fluctuations. Our on-ground agents at the local Mandis have verified these rates as of 03 Mar 2026 to ensure accuracy for retail and wholesale buyers.
Note: The percentage changes (▲/▼) indicate today's price movement compared to the 7-day market average in Assam.
| Vegetable Name | Unit |
Mandi Price (vs. 7-day avg) |
Retail Price |
|---|---|---|---|
| Amaranth leaves | Kg / Pcs | ₹ 15 ▲ 4.7% | ₹ 18 - 23 |
| Amla | Kg / Pcs | ₹ 90 ▲ 17.9% | ₹ 108 - 135 |
| Ash gourd | Kg / Pcs | ₹ 24 ▲ 16.4% | ₹ 29 - 36 |
| Baby corn | Kg / Pcs | ₹ 47 ▼ 6.7% | ₹ 56 - 71 |
| Banana flower | Kg / Pcs | ₹ 18 ▲ 4.4% | ₹ 22 - 27 |
| Beetroot | Kg / Pcs | ₹ 26 ▼ 6.6% | ₹ 31 - 39 |
| Bell Pepper (Capsicum) | Kg / Pcs | ₹ 48 ▲ 0.3% | ₹ 58 - 72 |
| Bitter gourd | Kg / Pcs | ₹ 40 ▲ 2.6% | ₹ 48 - 60 |
| Bottlegourd | Kg / Pcs | ₹ 29 ▼ 4.4% | ₹ 35 - 44 |
| Butter beans | Kg / Pcs | ₹ 46 ▲ 6.1% | ₹ 55 - 69 |
| Broad beans (Fava beans, lima beans) | Kg / Pcs | ₹ 37 ▼ 11.5% | ₹ 44 - 56 |
| Cabbage | Kg / Pcs | ₹ 25 ▲ 0.1% | ₹ 30 - 38 |
| Carrot | Kg / Pcs | ₹ 23 ▼ 5% | ₹ 28 - 35 |
| Cauliflower | Kg / Pcs | ₹ 28 ▼ 3.3% | ₹ 34 - 42 |
| Cluster beans | Kg / Pcs | ₹ 41 ▼ 4.9% | ₹ 49 - 62 |
| Coconut (fresh) | Kg / Pcs | ₹ 66 ▼ 2.4% | ₹ 79 - 99 |
| Colocasia leaves (Taro leaves) | Kg / Pcs | ₹ 16 ▲ 6.7% | ₹ 19 - 24 |
| Colocasia roots (Taro roots) | Kg / Pcs | ₹ 26 ▼ 5.8% | ₹ 31 - 39 |
| Coriander leaves (Cilantro) | Kg / Pcs | ₹ 12 ▼ 1.2% | ₹ 14 - 18 |
| Corn | Kg / Pcs | ₹ 26 ▼ 10.7% | ₹ 31 - 39 |
| Cucumber | Kg / Pcs | ₹ 27 ▼ 2.1% | ₹ 32 - 41 |
| Curry leaves | Kg / Pcs | ₹ 26 ▼ 7.7% | ₹ 31 - 39 |
| Dill leaves | Kg / Pcs | ₹ 12 ▼ 6.2% | ₹ 14 - 18 |
| Drumsticks | Kg / Pcs | ₹ 80 ▼ 6% | ₹ 96 - 120 |
| Eggplant (Brinjal or Aubergine) | Kg / Pcs | ₹ 30 ▼ 2.5% | ₹ 36 - 45 |
| Brinjal ( Big ) | Kg / Pcs | ₹ 32 ▼ 1.2% | ₹ 38 - 48 |
| Elephant Yam | Kg / Pcs | ₹ 36 ▲ 1.3% | ₹ 43 - 54 |
| Fenugreek leaves | Kg / Pcs | ₹ 10 ▼ 24.6% | ₹ 12 - 15 |
| French Beans (Green beans) | Kg / Pcs | ₹ 56 ▲ 3.8% | ₹ 67 - 84 |
| Garlic | Kg / Pcs | ₹ 98 ▲ 0.7% | ₹ 118 - 147 |
| Ginger | Kg / Pcs | ₹ 75 ▼ 1.4% | ₹ 90 - 113 |
| Green chili | Kg / Pcs | ₹ 48 ▲ 8.8% | ₹ 58 - 72 |
| Green onion (Scallian or Spring onion) | Kg / Pcs | ₹ 40 ▲ 5.7% | ₹ 48 - 60 |
| Green peas | Kg / Pcs | ₹ 52 ▲ 5.7% | ₹ 62 - 78 |
| Ivy gourd | Kg / Pcs | ₹ 36 ▲ 8.2% | ₹ 43 - 54 |
| Lemon (Lime) | Kg / Pcs | ₹ 61 ▲ 7.8% | ₹ 73 - 92 |
| Mango | Kg / Pcs | ₹ 74 ▼ 6.4% | ₹ 89 - 111 |
| Mint leaves | Kg / Pcs | ₹ 6 ▲ 30.2% | ₹ 7 - 9 |
| Mushroom | Kg / Pcs | ₹ 97 ▲ 12.1% | ₹ 116 - 146 |
| Mustard leaves | Kg / Pcs | ₹ 17 ▲ 13.3% | ₹ 20 - 26 |
| Okra (Ladies finger) | Kg / Pcs | ₹ 37 ▼ 2.9% | ₹ 44 - 56 |
| Onion Big | Kg / Pcs | ₹ 34 ▲ 6.5% | ₹ 41 - 51 |
| Onion Small | Kg / Pcs | ₹ 56 ▲ 3% | ₹ 67 - 84 |
| Plantain (raw banana) | Kg / Pcs | ₹ 11 ▼ 2.1% | ₹ 13 - 17 |
| Potato | Kg / Pcs | ₹ 25 ▲ 13% | ₹ 30 - 38 |
| Pumpkin | Kg / Pcs | ₹ 18 ▼ 12% | ₹ 22 - 27 |
| Radish (Daikon) | Kg / Pcs | ₹ 35 ▲ 7.9% | ₹ 42 - 53 |
| Ridge gourd | Kg / Pcs | ₹ 36 ▼ 7.2% | ₹ 43 - 54 |
| Shallot (pearl onion) | Kg / Pcs | ₹ 38 ▼ 1.7% | ₹ 46 - 57 |
| Snake gourd | Kg / Pcs | ₹ 34 ▼ 8% | ₹ 41 - 51 |
| Sorrel leaves | Kg / Pcs | ₹ 12 ▼ 11.8% | ₹ 14 - 18 |
| Spinach | Kg / Pcs | ₹ 15 ▲ 6% | ₹ 18 - 23 |
| Sweet potato | Kg / Pcs | ₹ 60 ▲ 6.2% | ₹ 72 - 90 |
| Tomato | Kg / Pcs | ₹ 19 ▲ 2.1% | ₹ 23 - 29 |
The wholesale vegetable farmers' market in Assam typically opens at 6:30 AM and remains open until 1:30 PM for daily auctions.
There are 0 wholesale mandis/committees in . The wholesale vegetable farmers' market opens at 6:30 AM and remains open until 1:30 PM.
Verified by Bala, Market Expert