The daily vegetable price list for , Karnataka is provided above. Please note that vegetable prices may vary between markets, shopping malls, supermarkets, and retail shops based on availability and vendor decisions. Taxes are exempt on vegetable sales in India.
Vegetable Name | Unit | Market Price | Retail Price | Super Market |
---|---|---|---|---|
Amaranth leaves | Kg / Pcs | ₹ 14 | ₹ 16 - 18 | ₹ 17 - 23 |
Amla | Kg / Pcs | ₹ 65 | ₹ 75 - 83 | ₹ 78 - 107 |
Ash gourd | Kg / Pcs | ₹ 18 | ₹ 21 - 23 | ₹ 22 - 30 |
Baby corn | Kg / Pcs | ₹ 47 | ₹ 54 - 60 | ₹ 56 - 78 |
Banana flower | Kg / Pcs | ₹ 15 | ₹ 17 - 19 | ₹ 18 - 25 |
Beetroot | Kg / Pcs | ₹ 41 | ₹ 47 - 52 | ₹ 49 - 68 |
Bell Pepper (Capsicum) | Kg / Pcs | ₹ 45 | ₹ 52 - 57 | ₹ 54 - 74 |
Bitter gourd | Kg / Pcs | ₹ 35 | ₹ 40 - 44 | ₹ 42 - 58 |
Bottlegourd | Kg / Pcs | ₹ 29 | ₹ 33 - 37 | ₹ 35 - 48 |
Butter beans | Kg / Pcs | ₹ 49 | ₹ 56 - 62 | ₹ 59 - 81 |
Broad beans (Fava beans, lima beans) | Kg / Pcs | ₹ 42 | ₹ 48 - 53 | ₹ 50 - 69 |
Cabbage | Kg / Pcs | ₹ 28 | ₹ 32 - 36 | ₹ 34 - 46 |
Carrot | Kg / Pcs | ₹ 49 | ₹ 56 - 62 | ₹ 59 - 81 |
Cauliflower | Kg / Pcs | ₹ 26 | ₹ 30 - 33 | ₹ 31 - 43 |
Cluster beans | Kg / Pcs | ₹ 45 | ₹ 52 - 57 | ₹ 54 - 74 |
Coconut (fresh) | Kg / Pcs | ₹ 46 | ₹ 53 - 58 | ₹ 55 - 76 |
Colocasia leaves (Taro leaves) | Kg / Pcs | ₹ 12 | ₹ 14 - 15 | ₹ 14 - 20 |
Colocasia roots (Taro roots) | Kg / Pcs | ₹ 25 | ₹ 29 - 32 | ₹ 30 - 41 |
Coriander leaves (Cilantro) | Kg / Pcs | ₹ 5 | ₹ 6 - 6 | ₹ 6 - 8 |
Corn | Kg / Pcs | ₹ 32 | ₹ 37 - 41 | ₹ 38 - 53 |
Cucumber | Kg / Pcs | ₹ 28 | ₹ 32 - 36 | ₹ 34 - 46 |
Curry leaves | Kg / Pcs | ₹ 27 | ₹ 31 - 34 | ₹ 32 - 45 |
Dill leaves | Kg / Pcs | ₹ 15 | ₹ 17 - 19 | ₹ 18 - 25 |
Drumsticks | Kg / Pcs | ₹ 60 | ₹ 69 - 76 | ₹ 72 - 99 |
Eggplant (Brinjal or Aubergine) | Kg / Pcs | ₹ 37 | ₹ 43 - 47 | ₹ 44 - 61 |
Brinjal ( Big ) | Kg / Pcs | ₹ 35 | ₹ 40 - 44 | ₹ 42 - 58 |
Elephant Yam | Kg / Pcs | ₹ 34 | ₹ 39 - 43 | ₹ 41 - 56 |
Fenugreek leaves | Kg / Pcs | ₹ 11 | ₹ 13 - 14 | ₹ 13 - 18 |
French Beans (Green beans) | Kg / Pcs | ₹ 60 | ₹ 69 - 76 | ₹ 72 - 99 |
Garlic | Kg / Pcs | ₹ 330 | ₹ 380 - 419 | ₹ 396 - 545 |
Ginger | Kg / Pcs | ₹ 69 | ₹ 79 - 88 | ₹ 83 - 114 |
Green chili | Kg / Pcs | ₹ 55 | ₹ 63 - 70 | ₹ 66 - 91 |
Green onion (Scallian or Spring onion) | Kg / Pcs | ₹ 54 | ₹ 62 - 69 | ₹ 65 - 89 |
Green peas | Kg / Pcs | ₹ 58 | ₹ 67 - 74 | ₹ 70 - 96 |
Ivy gourd | Kg / Pcs | ₹ 28 | ₹ 32 - 36 | ₹ 34 - 46 |
Lemon (Lime) | Kg / Pcs | ₹ 75 | ₹ 86 - 95 | ₹ 90 - 124 |
Mango | Kg / Pcs | ₹ 36 | ₹ 41 - 46 | ₹ 43 - 59 |
Mint leaves | Kg / Pcs | ₹ 5 | ₹ 6 - 6 | ₹ 6 - 8 |
Mushroom | Kg / Pcs | ₹ 84 | ₹ 97 - 107 | ₹ 101 - 139 |
Mustard leaves | Kg / Pcs | ₹ 18 | ₹ 21 - 23 | ₹ 22 - 30 |
Okra (Ladies finger) | Kg / Pcs | ₹ 34 | ₹ 39 - 43 | ₹ 41 - 56 |
Onion Big | Kg / Pcs | ₹ 60 | ₹ 69 - 76 | ₹ 72 - 99 |
Onion Small | Kg / Pcs | ₹ 63 | ₹ 72 - 80 | ₹ 76 - 104 |
Plantain (raw banana) | Kg / Pcs | ₹ 12 | ₹ 14 - 15 | ₹ 14 - 20 |
Potato | Kg / Pcs | ₹ 39 | ₹ 45 - 50 | ₹ 47 - 64 |
Pumpkin | Kg / Pcs | ₹ 18 | ₹ 21 - 23 | ₹ 22 - 30 |
Radish (Daikon) | Kg / Pcs | ₹ 32 | ₹ 37 - 41 | ₹ 38 - 53 |
Ridge gourd | Kg / Pcs | ₹ 36 | ₹ 41 - 46 | ₹ 43 - 59 |
Shallot (pearl onion) | Kg / Pcs | ₹ 30 | ₹ 35 - 38 | ₹ 36 - 50 |
Snake gourd | Kg / Pcs | ₹ 31 | ₹ 36 - 39 | ₹ 37 - 51 |
Sorrel leaves | Kg / Pcs | ₹ 14 | ₹ 16 - 18 | ₹ 17 - 23 |
Spinach | Kg / Pcs | ₹ 15 | ₹ 17 - 19 | ₹ 18 - 25 |
Sweet potato | Kg / Pcs | ₹ 46 | ₹ 53 - 58 | ₹ 55 - 76 |
Tomato | Kg / Pcs | ₹ 28 | ₹ 32 - 36 | ₹ 34 - 46 |
There are 0 wholesale mandis/committees in . The wholesale vegetable farmers' market opens at 6:30 AM and remains open until 1:30 PM.
Find the daily vegetable prices for all states in India, including Haryana, Tripura, Arunachal Pradesh, Rajasthan, Jammu and Kashmir, Uttarakhand, Meghalaya, Nagaland, Manipur, Jharkhand, West Bengal, Madhya Pradesh, Karnataka, Maharashtra, Tamil Nadu, Kerala, Punjab, Delhi, Telangana, Assam, Chhattisgarh, Andhra Pradesh, Mizoram, Sikkim, Bihar, Gujarat, Uttar Pradesh, Himachal Pradesh, Puducherry, Odisha, and Goa.