Today's vegetable market pulse in Nagaland shows typical seasonal fluctuations. Our on-ground agents at the local Mandis have verified these rates as of 24 Mar 2026 to ensure accuracy for retail and wholesale buyers.
Note: The percentage changes (▲/▼) indicate today's price movement compared to the 7-day market average in Nagaland.
| Vegetable Name | Unit |
Mandi Price (vs. 7-day avg) |
Retail Price |
|---|---|---|---|
| Amaranth leaves | Kg / Pcs | ₹ 10 ▼ 18.9% | ₹ 12 - 15 |
| Amla | Kg / Pcs | ₹ 95 ▲ 17.5% | ₹ 114 - 143 |
| Ash gourd | Kg / Pcs | ₹ 20 ▼ 6.6% | ₹ 24 - 30 |
| Baby corn | Kg / Pcs | ₹ 56 ▲ 12.2% | ₹ 67 - 84 |
| Banana flower | Kg / Pcs | ₹ 18 ▲ 3.3% | ₹ 22 - 27 |
| Beetroot | Kg / Pcs | ₹ 21 ▼ 7% | ₹ 25 - 32 |
| Bell Pepper (Capsicum) | Kg / Pcs | ₹ 51 ▲ 4.4% | ₹ 61 - 77 |
| Bitter gourd | Kg / Pcs | ₹ 37 ▲ 7.5% | ₹ 44 - 56 |
| Bottlegourd | Kg / Pcs | ₹ 26 ▲ 8.3% | ₹ 31 - 39 |
| Butter beans | Kg / Pcs | ₹ 36 ▼ 7.7% | ₹ 43 - 54 |
| Broad beans (Fava beans, lima beans) | Kg / Pcs | ₹ 31 ▲ 5.1% | ₹ 37 - 47 |
| Cabbage | Kg / Pcs | ₹ 20 ▲ 7.1% | ₹ 24 - 30 |
| Carrot | Kg / Pcs | ₹ 23 ▼ 2.8% | ₹ 28 - 35 |
| Cauliflower | Kg / Pcs | ₹ 26 ▼ 10.3% | ₹ 31 - 39 |
| Cluster beans | Kg / Pcs | ₹ 41 ▼ 1.8% | ₹ 49 - 62 |
| Coconut (fresh) | Kg / Pcs | ₹ 70 ▲ 3.7% | ₹ 84 - 105 |
| Colocasia leaves (Taro leaves) | Kg / Pcs | ₹ 12 ▼ 13.8% | ₹ 14 - 18 |
| Colocasia roots (Taro roots) | Kg / Pcs | ₹ 28 ▼ 2.9% | ₹ 34 - 42 |
| Coriander leaves (Cilantro) | Kg / Pcs | ₹ 10 ▼ 20.5% | ₹ 12 - 15 |
| Corn | Kg / Pcs | ₹ 26 ▲ 4.7% | ₹ 31 - 39 |
| Cucumber | Kg / Pcs | ₹ 29 ▲ 2.9% | ₹ 35 - 44 |
| Curry leaves | Kg / Pcs | ₹ 25 ▼ 7.4% | ₹ 30 - 38 |
| Dill leaves | Kg / Pcs | ₹ 10 ▼ 5.5% | ₹ 12 - 15 |
| Drumsticks | Kg / Pcs | ₹ 40 ▼ 4% | ₹ 48 - 60 |
| Eggplant (Brinjal or Aubergine) | Kg / Pcs | ₹ 31 ▲ 2.5% | ₹ 37 - 47 |
| Brinjal ( Big ) | Kg / Pcs | ₹ 27 ▲ 2.5% | ₹ 32 - 41 |
| Elephant Yam | Kg / Pcs | ₹ 36 ▲ 4.3% | ₹ 43 - 54 |
| Fenugreek leaves | Kg / Pcs | ₹ 13 ▲ 1.3% | ₹ 16 - 20 |
| French Beans (Green beans) | Kg / Pcs | ₹ 32 ▲ 0.3% | ₹ 38 - 48 |
| Garlic | Kg / Pcs | ₹ 112 ▼ 8.6% | ₹ 134 - 168 |
| Ginger | Kg / Pcs | ₹ 77 ▲ 2.1% | ₹ 92 - 116 |
| Green chili | Kg / Pcs | ₹ 57 ▲ 8.9% | ₹ 68 - 86 |
| Green onion (Scallian or Spring onion) | Kg / Pcs | ₹ 34 ▲ 2.3% | ₹ 41 - 51 |
| Green peas | Kg / Pcs | ₹ 38 ▼ 5% | ₹ 46 - 57 |
| Ivy gourd | Kg / Pcs | ₹ 31 ▲ 0.6% | ₹ 37 - 47 |
| Lemon (Lime) | Kg / Pcs | ₹ 55 ▲ 11.3% | ₹ 66 - 83 |
| Mango | Kg / Pcs | ₹ 59 ▼ 1.7% | ₹ 71 - 89 |
| Mint leaves | Kg / Pcs | ₹ 5 ▼ 1.6% | ₹ 6 - 8 |
| Mushroom | Kg / Pcs | ₹ 81 ▼ 1.4% | ₹ 97 - 122 |
| Mustard leaves | Kg / Pcs | ₹ 17 ▲ 12.7% | ₹ 20 - 26 |
| Okra (Ladies finger) | Kg / Pcs | ₹ 29 ▼ 4.7% | ₹ 35 - 44 |
| Onion Big | Kg / Pcs | ₹ 18 ▼ 9.2% | ₹ 22 - 27 |
| Onion Small | Kg / Pcs | ₹ 40 ▼ 4.9% | ₹ 48 - 60 |
| Plantain (raw banana) | Kg / Pcs | ₹ 9 ▼ 7.7% | ₹ 11 - 14 |
| Potato | Kg / Pcs | ₹ 20 ▼ 7.3% | ₹ 24 - 30 |
| Pumpkin | Kg / Pcs | ₹ 22 ▲ 5.2% | ₹ 26 - 33 |
| Radish (Daikon) | Kg / Pcs | ₹ 26 ▼ 5.5% | ₹ 31 - 39 |
| Ridge gourd | Kg / Pcs | ₹ 33 ▼ 3.9% | ₹ 40 - 50 |
| Shallot (pearl onion) | Kg / Pcs | ₹ 35 ▼ 9.7% | ₹ 42 - 53 |
| Snake gourd | Kg / Pcs | ₹ 26 ▼ 7.1% | ₹ 31 - 39 |
| Sorrel leaves | Kg / Pcs | ₹ 14 ▲ 5% | ₹ 17 - 21 |
| Spinach | Kg / Pcs | ₹ 15 ▲ 13.9% | ₹ 18 - 23 |
| Sweet potato | Kg / Pcs | ₹ 58 ▲ 2.5% | ₹ 70 - 87 |
| Tomato | Kg / Pcs | ₹ 14 ▼ 9.2% | ₹ 17 - 21 |
The wholesale vegetable farmers' market in Nagaland typically opens at 6:30 AM and remains open until 1:30 PM for daily auctions.
There are 0 wholesale mandis/committees in . The wholesale vegetable farmers' market opens at 6:30 AM and remains open until 1:30 PM.
| Select City | Select City | Select City |
|---|---|---|
| Dimapur | Kiphire | Kohima |
| Longleng | Mokokchung | Mon |
| Noklak | Peren | Phek |
| Tuensang | Wokha | Zunheboto |
Q: What is the Onion price in Nagaland today?
A: Today, Onion is trading at ₹18/kg in the Nagaland mandi. Retail prices for high-quality onions are currently between ₹22 - ₹27.
Q: How much is 1kg Tomato in Nagaland right now?
A: Tomato prices in Nagaland are ₹14 per kg at wholesale, with retail market rates hovering around ₹17 - ₹21.
Q: Current Potato rate in Nagaland?
A: The Potato (Alu) mandi rate in Nagaland is ₹20/kg today, verified by local market agents.
Q: Is Dill leaves available for export-quality selection in Nagaland?
A: Yes, the Nagaland mandi provides sorted grades of Dill leaves. A-grade stock is trading at a modal price of ₹10 per kg today.
Q: What is the best time to buy wholesale vegetables in Nagaland?
A: The Nagaland vegetable mandi typically auctions fresh stock between 6:30 AM and 1:30 PM daily.
Q: Are Ginger prices in Nagaland rising or falling?
A: Currently, the market trend for Ginger in Nagaland is increasing compared to last week’s average.
Q: Difference between local and hybrid Green chili prices in Nagaland?
A: Local Green chili is generally priced higher than hybrid varieties. Today, the average rate in Nagaland is ₹57/kg.
Verified by Bala, Market Expert