Today's vegetable market pulse in Nagaland shows typical seasonal fluctuations. Our on-ground agents at the local Mandis have verified these rates as of 28 Mar 2026 to ensure accuracy for retail and wholesale buyers.
Note: The percentage changes (▲/▼) indicate today's price movement compared to the 7-day market average in Nagaland.
| Vegetable Name | Unit |
Mandi Price (vs. 7-day avg) |
Retail Price |
|---|---|---|---|
| Amaranth leaves | Kg / Pcs | ₹ 8 ▲ 21.6% | ₹ 10 - 12 |
| Amla | Kg / Pcs | ₹ 74 ▼ 1.9% | ₹ 89 - 111 |
| Ash gourd | Kg / Pcs | ₹ 14 ▼ 4.6% | ₹ 17 - 21 |
| Baby corn | Kg / Pcs | ₹ 35 ▲ 2.2% | ₹ 42 - 53 |
| Banana flower | Kg / Pcs | ₹ 12 ▲ 1.4% | ₹ 14 - 18 |
| Beetroot | Kg / Pcs | ₹ 17 ▼ 5.6% | ₹ 20 - 26 |
| Bell Pepper (Capsicum) | Kg / Pcs | ₹ 41 ▲ 7.7% | ₹ 49 - 62 |
| Bitter gourd | Kg / Pcs | ₹ 30 ▲ 4.6% | ₹ 36 - 45 |
| Bottlegourd | Kg / Pcs | ₹ 19 ▼ 2.6% | ₹ 23 - 29 |
| Butter beans | Kg / Pcs | ₹ 31 ▼ 1.1% | ₹ 37 - 47 |
| Broad beans (Fava beans, lima beans) | Kg / Pcs | ₹ 24 ▲ 1.1% | ₹ 29 - 36 |
| Cabbage | Kg / Pcs | ₹ 14 ▼ 4% | ₹ 17 - 21 |
| Carrot | Kg / Pcs | ₹ 21 ▲ 8.1% | ₹ 25 - 32 |
| Cauliflower | Kg / Pcs | ₹ 22 ▼ 6.7% | ₹ 26 - 33 |
| Cluster beans | Kg / Pcs | ₹ 32 ▼ 6.4% | ₹ 38 - 48 |
| Coconut (fresh) | Kg / Pcs | ₹ 55 ▲ 1.4% | ₹ 66 - 83 |
| Colocasia leaves (Taro leaves) | Kg / Pcs | ₹ 11 ▼ 11.4% | ₹ 13 - 17 |
| Colocasia roots (Taro roots) | Kg / Pcs | ₹ 24 ▲ 9.9% | ₹ 29 - 36 |
| Coriander leaves (Cilantro) | Kg / Pcs | ₹ 11 ▲ 2.3% | ₹ 13 - 17 |
| Corn | Kg / Pcs | ₹ 22 ▲ 8.2% | ₹ 26 - 33 |
| Cucumber | Kg / Pcs | ₹ 24 ▲ 11.2% | ₹ 29 - 36 |
| Curry leaves | Kg / Pcs | ₹ 22 ▼ 1.1% | ₹ 26 - 33 |
| Dill leaves | Kg / Pcs | ₹ 7 ▼ 23.7% | ₹ 8 - 11 |
| Drumsticks | Kg / Pcs | ₹ 50 ▲ 9.1% | ₹ 60 - 75 |
| Eggplant (Brinjal or Aubergine) | Kg / Pcs | ₹ 22 ▼ 8.6% | ₹ 26 - 33 |
| Brinjal ( Big ) | Kg / Pcs | ₹ 22 ▲ 1.1% | ₹ 26 - 33 |
| Elephant Yam | Kg / Pcs | ₹ 24 ▼ 8.6% | ₹ 29 - 36 |
| Fenugreek leaves | Kg / Pcs | ₹ 8 ▼ 28.4% | ₹ 10 - 12 |
| French Beans (Green beans) | Kg / Pcs | ₹ 23 ▼ 8.9% | ₹ 28 - 35 |
| Garlic | Kg / Pcs | ₹ 91 ▼ 5.6% | ₹ 109 - 137 |
| Ginger | Kg / Pcs | ₹ 60 ▼ 0.3% | ₹ 72 - 90 |
| Green chili | Kg / Pcs | ₹ 37 ▼ 13.1% | ₹ 44 - 56 |
| Green onion (Scallian or Spring onion) | Kg / Pcs | ₹ 28 ▲ 5% | ₹ 34 - 42 |
| Green peas | Kg / Pcs | ₹ 33 ▲ 3.7% | ₹ 40 - 50 |
| Ivy gourd | Kg / Pcs | ₹ 25 ▲ 1.7% | ₹ 30 - 38 |
| Lemon (Lime) | Kg / Pcs | ₹ 43 ▲ 6.4% | ₹ 52 - 65 |
| Mango | Kg / Pcs | ₹ 49 ▲ 2.8% | ₹ 59 - 74 |
| Mint leaves | Kg / Pcs | ₹ 3 ▼ 25% | ₹ 4 - 5 |
| Mushroom | Kg / Pcs | ₹ 64 ▼ 4.5% | ₹ 77 - 96 |
| Mustard leaves | Kg / Pcs | ₹ 14 ▲ 10.5% | ₹ 17 - 21 |
| Okra (Ladies finger) | Kg / Pcs | ₹ 26 ▲ 5.1% | ₹ 31 - 39 |
| Onion Big | Kg / Pcs | ₹ 17 ▲ 11.5% | ₹ 20 - 26 |
| Onion Small | Kg / Pcs | ₹ 36 ▲ 5.6% | ₹ 43 - 54 |
| Plantain (raw banana) | Kg / Pcs | ₹ 6 ▼ 20.8% | ₹ 7 - 9 |
| Potato | Kg / Pcs | ₹ 13 ▲ 0% | ₹ 16 - 20 |
| Pumpkin | Kg / Pcs | ₹ 17 ▲ 4.1% | ₹ 20 - 26 |
| Radish (Daikon) | Kg / Pcs | ₹ 22 ▼ 1.5% | ₹ 26 - 33 |
| Ridge gourd | Kg / Pcs | ₹ 26 ▼ 7.4% | ₹ 31 - 39 |
| Shallot (pearl onion) | Kg / Pcs | ₹ 30 ▼ 5.3% | ₹ 36 - 45 |
| Snake gourd | Kg / Pcs | ₹ 22 ▼ 1.5% | ₹ 26 - 33 |
| Sorrel leaves | Kg / Pcs | ₹ 8 ▼ 29.9% | ₹ 10 - 12 |
| Spinach | Kg / Pcs | ₹ 10 ▼ 0.8% | ₹ 12 - 15 |
| Sweet potato | Kg / Pcs | ₹ 48 ▲ 4% | ₹ 58 - 72 |
| Tomato | Kg / Pcs | ₹ 13 ▲ 4% | ₹ 16 - 20 |
The wholesale vegetable farmers' market in Nagaland typically opens at 6:30 AM and remains open until 1:30 PM for daily auctions.
There are 0 wholesale mandis/committees in . The wholesale vegetable farmers' market opens at 6:30 AM and remains open until 1:30 PM.
| Select City | Select City | Select City |
|---|---|---|
| Dimapur | Kiphire | Kohima |
| Longleng | Mokokchung | Mon |
| Noklak | Peren | Phek |
| Tuensang | Wokha | Zunheboto |
Q: What is the Onion price in Nagaland today?
A: Today, Onion is trading at ₹17/kg in the Nagaland mandi. Retail prices for high-quality onions are currently between ₹20 - ₹26.
Q: How much is 1kg Tomato in Nagaland right now?
A: Tomato prices in Nagaland are ₹13 per kg at wholesale, with retail market rates hovering around ₹16 - ₹20.
Q: Current Potato rate in Nagaland?
A: The Potato (Alu) mandi rate in Nagaland is ₹13/kg today, verified by local market agents.
Q: Can I get Banana flower home delivered at mandi prices in Nagaland?
A: Most online apps charge retail rates (₹14 - 18), which are higher than the mandi rate of ₹12.
Q: Which mandi in Nagaland has the cheapest Cucumber?
A: Based on today's data, Nagaland is offering competitive rates for Cucumber at ₹24 per kg.
Q: Does Nagaland export Mint leaves to other states?
A: Yes, Nagaland is a major hub for Mint leaves, and today's local price is ₹3 per kg.
Q: Are Mushroom prices in Nagaland expected to rise during the festival season?
A: Demand usually spikes during festivals in Nagaland, which can cause the price of Mushroom (currently ₹64) to trend upward.
Verified by Bala, Market Expert