Today's vegetable market pulse in Nagaland shows typical seasonal fluctuations. Our on-ground agents at the local Mandis have verified these rates as of 11 Mar 2026 to ensure accuracy for retail and wholesale buyers.
Note: The percentage changes (▲/▼) indicate today's price movement compared to the 7-day market average in Nagaland.
| Vegetable Name | Unit |
Mandi Price (vs. 7-day avg) |
Retail Price |
|---|---|---|---|
| Amaranth leaves | Kg / Pcs | ₹ 14 ▲ 0% | ₹ 17 - 21 |
| Amla | Kg / Pcs | ₹ 75 ▼ 9.1% | ₹ 90 - 113 |
| Ash gourd | Kg / Pcs | ₹ 21 ▲ 6.3% | ₹ 25 - 32 |
| Baby corn | Kg / Pcs | ₹ 48 ▼ 8.1% | ₹ 58 - 72 |
| Banana flower | Kg / Pcs | ₹ 20 ▲ 19.4% | ₹ 24 - 30 |
| Beetroot | Kg / Pcs | ₹ 26 ▼ 6.3% | ₹ 31 - 39 |
| Bell Pepper (Capsicum) | Kg / Pcs | ₹ 44 ▼ 6.4% | ₹ 53 - 66 |
| Bitter gourd | Kg / Pcs | ₹ 35 ▼ 5.6% | ₹ 42 - 53 |
| Bottlegourd | Kg / Pcs | ₹ 25 ▼ 3.2% | ₹ 30 - 38 |
| Butter beans | Kg / Pcs | ₹ 46 ▲ 6.2% | ₹ 55 - 69 |
| Broad beans (Fava beans, lima beans) | Kg / Pcs | ₹ 37 ▼ 3.3% | ₹ 44 - 56 |
| Cabbage | Kg / Pcs | ₹ 19 ▼ 0.4% | ₹ 23 - 29 |
| Carrot | Kg / Pcs | ₹ 25 ▲ 5.3% | ₹ 30 - 38 |
| Cauliflower | Kg / Pcs | ₹ 32 ▲ 6.7% | ₹ 38 - 48 |
| Cluster beans | Kg / Pcs | ₹ 42 ▼ 0.8% | ₹ 50 - 63 |
| Coconut (fresh) | Kg / Pcs | ₹ 68 ▼ 0.1% | ₹ 82 - 102 |
| Colocasia leaves (Taro leaves) | Kg / Pcs | ₹ 18 ▲ 16.7% | ₹ 22 - 27 |
| Colocasia roots (Taro roots) | Kg / Pcs | ₹ 26 ▼ 6.3% | ₹ 31 - 39 |
| Coriander leaves (Cilantro) | Kg / Pcs | ₹ 11 ▼ 8.3% | ₹ 13 - 17 |
| Corn | Kg / Pcs | ₹ 26 ▼ 8.8% | ₹ 31 - 39 |
| Cucumber | Kg / Pcs | ₹ 29 ▲ 5.5% | ₹ 35 - 44 |
| Curry leaves | Kg / Pcs | ₹ 25 ▼ 6.3% | ₹ 30 - 38 |
| Dill leaves | Kg / Pcs | ₹ 13 ▲ 2.6% | ₹ 16 - 20 |
| Drumsticks | Kg / Pcs | ₹ 70 ▼ 6.7% | ₹ 84 - 105 |
| Eggplant (Brinjal or Aubergine) | Kg / Pcs | ₹ 32 ▲ 3.2% | ₹ 38 - 48 |
| Brinjal ( Big ) | Kg / Pcs | ₹ 27 ▼ 6.9% | ₹ 32 - 41 |
| Elephant Yam | Kg / Pcs | ₹ 31 ▼ 7.2% | ₹ 37 - 47 |
| Fenugreek leaves | Kg / Pcs | ₹ 14 ▲ 1.2% | ₹ 17 - 21 |
| French Beans (Green beans) | Kg / Pcs | ₹ 52 ▲ 4% | ₹ 62 - 78 |
| Garlic | Kg / Pcs | ₹ 119 ▼ 1.4% | ₹ 143 - 179 |
| Ginger | Kg / Pcs | ₹ 74 ▼ 2.8% | ₹ 89 - 111 |
| Green chili | Kg / Pcs | ₹ 48 ▲ 5.9% | ₹ 58 - 72 |
| Green onion (Scallian or Spring onion) | Kg / Pcs | ₹ 40 ▲ 5% | ₹ 48 - 60 |
| Green peas | Kg / Pcs | ₹ 50 ▼ 1.5% | ₹ 60 - 75 |
| Ivy gourd | Kg / Pcs | ₹ 30 ▼ 7.9% | ₹ 36 - 45 |
| Lemon (Lime) | Kg / Pcs | ₹ 63 ▲ 9.9% | ₹ 76 - 95 |
| Mango | Kg / Pcs | ₹ 88 ▲ 15.5% | ₹ 106 - 132 |
| Mint leaves | Kg / Pcs | ₹ 6 ▲ 22% | ₹ 7 - 9 |
| Mushroom | Kg / Pcs | ₹ 84 ▼ 3.7% | ₹ 101 - 126 |
| Mustard leaves | Kg / Pcs | ₹ 18 ▲ 22.7% | ₹ 22 - 27 |
| Okra (Ladies finger) | Kg / Pcs | ₹ 38 ▲ 2.9% | ₹ 46 - 57 |
| Onion Big | Kg / Pcs | ₹ 20 ▼ 6.6% | ₹ 24 - 30 |
| Onion Small | Kg / Pcs | ₹ 40 ▼ 5.5% | ₹ 48 - 60 |
| Plantain (raw banana) | Kg / Pcs | ₹ 12 ▲ 7.4% | ₹ 14 - 18 |
| Potato | Kg / Pcs | ₹ 20 ▼ 11.1% | ₹ 24 - 30 |
| Pumpkin | Kg / Pcs | ₹ 23 ▲ 16.9% | ₹ 28 - 35 |
| Radish (Daikon) | Kg / Pcs | ₹ 33 ▲ 10% | ₹ 40 - 50 |
| Ridge gourd | Kg / Pcs | ₹ 40 ▲ 5.7% | ₹ 48 - 60 |
| Shallot (pearl onion) | Kg / Pcs | ₹ 38 ▲ 0.9% | ₹ 46 - 57 |
| Snake gourd | Kg / Pcs | ₹ 30 ▲ 1.1% | ₹ 36 - 45 |
| Sorrel leaves | Kg / Pcs | ₹ 12 ▲ 5.1% | ₹ 14 - 18 |
| Spinach | Kg / Pcs | ₹ 10 ▼ 28.2% | ₹ 12 - 15 |
| Sweet potato | Kg / Pcs | ₹ 60 ▲ 3.1% | ₹ 72 - 90 |
| Tomato | Kg / Pcs | ₹ 16 ▼ 3.5% | ₹ 19 - 24 |
The wholesale vegetable farmers' market in Nagaland typically opens at 6:30 AM and remains open until 1:30 PM for daily auctions.
There are 0 wholesale mandis/committees in . The wholesale vegetable farmers' market opens at 6:30 AM and remains open until 1:30 PM.
| Select City | Select City | Select City |
|---|---|---|
| Dimapur | Kiphire | Kohima |
| Longleng | Mokokchung | Mon |
| Noklak | Peren | Phek |
| Tuensang | Wokha | Zunheboto |
Q: What is the Onion price in Nagaland today?
A: Today, Onion is trading at ₹20/kg in the Nagaland mandi. Retail prices for high-quality onions are currently between ₹24 - ₹30.
Q: How much is 1kg Tomato in Nagaland right now?
A: Tomato prices in Nagaland are ₹16 per kg at wholesale, with retail market rates hovering around ₹19 - ₹24.
Q: Current Potato rate in Nagaland?
A: The Potato (Alu) mandi rate in Nagaland is ₹20/kg today, verified by local market agents.
Q: What is the storage life of Plantain (raw banana) bought from Nagaland?
A: Freshly auctioned Plantain (raw banana) from Nagaland mandi can last 5-7 days if stored in a cool, dry place.
Q: Is the price of Mint leaves expected to drop in Nagaland next week?
A: Market experts suggest that as arrivals increase in Nagaland, Mint leaves prices currently at ₹6 may stabilize.
Q: How do I identify fresh Cucumber at the Nagaland market?
A: Look for firm texture and bright color; fresh Cucumber is currently trading at ₹29 in Nagaland.
Q: Does Nagaland get Colocasia roots (Taro roots) supply from other states?
A: Yes, depending on the season, Nagaland imports Colocasia roots (Taro roots) from neighboring states to meet local demand.
Verified by Bala, Market Expert