Today's vegetable market pulse in Nagaland shows typical seasonal fluctuations. Our on-ground agents at the local Mandis have verified these rates as of 17 Mar 2026 to ensure accuracy for retail and wholesale buyers.
Note: The percentage changes (▲/▼) indicate today's price movement compared to the 7-day market average in Nagaland.
| Vegetable Name | Unit |
Mandi Price (vs. 7-day avg) |
Retail Price |
|---|---|---|---|
| Amaranth leaves | Kg / Pcs | ₹ 12 ▼ 15.3% | ₹ 14 - 18 |
| Amla | Kg / Pcs | ₹ 95 ▲ 10.7% | ₹ 114 - 143 |
| Ash gourd | Kg / Pcs | ₹ 21 ▲ 2% | ₹ 25 - 32 |
| Baby corn | Kg / Pcs | ₹ 47 ▼ 3.6% | ₹ 56 - 71 |
| Banana flower | Kg / Pcs | ₹ 16 ▼ 6.3% | ₹ 19 - 24 |
| Beetroot | Kg / Pcs | ₹ 30 ▲ 4.6% | ₹ 36 - 45 |
| Bell Pepper (Capsicum) | Kg / Pcs | ₹ 49 ▲ 3.3% | ₹ 59 - 74 |
| Bitter gourd | Kg / Pcs | ₹ 41 ▲ 7.9% | ₹ 49 - 62 |
| Bottlegourd | Kg / Pcs | ₹ 24 ▼ 4.3% | ₹ 29 - 36 |
| Butter beans | Kg / Pcs | ₹ 45 ▲ 7.1% | ₹ 54 - 68 |
| Broad beans (Fava beans, lima beans) | Kg / Pcs | ₹ 42 ▲ 6.5% | ₹ 50 - 63 |
| Cabbage | Kg / Pcs | ₹ 21 ▲ 9.1% | ₹ 25 - 32 |
| Carrot | Kg / Pcs | ₹ 23 ▼ 5.8% | ₹ 28 - 35 |
| Cauliflower | Kg / Pcs | ₹ 29 ▼ 0.6% | ₹ 35 - 44 |
| Cluster beans | Kg / Pcs | ₹ 45 ▲ 5.9% | ₹ 54 - 68 |
| Coconut (fresh) | Kg / Pcs | ₹ 69 ▲ 0.5% | ₹ 83 - 104 |
| Colocasia leaves (Taro leaves) | Kg / Pcs | ₹ 18 ▲ 23.5% | ₹ 22 - 27 |
| Colocasia roots (Taro roots) | Kg / Pcs | ₹ 27 ▼ 0.9% | ₹ 32 - 41 |
| Coriander leaves (Cilantro) | Kg / Pcs | ₹ 15 ▲ 19.2% | ₹ 18 - 23 |
| Corn | Kg / Pcs | ₹ 25 ▼ 14.8% | ₹ 30 - 38 |
| Cucumber | Kg / Pcs | ₹ 28 ▲ 5.3% | ₹ 34 - 42 |
| Curry leaves | Kg / Pcs | ₹ 28 ▲ 0.3% | ₹ 34 - 42 |
| Dill leaves | Kg / Pcs | ₹ 13 ▼ 2.5% | ₹ 16 - 20 |
| Drumsticks | Kg / Pcs | ₹ 80 ▲ 9.1% | ₹ 96 - 120 |
| Eggplant (Brinjal or Aubergine) | Kg / Pcs | ₹ 32 ▲ 3.8% | ₹ 38 - 48 |
| Brinjal ( Big ) | Kg / Pcs | ₹ 28 ▼ 5.6% | ₹ 34 - 42 |
| Elephant Yam | Kg / Pcs | ₹ 36 ▲ 7.5% | ₹ 43 - 54 |
| Fenugreek leaves | Kg / Pcs | ₹ 10 ▼ 18.4% | ₹ 12 - 15 |
| French Beans (Green beans) | Kg / Pcs | ₹ 54 ▲ 7.3% | ₹ 65 - 81 |
| Garlic | Kg / Pcs | ₹ 128 ▲ 7.6% | ₹ 154 - 192 |
| Ginger | Kg / Pcs | ₹ 77 ▲ 2.8% | ₹ 92 - 116 |
| Green chili | Kg / Pcs | ₹ 46 ▲ 4.7% | ₹ 55 - 69 |
| Green onion (Scallian or Spring onion) | Kg / Pcs | ₹ 39 ▲ 4.9% | ₹ 47 - 59 |
| Green peas | Kg / Pcs | ₹ 52 ▲ 2.8% | ₹ 62 - 78 |
| Ivy gourd | Kg / Pcs | ₹ 36 ▲ 10.5% | ₹ 43 - 54 |
| Lemon (Lime) | Kg / Pcs | ₹ 52 ▼ 10.2% | ₹ 62 - 78 |
| Mango | Kg / Pcs | ₹ 85 ▲ 3.2% | ₹ 102 - 128 |
| Mint leaves | Kg / Pcs | ₹ 6 ▲ 26.3% | ₹ 7 - 9 |
| Mushroom | Kg / Pcs | ₹ 96 ▲ 11.6% | ₹ 115 - 144 |
| Mustard leaves | Kg / Pcs | ₹ 18 ▲ 15.5% | ₹ 22 - 27 |
| Okra (Ladies finger) | Kg / Pcs | ₹ 34 ▼ 6% | ₹ 41 - 51 |
| Onion Big | Kg / Pcs | ₹ 20 ▼ 6.2% | ₹ 24 - 30 |
| Onion Small | Kg / Pcs | ₹ 45 ▲ 6.7% | ₹ 54 - 68 |
| Plantain (raw banana) | Kg / Pcs | ₹ 11 ▲ 1.6% | ₹ 13 - 17 |
| Potato | Kg / Pcs | ₹ 23 ▲ 3.4% | ₹ 28 - 35 |
| Pumpkin | Kg / Pcs | ₹ 19 ▼ 3% | ₹ 23 - 29 |
| Radish (Daikon) | Kg / Pcs | ₹ 33 ▲ 10% | ₹ 40 - 50 |
| Ridge gourd | Kg / Pcs | ₹ 40 ▲ 7.9% | ₹ 48 - 60 |
| Shallot (pearl onion) | Kg / Pcs | ₹ 40 ▲ 5.7% | ₹ 48 - 60 |
| Snake gourd | Kg / Pcs | ₹ 30 ▲ 4.3% | ₹ 36 - 45 |
| Sorrel leaves | Kg / Pcs | ₹ 11 ▼ 13.7% | ₹ 13 - 17 |
| Spinach | Kg / Pcs | ₹ 12 ▼ 12.7% | ₹ 14 - 18 |
| Sweet potato | Kg / Pcs | ₹ 54 ▼ 5.5% | ₹ 65 - 81 |
| Tomato | Kg / Pcs | ₹ 17 ▲ 10.2% | ₹ 20 - 26 |
The wholesale vegetable farmers' market in Nagaland typically opens at 6:30 AM and remains open until 1:30 PM for daily auctions.
There are 0 wholesale mandis/committees in . The wholesale vegetable farmers' market opens at 6:30 AM and remains open until 1:30 PM.
| Select City | Select City | Select City |
|---|---|---|
| Dimapur | Kiphire | Kohima |
| Longleng | Mokokchung | Mon |
| Noklak | Peren | Phek |
| Tuensang | Wokha | Zunheboto |
Q: What is the Onion price in Nagaland today?
A: Today, Onion is trading at ₹20/kg in the Nagaland mandi. Retail prices for high-quality onions are currently between ₹24 - ₹30.
Q: How much is 1kg Tomato in Nagaland right now?
A: Tomato prices in Nagaland are ₹17 per kg at wholesale, with retail market rates hovering around ₹20 - ₹26.
Q: Current Potato rate in Nagaland?
A: The Potato (Alu) mandi rate in Nagaland is ₹23/kg today, verified by local market agents.
Q: Are there any price caps on Baby corn in Nagaland?
A: Generally, prices are market-driven, but the Nagaland government may intervene if Baby corn crosses certain limits.
Q: What is the difference between wholesale and retail Mango rates in Nagaland?
A: The wholesale rate is ₹85, whereas the retail price in Nagaland includes a markup for transport and handling, reaching ₹102 - 128.
Q: What is the impact of fuel prices on Curry leaves in Nagaland?
A: Rising diesel costs often lead to a increasing in Curry leaves prices, currently ₹28 in Nagaland.
Q: What is the price of native (Desi) Bottlegourd in Nagaland?
A: Desi Bottlegourd varieties in Nagaland are currently retailing at a premium price of ₹29 - 36 per kg.
Verified by Bala, Market Expert