Today's vegetable market pulse in Jammu and Kashmir shows typical seasonal fluctuations. Our on-ground agents at the local Mandis have verified these rates as of 19 Mar 2026 to ensure accuracy for retail and wholesale buyers.
Note: The percentage changes (▲/▼) indicate today's price movement compared to the 7-day market average in Jammu and Kashmir.
| Vegetable Name | Unit |
Mandi Price (vs. 7-day avg) |
Retail Price |
|---|---|---|---|
| Amaranth leaves | Kg / Pcs | ₹ 13 ▼ 11.4% | ₹ 16 - 20 |
| Amla | Kg / Pcs | ₹ 70 ▼ 14.9% | ₹ 84 - 105 |
| Ash gourd | Kg / Pcs | ₹ 17 ▼ 15.8% | ₹ 20 - 26 |
| Baby corn | Kg / Pcs | ₹ 55 ▲ 6.2% | ₹ 66 - 83 |
| Banana flower | Kg / Pcs | ₹ 16 ▼ 6.4% | ₹ 19 - 24 |
| Beetroot | Kg / Pcs | ₹ 29 ▲ 4.9% | ₹ 35 - 44 |
| Bell Pepper (Capsicum) | Kg / Pcs | ₹ 47 ▼ 1.9% | ₹ 56 - 71 |
| Bitter gourd | Kg / Pcs | ₹ 38 ▲ 1.5% | ₹ 46 - 57 |
| Bottlegourd | Kg / Pcs | ₹ 27 ▲ 7.8% | ₹ 32 - 41 |
| Butter beans | Kg / Pcs | ₹ 42 ▼ 0.1% | ₹ 50 - 63 |
| Broad beans (Fava beans, lima beans) | Kg / Pcs | ₹ 37 ▼ 5% | ₹ 44 - 56 |
| Cabbage | Kg / Pcs | ₹ 18 ▼ 5% | ₹ 22 - 27 |
| Carrot | Kg / Pcs | ₹ 25 ▲ 3.6% | ₹ 30 - 38 |
| Cauliflower | Kg / Pcs | ₹ 29 ▲ 0.8% | ₹ 35 - 44 |
| Cluster beans | Kg / Pcs | ₹ 40 ▼ 4.6% | ₹ 48 - 60 |
| Coconut (fresh) | Kg / Pcs | ₹ 68 ▲ 0.6% | ₹ 82 - 102 |
| Colocasia leaves (Taro leaves) | Kg / Pcs | ₹ 13 ▼ 10.3% | ₹ 16 - 20 |
| Colocasia roots (Taro roots) | Kg / Pcs | ₹ 29 ▲ 7.1% | ₹ 35 - 44 |
| Coriander leaves (Cilantro) | Kg / Pcs | ₹ 10 ▼ 18.5% | ₹ 12 - 15 |
| Corn | Kg / Pcs | ₹ 28 ▼ 3.3% | ₹ 34 - 42 |
| Cucumber | Kg / Pcs | ₹ 27 ▼ 1.2% | ₹ 32 - 41 |
| Curry leaves | Kg / Pcs | ₹ 29 ▲ 2.6% | ₹ 35 - 44 |
| Dill leaves | Kg / Pcs | ₹ 14 ▲ 10.8% | ₹ 17 - 21 |
| Drumsticks | Kg / Pcs | ₹ 70 ▼ 5.5% | ₹ 84 - 105 |
| Eggplant (Brinjal or Aubergine) | Kg / Pcs | ₹ 30 ▼ 3.1% | ₹ 36 - 45 |
| Brinjal ( Big ) | Kg / Pcs | ₹ 30 ▲ 2% | ₹ 36 - 45 |
| Elephant Yam | Kg / Pcs | ₹ 32 ▼ 4.7% | ₹ 38 - 48 |
| Fenugreek leaves | Kg / Pcs | ₹ 11 ▼ 13.6% | ₹ 13 - 17 |
| French Beans (Green beans) | Kg / Pcs | ₹ 50 ▼ 0.4% | ₹ 60 - 75 |
| Garlic | Kg / Pcs | ₹ 130 ▲ 6.4% | ₹ 156 - 195 |
| Ginger | Kg / Pcs | ₹ 73 ▼ 3% | ₹ 88 - 110 |
| Green chili | Kg / Pcs | ₹ 46 ▲ 2.6% | ₹ 55 - 69 |
| Green onion (Scallian or Spring onion) | Kg / Pcs | ₹ 38 ▼ 0.6% | ₹ 46 - 57 |
| Green peas | Kg / Pcs | ₹ 50 ▲ 3.1% | ₹ 60 - 75 |
| Ivy gourd | Kg / Pcs | ₹ 30 ▼ 6.8% | ₹ 36 - 45 |
| Lemon (Lime) | Kg / Pcs | ₹ 64 ▲ 10.1% | ₹ 77 - 96 |
| Mango | Kg / Pcs | ₹ 90 ▲ 12% | ₹ 108 - 135 |
| Mint leaves | Kg / Pcs | ₹ 4 ▼ 20.8% | ₹ 5 - 6 |
| Mushroom | Kg / Pcs | ₹ 79 ▼ 6.1% | ₹ 95 - 119 |
| Mustard leaves | Kg / Pcs | ₹ 14 ▼ 5.2% | ₹ 17 - 21 |
| Okra (Ladies finger) | Kg / Pcs | ₹ 37 ▲ 2.8% | ₹ 44 - 56 |
| Onion Big | Kg / Pcs | ₹ 21 ▼ 3.1% | ₹ 25 - 32 |
| Onion Small | Kg / Pcs | ₹ 44 ▲ 3.4% | ₹ 53 - 66 |
| Plantain (raw banana) | Kg / Pcs | ₹ 11 ▲ 0.5% | ₹ 13 - 17 |
| Potato | Kg / Pcs | ₹ 24 ▲ 8% | ₹ 29 - 36 |
| Pumpkin | Kg / Pcs | ₹ 19 ▼ 6.3% | ₹ 23 - 29 |
| Radish (Daikon) | Kg / Pcs | ₹ 28 ▼ 8% | ₹ 34 - 42 |
| Ridge gourd | Kg / Pcs | ₹ 36 ▼ 2.9% | ₹ 43 - 54 |
| Shallot (pearl onion) | Kg / Pcs | ₹ 36 ▼ 6.8% | ₹ 43 - 54 |
| Snake gourd | Kg / Pcs | ₹ 32 ▲ 5.5% | ₹ 38 - 48 |
| Sorrel leaves | Kg / Pcs | ₹ 16 ▲ 18.1% | ₹ 19 - 24 |
| Spinach | Kg / Pcs | ₹ 13 ▼ 4.3% | ₹ 16 - 20 |
| Sweet potato | Kg / Pcs | ₹ 59 ▲ 2.5% | ₹ 71 - 89 |
| Tomato | Kg / Pcs | ₹ 14 ▼ 9.1% | ₹ 17 - 21 |
The wholesale vegetable farmers' market in Jammu and Kashmir typically opens at 6:30 AM and remains open until 1:30 PM for daily auctions.
There are 0 wholesale mandis/committees in . The wholesale vegetable farmers' market opens at 6:30 AM and remains open until 1:30 PM.
| Select City | Select City | Select City |
|---|---|---|
| Anantnag | Badgam | Bandipore |
| Baramulla | Doda | Ganderbal |
| Jammu | Kargil | Kathua |
| Kishtwar | Kulgam | Kupwara |
| Leh | Poonch | Pulwama |
| Rajouri | Ramban | Reasi |
| Samba | Shupiyan | Srinagar |
| Udhampur |
Q: What is the Onion price in Jammu and Kashmir today?
A: Today, Onion is trading at ₹21/kg in the Jammu and Kashmir mandi. Retail prices for high-quality onions are currently between ₹25 - ₹32.
Q: How much is 1kg Tomato in Jammu and Kashmir right now?
A: Tomato prices in Jammu and Kashmir are ₹14 per kg at wholesale, with retail market rates hovering around ₹17 - ₹21.
Q: Current Potato rate in Jammu and Kashmir?
A: The Potato (Alu) mandi rate in Jammu and Kashmir is ₹24/kg today, verified by local market agents.
Q: What is the Colocasia roots (Taro roots) price in Jammu and Kashmir mandi today?
A: The current mandi price for Colocasia roots (Taro roots) in Jammu and Kashmir is ₹29 per kg, with retail prices ranging between ₹35 - 44.
Q: What is the price of native (Desi) Sorrel leaves in Jammu and Kashmir?
A: Desi Sorrel leaves varieties in Jammu and Kashmir are currently retailing at a premium price of ₹19 - 24 per kg.
Q: Are Broad beans (Fava beans, lima beans) prices in Jammu and Kashmir expected to rise during the festival season?
A: Demand usually spikes during festivals in Jammu and Kashmir, which can cause the price of Broad beans (Fava beans, lima beans) (currently ₹37) to trend upward.
Q: What is the impact of fuel prices on Baby corn in Jammu and Kashmir?
A: Rising diesel costs often lead to a increasing in Baby corn prices, currently ₹55 in Jammu and Kashmir.
Verified by Bala, Market Expert