Today's vegetable market pulse in Delhi shows typical seasonal fluctuations. Our on-ground agents at the local Mandis have verified these rates as of 25 Mar 2026 to ensure accuracy for retail and wholesale buyers.
Note: The percentage changes (▲/▼) indicate today's price movement compared to the 7-day market average in Delhi.
| Vegetable Name | Unit |
Mandi Price (vs. 7-day avg) |
Retail Price |
|---|---|---|---|
| Amaranth leaves | Kg / Pcs | ₹ 10 ▲ 10% | ₹ 12 - 15 |
| Amla | Kg / Pcs | ₹ 80 ▲ 0% | ₹ 96 - 120 |
| Ash gourd | Kg / Pcs | ₹ 18 ▼ 5.7% | ₹ 22 - 27 |
| Baby corn | Kg / Pcs | ₹ 45 ▼ 4.3% | ₹ 54 - 68 |
| Banana flower | Kg / Pcs | ₹ 16 ▼ 5.4% | ₹ 19 - 24 |
| Beetroot | Kg / Pcs | ₹ 27 ▲ 8% | ₹ 32 - 41 |
| Bell Pepper (Capsicum) | Kg / Pcs | ₹ 54 ▼ 0.3% | ₹ 65 - 81 |
| Bitter gourd | Kg / Pcs | ₹ 37 ▼ 4.2% | ₹ 44 - 56 |
| Bottlegourd | Kg / Pcs | ₹ 25 ▼ 5.8% | ₹ 30 - 38 |
| Butter beans | Kg / Pcs | ₹ 40 ▼ 7.2% | ₹ 48 - 60 |
| Broad beans (Fava beans, lima beans) | Kg / Pcs | ₹ 35 ▲ 5.8% | ₹ 42 - 53 |
| Cabbage | Kg / Pcs | ₹ 20 ▼ 2.2% | ₹ 24 - 30 |
| Carrot | Kg / Pcs | ₹ 28 ▲ 2.7% | ₹ 34 - 42 |
| Cauliflower | Kg / Pcs | ₹ 32 ▲ 1.1% | ₹ 38 - 48 |
| Cluster beans | Kg / Pcs | ₹ 50 ▲ 5.4% | ₹ 60 - 75 |
| Coconut (fresh) | Kg / Pcs | ₹ 73 ▼ 3.2% | ₹ 88 - 110 |
| Colocasia leaves (Taro leaves) | Kg / Pcs | ₹ 16 ▼ 8.3% | ₹ 19 - 24 |
| Colocasia roots (Taro roots) | Kg / Pcs | ₹ 32 ▲ 3.8% | ₹ 38 - 48 |
| Coriander leaves (Cilantro) | Kg / Pcs | ₹ 15 ▲ 7.1% | ₹ 18 - 23 |
| Corn | Kg / Pcs | ₹ 30 ▲ 4.7% | ₹ 36 - 45 |
| Cucumber | Kg / Pcs | ₹ 34 ▲ 8.1% | ₹ 41 - 51 |
| Curry leaves | Kg / Pcs | ₹ 28 ▼ 8.3% | ₹ 34 - 42 |
| Dill leaves | Kg / Pcs | ₹ 11 ▼ 5.5% | ₹ 13 - 17 |
| Drumsticks | Kg / Pcs | ₹ 40 ▼ 12% | ₹ 48 - 60 |
| Eggplant (Brinjal or Aubergine) | Kg / Pcs | ₹ 35 ▲ 5.8% | ₹ 42 - 53 |
| Brinjal ( Big ) | Kg / Pcs | ₹ 31 ▲ 5.9% | ₹ 37 - 47 |
| Elephant Yam | Kg / Pcs | ₹ 34 ▼ 7% | ₹ 41 - 51 |
| Fenugreek leaves | Kg / Pcs | ₹ 11 ▼ 25.3% | ₹ 13 - 17 |
| French Beans (Green beans) | Kg / Pcs | ₹ 34 ▼ 4.1% | ₹ 41 - 51 |
| Garlic | Kg / Pcs | ₹ 128 ▼ 3% | ₹ 154 - 192 |
| Ginger | Kg / Pcs | ₹ 88 ▲ 3% | ₹ 106 - 132 |
| Green chili | Kg / Pcs | ₹ 55 ▼ 6.2% | ₹ 66 - 83 |
| Green onion (Scallian or Spring onion) | Kg / Pcs | ₹ 37 ▼ 3.5% | ₹ 44 - 56 |
| Green peas | Kg / Pcs | ₹ 47 ▲ 4.2% | ₹ 56 - 71 |
| Ivy gourd | Kg / Pcs | ₹ 34 ▼ 2.6% | ₹ 41 - 51 |
| Lemon (Lime) | Kg / Pcs | ₹ 54 ▼ 4% | ₹ 65 - 81 |
| Mango | Kg / Pcs | ₹ 65 ▼ 1.2% | ₹ 78 - 98 |
| Mint leaves | Kg / Pcs | ₹ 6 ▲ 6.4% | ₹ 7 - 9 |
| Mushroom | Kg / Pcs | ₹ 96 ▲ 3.1% | ₹ 115 - 144 |
| Mustard leaves | Kg / Pcs | ₹ 15 ▼ 10.3% | ₹ 18 - 23 |
| Okra (Ladies finger) | Kg / Pcs | ₹ 32 ▼ 7.9% | ₹ 38 - 48 |
| Onion Big | Kg / Pcs | ₹ 22 ▼ 1.2% | ₹ 26 - 33 |
| Onion Small | Kg / Pcs | ₹ 48 ▲ 0% | ₹ 58 - 72 |
| Plantain (raw banana) | Kg / Pcs | ₹ 10 ▼ 6% | ₹ 12 - 15 |
| Potato | Kg / Pcs | ₹ 17 ▼ 0.5% | ₹ 20 - 26 |
| Pumpkin | Kg / Pcs | ₹ 20 ▼ 8.3% | ₹ 24 - 30 |
| Radish (Daikon) | Kg / Pcs | ₹ 32 ▲ 2.9% | ₹ 38 - 48 |
| Ridge gourd | Kg / Pcs | ₹ 38 ▲ 0% | ₹ 46 - 57 |
| Shallot (pearl onion) | Kg / Pcs | ₹ 39 ▼ 8.3% | ₹ 47 - 59 |
| Snake gourd | Kg / Pcs | ₹ 29 ▼ 7% | ₹ 35 - 44 |
| Sorrel leaves | Kg / Pcs | ₹ 16 ▲ 18.1% | ₹ 19 - 24 |
| Spinach | Kg / Pcs | ₹ 16 ▲ 2.3% | ₹ 19 - 24 |
| Sweet potato | Kg / Pcs | ₹ 62 ▼ 3.5% | ₹ 74 - 93 |
| Tomato | Kg / Pcs | ₹ 18 ▲ 2.6% | ₹ 22 - 27 |
The wholesale vegetable farmers' market in Delhi typically opens at 6:30 AM and remains open until 1:30 PM for daily auctions.
There are 0 wholesale mandis/committees in . The wholesale vegetable farmers' market opens at 6:30 AM and remains open until 1:30 PM.
| Select City | Select City | Select City |
|---|---|---|
| Daryaganj | Defence Colony | Kanjhawala |
| New Delhi | Preet Vihar | Rajouri Garden |
| Sadar Bazaar | Saket | Shahdara |
| Vasant Vihar |
Q: What is the Onion price in Delhi today?
A: Today, Onion is trading at ₹22/kg in the Delhi mandi. Retail prices for high-quality onions are currently between ₹26 - ₹33.
Q: How much is 1kg Tomato in Delhi right now?
A: Tomato prices in Delhi are ₹18 per kg at wholesale, with retail market rates hovering around ₹22 - ₹27.
Q: Current Potato rate in Delhi?
A: The Potato (Alu) mandi rate in Delhi is ₹17/kg today, verified by local market agents.
Q: Are Cauliflower prices in Delhi rising or falling?
A: Currently, the market trend for Cauliflower in Delhi is increasing compared to last week’s average.
Q: What is the price of Amla in the neighboring markets of Delhi?
A: Nearby markets show a similar trend to Delhi, with Amla priced at approximately ₹80 per kg.
Q: Are Brinjal ( Big ) prices cheaper in Delhi wholesale markets?
A: Yes, buying from Delhi wholesale markets can save you up to 30% compared to retail prices.
Q: What is the average price of Snake gourd in Delhi this month?
A: The average monthly price for Snake gourd in Delhi has hovered around ₹29 per kg.
Verified by Bala, Market Expert