The daily vegetable price list for , Daman and Diu is provided above. Please note that vegetable prices may vary between markets, shopping malls, supermarkets, and retail shops based on availability and vendor decisions. Taxes are exempt on vegetable sales in India.
Vegetable Name | Unit | Market Price | Retail Price | Super Market |
---|---|---|---|---|
Amaranth leaves | Kg / Pcs | ₹ 11 | ₹ 13 - 14 | ₹ 13 - 18 |
Amla | Kg / Pcs | ₹ 70 | ₹ 81 - 89 | ₹ 84 - 116 |
Ash gourd | Kg / Pcs | ₹ 19 | ₹ 22 - 24 | ₹ 23 - 31 |
Baby corn | Kg / Pcs | ₹ 56 | ₹ 64 - 71 | ₹ 67 - 92 |
Banana flower | Kg / Pcs | ₹ 16 | ₹ 18 - 20 | ₹ 19 - 26 |
Beetroot | Kg / Pcs | ₹ 52 | ₹ 60 - 66 | ₹ 62 - 86 |
Bell Pepper (Capsicum) | Kg / Pcs | ₹ 47 | ₹ 54 - 60 | ₹ 56 - 78 |
Bitter gourd | Kg / Pcs | ₹ 39 | ₹ 45 - 50 | ₹ 47 - 64 |
Bottlegourd | Kg / Pcs | ₹ 43 | ₹ 49 - 55 | ₹ 52 - 71 |
Butter beans | Kg / Pcs | ₹ 52 | ₹ 60 - 66 | ₹ 62 - 86 |
Broad beans (Fava beans, lima beans) | Kg / Pcs | ₹ 43 | ₹ 49 - 55 | ₹ 52 - 71 |
Cabbage | Kg / Pcs | ₹ 36 | ₹ 41 - 46 | ₹ 43 - 59 |
Carrot | Kg / Pcs | ₹ 48 | ₹ 55 - 61 | ₹ 58 - 79 |
Cauliflower | Kg / Pcs | ₹ 27 | ₹ 31 - 34 | ₹ 32 - 45 |
Cluster beans | Kg / Pcs | ₹ 43 | ₹ 49 - 55 | ₹ 52 - 71 |
Coconut (fresh) | Kg / Pcs | ₹ 42 | ₹ 48 - 53 | ₹ 50 - 69 |
Colocasia leaves (Taro leaves) | Kg / Pcs | ₹ 15 | ₹ 17 - 19 | ₹ 18 - 25 |
Colocasia roots (Taro roots) | Kg / Pcs | ₹ 27 | ₹ 31 - 34 | ₹ 32 - 45 |
Coriander leaves (Cilantro) | Kg / Pcs | ₹ 10 | ₹ 12 - 13 | ₹ 12 - 17 |
Corn | Kg / Pcs | ₹ 34 | ₹ 39 - 43 | ₹ 41 - 56 |
Cucumber | Kg / Pcs | ₹ 29 | ₹ 33 - 37 | ₹ 35 - 48 |
Curry leaves | Kg / Pcs | ₹ 26 | ₹ 30 - 33 | ₹ 31 - 43 |
Dill leaves | Kg / Pcs | ₹ 14 | ₹ 16 - 18 | ₹ 17 - 23 |
Drumsticks | Kg / Pcs | ₹ 100 | ₹ 115 - 127 | ₹ 120 - 165 |
Eggplant (Brinjal or Aubergine) | Kg / Pcs | ₹ 37 | ₹ 43 - 47 | ₹ 44 - 61 |
Brinjal ( Big ) | Kg / Pcs | ₹ 36 | ₹ 41 - 46 | ₹ 43 - 59 |
Elephant Yam | Kg / Pcs | ₹ 42 | ₹ 48 - 53 | ₹ 50 - 69 |
Fenugreek leaves | Kg / Pcs | ₹ 11 | ₹ 13 - 14 | ₹ 13 - 18 |
French Beans (Green beans) | Kg / Pcs | ₹ 58 | ₹ 67 - 74 | ₹ 70 - 96 |
Garlic | Kg / Pcs | ₹ 330 | ₹ 380 - 419 | ₹ 396 - 545 |
Ginger | Kg / Pcs | ₹ 61 | ₹ 70 - 77 | ₹ 73 - 101 |
Green chili | Kg / Pcs | ₹ 48 | ₹ 55 - 61 | ₹ 58 - 79 |
Green onion (Scallian or Spring onion) | Kg / Pcs | ₹ 61 | ₹ 70 - 77 | ₹ 73 - 101 |
Green peas | Kg / Pcs | ₹ 62 | ₹ 71 - 79 | ₹ 74 - 102 |
Ivy gourd | Kg / Pcs | ₹ 32 | ₹ 37 - 41 | ₹ 38 - 53 |
Lemon (Lime) | Kg / Pcs | ₹ 50 | ₹ 58 - 64 | ₹ 60 - 83 |
Mango | Kg / Pcs | ₹ 48 | ₹ 55 - 61 | ₹ 58 - 79 |
Mint leaves | Kg / Pcs | ₹ 5 | ₹ 6 - 6 | ₹ 6 - 8 |
Mushroom | Kg / Pcs | ₹ 91 | ₹ 105 - 116 | ₹ 109 - 150 |
Mustard leaves | Kg / Pcs | ₹ 14 | ₹ 16 - 18 | ₹ 17 - 23 |
Okra (Ladies finger) | Kg / Pcs | ₹ 39 | ₹ 45 - 50 | ₹ 47 - 64 |
Onion Big | Kg / Pcs | ₹ 51 | ₹ 59 - 65 | ₹ 61 - 84 |
Onion Small | Kg / Pcs | ₹ 69 | ₹ 79 - 88 | ₹ 83 - 114 |
Plantain (raw banana) | Kg / Pcs | ₹ 9 | ₹ 10 - 11 | ₹ 11 - 15 |
Potato | Kg / Pcs | ₹ 45 | ₹ 52 - 57 | ₹ 54 - 74 |
Pumpkin | Kg / Pcs | ₹ 21 | ₹ 24 - 27 | ₹ 25 - 35 |
Radish (Daikon) | Kg / Pcs | ₹ 43 | ₹ 49 - 55 | ₹ 52 - 71 |
Ridge gourd | Kg / Pcs | ₹ 45 | ₹ 52 - 57 | ₹ 54 - 74 |
Shallot (pearl onion) | Kg / Pcs | ₹ 37 | ₹ 43 - 47 | ₹ 44 - 61 |
Snake gourd | Kg / Pcs | ₹ 40 | ₹ 46 - 51 | ₹ 48 - 66 |
Sorrel leaves | Kg / Pcs | ₹ 17 | ₹ 20 - 22 | ₹ 20 - 28 |
Spinach | Kg / Pcs | ₹ 13 | ₹ 15 - 17 | ₹ 16 - 21 |
Sweet potato | Kg / Pcs | ₹ 59 | ₹ 68 - 75 | ₹ 71 - 97 |
Tomato | Kg / Pcs | ₹ 48 | ₹ 55 - 61 | ₹ 58 - 79 |
There are 0 wholesale mandis/committees in . The wholesale vegetable farmers' market opens at 6:30 AM and remains open until 1:30 PM.
Select City | Select City | Select City |
---|---|---|
Daman | Diu |
Find the daily vegetable prices for all states in India, including Haryana, Tripura, Arunachal Pradesh, Rajasthan, Jammu and Kashmir, Uttarakhand, Meghalaya, Nagaland, Manipur, Jharkhand, West Bengal, Madhya Pradesh, Karnataka, Maharashtra, Tamil Nadu, Kerala, Punjab, Delhi, Telangana, Assam, Chhattisgarh, Andhra Pradesh, Mizoram, Sikkim, Bihar, Gujarat, Uttar Pradesh, Himachal Pradesh, Puducherry, Odisha, and Goa.