Today's vegetable market pulse in Rewari shows typical seasonal fluctuations. Our on-ground agents at the local Mandis have verified these rates as of 19 Mar 2026 to ensure accuracy for retail and wholesale buyers.
Note: The percentage changes (▲/▼) indicate today's price movement compared to the 7-day market average in Haryana.
| Vegetable Name | Unit |
Mandi Price (vs. 7-day avg) |
Retail Price |
|---|---|---|---|
| Amaranth leaves | Kg / Pcs | ₹ 15 ▲ 7.5% | ₹ 18 - 23 |
| Amla | Kg / Pcs | ₹ 80 ▼ 1.7% | ₹ 96 - 120 |
| Ash gourd | Kg / Pcs | ₹ 21 ▲ 2% | ₹ 25 - 32 |
| Baby corn | Kg / Pcs | ₹ 51 ▲ 1% | ₹ 61 - 77 |
| Banana flower | Kg / Pcs | ₹ 20 ▲ 12.8% | ₹ 24 - 30 |
| Beetroot | Kg / Pcs | ₹ 27 ▼ 3.4% | ₹ 32 - 41 |
| Bell Pepper (Capsicum) | Kg / Pcs | ₹ 44 ▼ 6.7% | ₹ 53 - 66 |
| Bitter gourd | Kg / Pcs | ₹ 35 ▼ 6.4% | ₹ 42 - 53 |
| Bottlegourd | Kg / Pcs | ₹ 27 ▲ 8% | ₹ 32 - 41 |
| Butter beans | Kg / Pcs | ₹ 41 ▼ 6% | ₹ 49 - 62 |
| Broad beans (Fava beans, lima beans) | Kg / Pcs | ₹ 42 ▲ 6.6% | ₹ 50 - 63 |
| Cabbage | Kg / Pcs | ₹ 19 ▼ 1.7% | ₹ 23 - 29 |
| Carrot | Kg / Pcs | ₹ 22 ▼ 8.7% | ₹ 26 - 33 |
| Cauliflower | Kg / Pcs | ₹ 27 ▼ 6.3% | ₹ 32 - 41 |
| Cluster beans | Kg / Pcs | ₹ 41 ▼ 3.8% | ₹ 49 - 62 |
| Coconut (fresh) | Kg / Pcs | ₹ 70 ▲ 2.9% | ₹ 84 - 105 |
| Colocasia leaves (Taro leaves) | Kg / Pcs | ₹ 16 ▲ 3.2% | ₹ 19 - 24 |
| Colocasia roots (Taro roots) | Kg / Pcs | ₹ 28 ▲ 2.2% | ₹ 34 - 42 |
| Coriander leaves (Cilantro) | Kg / Pcs | ₹ 10 ▼ 19.7% | ₹ 12 - 15 |
| Corn | Kg / Pcs | ₹ 26 ▼ 12.1% | ₹ 31 - 39 |
| Cucumber | Kg / Pcs | ₹ 30 ▲ 7.8% | ₹ 36 - 45 |
| Curry leaves | Kg / Pcs | ₹ 28 ▲ 2.3% | ₹ 34 - 42 |
| Dill leaves | Kg / Pcs | ₹ 14 ▲ 13.6% | ₹ 17 - 21 |
| Drumsticks | Kg / Pcs | ₹ 70 ▼ 5.5% | ₹ 84 - 105 |
| Eggplant (Brinjal or Aubergine) | Kg / Pcs | ₹ 31 ▼ 0.6% | ₹ 37 - 47 |
| Brinjal ( Big ) | Kg / Pcs | ₹ 31 ▲ 4.9% | ₹ 37 - 47 |
| Elephant Yam | Kg / Pcs | ₹ 37 ▲ 7.8% | ₹ 44 - 56 |
| Fenugreek leaves | Kg / Pcs | ₹ 16 ▲ 20.9% | ₹ 19 - 24 |
| French Beans (Green beans) | Kg / Pcs | ₹ 48 ▼ 4.4% | ₹ 58 - 72 |
| Garlic | Kg / Pcs | ₹ 117 ▼ 1.8% | ₹ 140 - 176 |
| Ginger | Kg / Pcs | ₹ 77 ▲ 2.3% | ₹ 92 - 116 |
| Green chili | Kg / Pcs | ₹ 44 ▲ 1.5% | ₹ 53 - 66 |
| Green onion (Scallian or Spring onion) | Kg / Pcs | ₹ 36 ▼ 5.7% | ₹ 43 - 54 |
| Green peas | Kg / Pcs | ₹ 46 ▼ 7.1% | ₹ 55 - 69 |
| Ivy gourd | Kg / Pcs | ₹ 34 ▲ 3.3% | ₹ 41 - 51 |
| Lemon (Lime) | Kg / Pcs | ₹ 50 ▼ 13.7% | ₹ 60 - 75 |
| Mango | Kg / Pcs | ₹ 83 ▼ 0.1% | ₹ 100 - 125 |
| Mint leaves | Kg / Pcs | ₹ 4 ▼ 2.2% | ₹ 5 - 6 |
| Mushroom | Kg / Pcs | ₹ 94 ▲ 7.4% | ₹ 113 - 141 |
| Mustard leaves | Kg / Pcs | ₹ 16 ▲ 5.4% | ₹ 19 - 24 |
| Okra (Ladies finger) | Kg / Pcs | ₹ 38 ▲ 4.6% | ₹ 46 - 57 |
| Onion Big | Kg / Pcs | ₹ 23 ▲ 8.8% | ₹ 28 - 35 |
| Onion Small | Kg / Pcs | ₹ 44 ▲ 4.1% | ₹ 53 - 66 |
| Plantain (raw banana) | Kg / Pcs | ₹ 10 ▼ 10.2% | ₹ 12 - 15 |
| Potato | Kg / Pcs | ₹ 21 ▼ 7.2% | ₹ 25 - 32 |
| Pumpkin | Kg / Pcs | ₹ 18 ▼ 11.4% | ₹ 22 - 27 |
| Radish (Daikon) | Kg / Pcs | ₹ 31 ▲ 2.9% | ₹ 37 - 47 |
| Ridge gourd | Kg / Pcs | ₹ 35 ▼ 6.1% | ₹ 42 - 53 |
| Shallot (pearl onion) | Kg / Pcs | ₹ 42 ▲ 9.1% | ₹ 50 - 63 |
| Snake gourd | Kg / Pcs | ₹ 31 ▲ 3% | ₹ 37 - 47 |
| Sorrel leaves | Kg / Pcs | ₹ 12 ▼ 10.8% | ₹ 14 - 18 |
| Spinach | Kg / Pcs | ₹ 10 ▼ 20.9% | ₹ 12 - 15 |
| Sweet potato | Kg / Pcs | ₹ 60 ▲ 5.4% | ₹ 72 - 90 |
| Tomato | Kg / Pcs | ₹ 17 ▲ 9.7% | ₹ 20 - 26 |
The wholesale vegetable farmers' market in Haryana (Rewari) typically opens at 6:30 AM and remains open until 1:30 PM for daily auctions.
There are 6 wholesale mandis/committees in Rewari. The wholesale vegetable farmers' market opens at 6:30 AM and remains open until 1:30 PM.
Q: What is the Onion price in Rewari today?
A: Today, Onion is trading at ₹23/kg in the Rewari mandi. Retail prices for high-quality onions are currently between ₹28 - ₹35.
Q: How much is 1kg Tomato in Rewari right now?
A: Tomato prices in Rewari are ₹17 per kg at wholesale, with retail market rates hovering around ₹20 - ₹26.
Q: Current Potato rate in Rewari?
A: The Potato (Alu) mandi rate in Rewari is ₹21/kg today, verified by local market agents.
Q: How much does a 25kg crate of Radish (Daikon) cost in Rewari?
A: At the current rate of ₹31/kg, a 25kg wholesale crate of Radish (Daikon) in Rewari costs approximately ₹775.
Q: What are the main factors driving Ridge gourd rates in Rewari?
A: Supply from nearby districts and fuel-driven transport costs are the main factors for the ₹35 rate in Rewari.
Q: How do weather conditions affect Cucumber prices in Rewari?
A: Recent weather in Haryana has caused Cucumber prices to be increasing, bringing today's rate to ₹30 in Rewari.
Q: How has the Green chili price in Rewari changed over the last 30 days?
A: Monthly data for Rewari shows that Green chili has remained relatively increasing, settling at today's rate of ₹44.
Verified by Bala, Market Expert