The daily vegetable price list for Ranipet, Tamil Nadu is provided above. Please note that vegetable prices may vary between markets, shopping malls, supermarkets, and retail shops based on availability and vendor decisions. Taxes are exempt on vegetable sales in India.
Vegetable Name | Unit | Market Price | Retail Price | Super Market |
---|---|---|---|---|
Amaranth leaves | Kg / Pcs | ₹ 15 | ₹ 17 - 19 | ₹ 18 - 25 |
Amla | Kg / Pcs | ₹ 60 | ₹ 69 - 76 | ₹ 72 - 99 |
Ash gourd | Kg / Pcs | ₹ 23 | ₹ 26 - 29 | ₹ 28 - 38 |
Baby corn | Kg / Pcs | ₹ 54 | ₹ 62 - 69 | ₹ 65 - 89 |
Banana flower | Kg / Pcs | ₹ 18 | ₹ 21 - 23 | ₹ 22 - 30 |
Beetroot | Kg / Pcs | ₹ 52 | ₹ 60 - 66 | ₹ 62 - 86 |
Bell Pepper (Capsicum) | Kg / Pcs | ₹ 44 | ₹ 51 - 56 | ₹ 53 - 73 |
Bitter gourd | Kg / Pcs | ₹ 39 | ₹ 45 - 50 | ₹ 47 - 64 |
Bottlegourd | Kg / Pcs | ₹ 46 | ₹ 53 - 58 | ₹ 55 - 76 |
Butter beans | Kg / Pcs | ₹ 50 | ₹ 58 - 64 | ₹ 60 - 83 |
Broad beans (Fava beans, lima beans) | Kg / Pcs | ₹ 50 | ₹ 58 - 64 | ₹ 60 - 83 |
Cabbage | Kg / Pcs | ₹ 34 | ₹ 39 - 43 | ₹ 41 - 56 |
Carrot | Kg / Pcs | ₹ 48 | ₹ 55 - 61 | ₹ 58 - 79 |
Cauliflower | Kg / Pcs | ₹ 30 | ₹ 35 - 38 | ₹ 36 - 50 |
Cluster beans | Kg / Pcs | ₹ 45 | ₹ 52 - 57 | ₹ 54 - 74 |
Coconut (fresh) | Kg / Pcs | ₹ 44 | ₹ 51 - 56 | ₹ 53 - 73 |
Colocasia leaves (Taro leaves) | Kg / Pcs | ₹ 18 | ₹ 21 - 23 | ₹ 22 - 30 |
Colocasia roots (Taro roots) | Kg / Pcs | ₹ 26 | ₹ 30 - 33 | ₹ 31 - 43 |
Coriander leaves (Cilantro) | Kg / Pcs | ₹ 8 | ₹ 9 - 10 | ₹ 10 - 13 |
Corn | Kg / Pcs | ₹ 35 | ₹ 40 - 44 | ₹ 42 - 58 |
Cucumber | Kg / Pcs | ₹ 32 | ₹ 37 - 41 | ₹ 38 - 53 |
Curry leaves | Kg / Pcs | ₹ 30 | ₹ 35 - 38 | ₹ 36 - 50 |
Dill leaves | Kg / Pcs | ₹ 11 | ₹ 13 - 14 | ₹ 13 - 18 |
Drumsticks | Kg / Pcs | ₹ 100 | ₹ 115 - 127 | ₹ 120 - 165 |
Eggplant (Brinjal or Aubergine) | Kg / Pcs | ₹ 39 | ₹ 45 - 50 | ₹ 47 - 64 |
Brinjal ( Big ) | Kg / Pcs | ₹ 38 | ₹ 44 - 48 | ₹ 46 - 63 |
Elephant Yam | Kg / Pcs | ₹ 42 | ₹ 48 - 53 | ₹ 50 - 69 |
Fenugreek leaves | Kg / Pcs | ₹ 11 | ₹ 13 - 14 | ₹ 13 - 18 |
French Beans (Green beans) | Kg / Pcs | ₹ 62 | ₹ 71 - 79 | ₹ 74 - 102 |
Garlic | Kg / Pcs | ₹ 357 | ₹ 411 - 453 | ₹ 428 - 589 |
Ginger | Kg / Pcs | ₹ 59 | ₹ 68 - 75 | ₹ 71 - 97 |
Green chili | Kg / Pcs | ₹ 47 | ₹ 54 - 60 | ₹ 56 - 78 |
Green onion (Scallian or Spring onion) | Kg / Pcs | ₹ 59 | ₹ 68 - 75 | ₹ 71 - 97 |
Green peas | Kg / Pcs | ₹ 66 | ₹ 76 - 84 | ₹ 79 - 109 |
Ivy gourd | Kg / Pcs | ₹ 31 | ₹ 36 - 39 | ₹ 37 - 51 |
Lemon (Lime) | Kg / Pcs | ₹ 53 | ₹ 61 - 67 | ₹ 64 - 87 |
Mango | Kg / Pcs | ₹ 47 | ₹ 54 - 60 | ₹ 56 - 78 |
Mint leaves | Kg / Pcs | ₹ 5 | ₹ 6 - 6 | ₹ 6 - 8 |
Mushroom | Kg / Pcs | ₹ 81 | ₹ 93 - 103 | ₹ 97 - 134 |
Mustard leaves | Kg / Pcs | ₹ 14 | ₹ 16 - 18 | ₹ 17 - 23 |
Okra (Ladies finger) | Kg / Pcs | ₹ 38 | ₹ 44 - 48 | ₹ 46 - 63 |
Onion Big | Kg / Pcs | ₹ 57 | ₹ 66 - 72 | ₹ 68 - 94 |
Onion Small | Kg / Pcs | ₹ 68 | ₹ 78 - 86 | ₹ 82 - 112 |
Plantain (raw banana) | Kg / Pcs | ₹ 10 | ₹ 12 - 13 | ₹ 12 - 17 |
Potato | Kg / Pcs | ₹ 48 | ₹ 55 - 61 | ₹ 58 - 79 |
Pumpkin | Kg / Pcs | ₹ 20 | ₹ 23 - 25 | ₹ 24 - 33 |
Radish (Daikon) | Kg / Pcs | ₹ 44 | ₹ 51 - 56 | ₹ 53 - 73 |
Ridge gourd | Kg / Pcs | ₹ 39 | ₹ 45 - 50 | ₹ 47 - 64 |
Shallot (pearl onion) | Kg / Pcs | ₹ 32 | ₹ 37 - 41 | ₹ 38 - 53 |
Snake gourd | Kg / Pcs | ₹ 38 | ₹ 44 - 48 | ₹ 46 - 63 |
Sorrel leaves | Kg / Pcs | ₹ 13 | ₹ 15 - 17 | ₹ 16 - 21 |
Spinach | Kg / Pcs | ₹ 16 | ₹ 18 - 20 | ₹ 19 - 26 |
Sweet potato | Kg / Pcs | ₹ 54 | ₹ 62 - 69 | ₹ 65 - 89 |
Tomato | Kg / Pcs | ₹ 25 | ₹ 29 - 32 | ₹ 30 - 41 |
There are 7 wholesale mandis/committees in Ranipet. The wholesale vegetable farmers' market opens at 6:30 AM and remains open until 1:30 PM.
Find the daily vegetable prices for all states in India, including Haryana, Tripura, Arunachal Pradesh, Rajasthan, Jammu and Kashmir, Uttarakhand, Meghalaya, Nagaland, Manipur, Jharkhand, West Bengal, Madhya Pradesh, Karnataka, Maharashtra, Tamil Nadu, Kerala, Punjab, Delhi, Telangana, Assam, Chhattisgarh, Andhra Pradesh, Mizoram, Sikkim, Bihar, Gujarat, Uttar Pradesh, Himachal Pradesh, Puducherry, Odisha, and Goa.