Today's vegetable market pulse in Porompat shows typical seasonal fluctuations. Our on-ground agents at the local Mandis have verified these rates as of 19 Mar 2026 to ensure accuracy for retail and wholesale buyers.
Note: The percentage changes (▲/▼) indicate today's price movement compared to the 7-day market average in Manipur.
| Vegetable Name | Unit |
Mandi Price (vs. 7-day avg) |
Retail Price |
|---|---|---|---|
| Amaranth leaves | Kg / Pcs | ₹ 14 ▼ 7.8% | ₹ 17 - 21 |
| Amla | Kg / Pcs | ₹ 95 ▲ 12.2% | ₹ 114 - 143 |
| Ash gourd | Kg / Pcs | ₹ 20 ▼ 3.1% | ₹ 24 - 30 |
| Baby corn | Kg / Pcs | ₹ 55 ▲ 5.5% | ₹ 66 - 83 |
| Banana flower | Kg / Pcs | ₹ 19 ▲ 11.4% | ₹ 23 - 29 |
| Beetroot | Kg / Pcs | ₹ 29 ▲ 4.5% | ₹ 35 - 44 |
| Bell Pepper (Capsicum) | Kg / Pcs | ₹ 44 ▼ 6.8% | ₹ 53 - 66 |
| Bitter gourd | Kg / Pcs | ₹ 34 ▼ 10.5% | ₹ 41 - 51 |
| Bottlegourd | Kg / Pcs | ₹ 25 ▲ 0% | ₹ 30 - 38 |
| Butter beans | Kg / Pcs | ₹ 41 ▼ 6.6% | ₹ 49 - 62 |
| Broad beans (Fava beans, lima beans) | Kg / Pcs | ₹ 39 ▼ 0.6% | ₹ 47 - 59 |
| Cabbage | Kg / Pcs | ₹ 19 ▲ 1.3% | ₹ 23 - 29 |
| Carrot | Kg / Pcs | ₹ 23 ▼ 2.9% | ₹ 28 - 35 |
| Cauliflower | Kg / Pcs | ₹ 28 ▼ 1.1% | ₹ 34 - 42 |
| Cluster beans | Kg / Pcs | ₹ 40 ▼ 4.3% | ₹ 48 - 60 |
| Coconut (fresh) | Kg / Pcs | ₹ 67 ▼ 0.5% | ₹ 80 - 101 |
| Colocasia leaves (Taro leaves) | Kg / Pcs | ₹ 12 ▼ 17.2% | ₹ 14 - 18 |
| Colocasia roots (Taro roots) | Kg / Pcs | ₹ 30 ▲ 8.6% | ₹ 36 - 45 |
| Coriander leaves (Cilantro) | Kg / Pcs | ₹ 12 ▼ 3.5% | ₹ 14 - 18 |
| Corn | Kg / Pcs | ₹ 29 ▲ 1.3% | ₹ 35 - 44 |
| Cucumber | Kg / Pcs | ₹ 25 ▼ 8.5% | ₹ 30 - 38 |
| Curry leaves | Kg / Pcs | ₹ 26 ▼ 5% | ₹ 31 - 39 |
| Dill leaves | Kg / Pcs | ₹ 15 ▲ 20% | ₹ 18 - 23 |
| Drumsticks | Kg / Pcs | ₹ 70 ▼ 5.9% | ₹ 84 - 105 |
| Eggplant (Brinjal or Aubergine) | Kg / Pcs | ₹ 32 ▲ 3.6% | ₹ 38 - 48 |
| Brinjal ( Big ) | Kg / Pcs | ₹ 29 ▼ 2.1% | ₹ 35 - 44 |
| Elephant Yam | Kg / Pcs | ₹ 37 ▲ 10.3% | ₹ 44 - 56 |
| Fenugreek leaves | Kg / Pcs | ₹ 11 ▼ 7.9% | ₹ 13 - 17 |
| French Beans (Green beans) | Kg / Pcs | ₹ 48 ▼ 2.2% | ₹ 58 - 72 |
| Garlic | Kg / Pcs | ₹ 116 ▼ 3.2% | ₹ 139 - 174 |
| Ginger | Kg / Pcs | ₹ 79 ▲ 3.9% | ₹ 95 - 119 |
| Green chili | Kg / Pcs | ₹ 47 ▲ 5.2% | ₹ 56 - 71 |
| Green onion (Scallian or Spring onion) | Kg / Pcs | ₹ 39 ▲ 3.6% | ₹ 47 - 59 |
| Green peas | Kg / Pcs | ₹ 50 ▲ 0.7% | ₹ 60 - 75 |
| Ivy gourd | Kg / Pcs | ₹ 36 ▲ 7.8% | ₹ 43 - 54 |
| Lemon (Lime) | Kg / Pcs | ₹ 63 ▲ 5.7% | ₹ 76 - 95 |
| Mango | Kg / Pcs | ₹ 82 ▲ 2.7% | ₹ 98 - 123 |
| Mint leaves | Kg / Pcs | ₹ 6 ▲ 35.1% | ₹ 7 - 9 |
| Mushroom | Kg / Pcs | ₹ 91 ▲ 3.5% | ₹ 109 - 137 |
| Mustard leaves | Kg / Pcs | ₹ 13 ▼ 13% | ₹ 16 - 20 |
| Okra (Ladies finger) | Kg / Pcs | ₹ 35 ▼ 0.2% | ₹ 42 - 53 |
| Onion Big | Kg / Pcs | ₹ 21 ▼ 3.7% | ₹ 25 - 32 |
| Onion Small | Kg / Pcs | ₹ 41 ▼ 4.4% | ₹ 49 - 62 |
| Plantain (raw banana) | Kg / Pcs | ₹ 11 ▲ 2.9% | ₹ 13 - 17 |
| Potato | Kg / Pcs | ₹ 22 ▼ 2.5% | ₹ 26 - 33 |
| Pumpkin | Kg / Pcs | ₹ 22 ▲ 7.9% | ₹ 26 - 33 |
| Radish (Daikon) | Kg / Pcs | ₹ 29 ▼ 5.7% | ₹ 35 - 44 |
| Ridge gourd | Kg / Pcs | ₹ 36 ▼ 5.7% | ₹ 43 - 54 |
| Shallot (pearl onion) | Kg / Pcs | ₹ 37 ▼ 4.5% | ₹ 44 - 56 |
| Snake gourd | Kg / Pcs | ₹ 27 ▼ 9.6% | ₹ 32 - 41 |
| Sorrel leaves | Kg / Pcs | ₹ 11 ▼ 11.6% | ₹ 13 - 17 |
| Spinach | Kg / Pcs | ₹ 10 ▼ 21.2% | ₹ 12 - 15 |
| Sweet potato | Kg / Pcs | ₹ 60 ▲ 3.9% | ₹ 72 - 90 |
| Tomato | Kg / Pcs | ₹ 14 ▼ 8.6% | ₹ 17 - 21 |
The wholesale vegetable farmers' market in Manipur (Porompat) typically opens at 6:30 AM and remains open until 1:30 PM for daily auctions.
There are 8 wholesale mandis/committees in Porompat. The wholesale vegetable farmers' market opens at 6:30 AM and remains open until 1:30 PM.
Q: What is the Onion price in Porompat today?
A: Today, Onion is trading at ₹21/kg in the Porompat mandi. Retail prices for high-quality onions are currently between ₹25 - ₹32.
Q: How much is 1kg Tomato in Porompat right now?
A: Tomato prices in Porompat are ₹14 per kg at wholesale, with retail market rates hovering around ₹17 - ₹21.
Q: Current Potato rate in Porompat?
A: The Potato (Alu) mandi rate in Porompat is ₹22/kg today, verified by local market agents.
Q: Does Porompat export Ash gourd to other states?
A: Yes, Porompat is a major hub for Ash gourd, and today's local price is ₹20 per kg.
Q: Difference between local and hybrid Broad beans (Fava beans, lima beans) prices in Porompat?
A: Local Broad beans (Fava beans, lima beans) is generally priced higher than hybrid varieties. Today, the average rate in Porompat is ₹39/kg.
Q: What is the difference between wholesale and retail Shallot (pearl onion) rates in Porompat?
A: The wholesale rate is ₹37, whereas the retail price in Porompat includes a markup for transport and handling, reaching ₹44 - 56.
Q: Where does the bulk of Bottlegourd supply to Porompat come from?
A: The majority of Bottlegourd arriving in Porompat is currently sourced from local farmers in Manipur and nearby districts.
Verified by Bala, Market Expert