The daily vegetable price list for Palakkad, Kerala is provided above. Please note that vegetable prices may vary between markets, shopping malls, supermarkets, and retail shops based on availability and vendor decisions. Taxes are exempt on vegetable sales in India.
Vegetable Name | Unit | Market Price | Retail Price | Super Market |
---|---|---|---|---|
Amaranth leaves | Kg / Pcs | ₹ 12 | ₹ 14 - 15 | ₹ 14 - 20 |
Amla | Kg / Pcs | ₹ 70 | ₹ 81 - 89 | ₹ 84 - 116 |
Ash gourd | Kg / Pcs | ₹ 16 | ₹ 18 - 20 | ₹ 19 - 26 |
Baby corn | Kg / Pcs | ₹ 55 | ₹ 63 - 70 | ₹ 66 - 91 |
Banana flower | Kg / Pcs | ₹ 18 | ₹ 21 - 23 | ₹ 22 - 30 |
Beetroot | Kg / Pcs | ₹ 41 | ₹ 47 - 52 | ₹ 49 - 68 |
Bell Pepper (Capsicum) | Kg / Pcs | ₹ 47 | ₹ 54 - 60 | ₹ 56 - 78 |
Bitter gourd | Kg / Pcs | ₹ 33 | ₹ 38 - 42 | ₹ 40 - 54 |
Bottlegourd | Kg / Pcs | ₹ 29 | ₹ 33 - 37 | ₹ 35 - 48 |
Butter beans | Kg / Pcs | ₹ 49 | ₹ 56 - 62 | ₹ 59 - 81 |
Broad beans (Fava beans, lima beans) | Kg / Pcs | ₹ 46 | ₹ 53 - 58 | ₹ 55 - 76 |
Cabbage | Kg / Pcs | ₹ 29 | ₹ 33 - 37 | ₹ 35 - 48 |
Carrot | Kg / Pcs | ₹ 46 | ₹ 53 - 58 | ₹ 55 - 76 |
Cauliflower | Kg / Pcs | ₹ 26 | ₹ 30 - 33 | ₹ 31 - 43 |
Cluster beans | Kg / Pcs | ₹ 41 | ₹ 47 - 52 | ₹ 49 - 68 |
Coconut (fresh) | Kg / Pcs | ₹ 43 | ₹ 49 - 55 | ₹ 52 - 71 |
Colocasia leaves (Taro leaves) | Kg / Pcs | ₹ 14 | ₹ 16 - 18 | ₹ 17 - 23 |
Colocasia roots (Taro roots) | Kg / Pcs | ₹ 25 | ₹ 29 - 32 | ₹ 30 - 41 |
Coriander leaves (Cilantro) | Kg / Pcs | ₹ 7 | ₹ 8 - 9 | ₹ 8 - 12 |
Corn | Kg / Pcs | ₹ 27 | ₹ 31 - 34 | ₹ 32 - 45 |
Cucumber | Kg / Pcs | ₹ 28 | ₹ 32 - 36 | ₹ 34 - 46 |
Curry leaves | Kg / Pcs | ₹ 27 | ₹ 31 - 34 | ₹ 32 - 45 |
Dill leaves | Kg / Pcs | ₹ 10 | ₹ 12 - 13 | ₹ 12 - 17 |
Drumsticks | Kg / Pcs | ₹ 70 | ₹ 81 - 89 | ₹ 84 - 116 |
Eggplant (Brinjal or Aubergine) | Kg / Pcs | ₹ 35 | ₹ 40 - 44 | ₹ 42 - 58 |
Brinjal ( Big ) | Kg / Pcs | ₹ 34 | ₹ 39 - 43 | ₹ 41 - 56 |
Elephant Yam | Kg / Pcs | ₹ 39 | ₹ 45 - 50 | ₹ 47 - 64 |
Fenugreek leaves | Kg / Pcs | ₹ 12 | ₹ 14 - 15 | ₹ 14 - 20 |
French Beans (Green beans) | Kg / Pcs | ₹ 58 | ₹ 67 - 74 | ₹ 70 - 96 |
Garlic | Kg / Pcs | ₹ 341 | ₹ 392 - 433 | ₹ 409 - 563 |
Ginger | Kg / Pcs | ₹ 67 | ₹ 77 - 85 | ₹ 80 - 111 |
Green chili | Kg / Pcs | ₹ 56 | ₹ 64 - 71 | ₹ 67 - 92 |
Green onion (Scallian or Spring onion) | Kg / Pcs | ₹ 54 | ₹ 62 - 69 | ₹ 65 - 89 |
Green peas | Kg / Pcs | ₹ 60 | ₹ 69 - 76 | ₹ 72 - 99 |
Ivy gourd | Kg / Pcs | ₹ 31 | ₹ 36 - 39 | ₹ 37 - 51 |
Lemon (Lime) | Kg / Pcs | ₹ 74 | ₹ 85 - 94 | ₹ 89 - 122 |
Mango | Kg / Pcs | ₹ 36 | ₹ 41 - 46 | ₹ 43 - 59 |
Mint leaves | Kg / Pcs | ₹ 7 | ₹ 8 - 9 | ₹ 8 - 12 |
Mushroom | Kg / Pcs | ₹ 93 | ₹ 107 - 118 | ₹ 112 - 153 |
Mustard leaves | Kg / Pcs | ₹ 17 | ₹ 20 - 22 | ₹ 20 - 28 |
Okra (Ladies finger) | Kg / Pcs | ₹ 36 | ₹ 41 - 46 | ₹ 43 - 59 |
Onion Big | Kg / Pcs | ₹ 57 | ₹ 66 - 72 | ₹ 68 - 94 |
Onion Small | Kg / Pcs | ₹ 66 | ₹ 76 - 84 | ₹ 79 - 109 |
Plantain (raw banana) | Kg / Pcs | ₹ 12 | ₹ 14 - 15 | ₹ 14 - 20 |
Potato | Kg / Pcs | ₹ 38 | ₹ 44 - 48 | ₹ 46 - 63 |
Pumpkin | Kg / Pcs | ₹ 17 | ₹ 20 - 22 | ₹ 20 - 28 |
Radish (Daikon) | Kg / Pcs | ₹ 36 | ₹ 41 - 46 | ₹ 43 - 59 |
Ridge gourd | Kg / Pcs | ₹ 38 | ₹ 44 - 48 | ₹ 46 - 63 |
Shallot (pearl onion) | Kg / Pcs | ₹ 34 | ₹ 39 - 43 | ₹ 41 - 56 |
Snake gourd | Kg / Pcs | ₹ 33 | ₹ 38 - 42 | ₹ 40 - 54 |
Sorrel leaves | Kg / Pcs | ₹ 17 | ₹ 20 - 22 | ₹ 20 - 28 |
Spinach | Kg / Pcs | ₹ 10 | ₹ 12 - 13 | ₹ 12 - 17 |
Sweet potato | Kg / Pcs | ₹ 48 | ₹ 55 - 61 | ₹ 58 - 79 |
Tomato | Kg / Pcs | ₹ 26 | ₹ 30 - 33 | ₹ 31 - 43 |
There are 8 wholesale mandis/committees in Palakkad. The wholesale vegetable farmers' market opens at 6:30 AM and remains open until 1:30 PM.
Find the daily vegetable prices for all states in India, including Haryana, Tripura, Arunachal Pradesh, Rajasthan, Jammu and Kashmir, Uttarakhand, Meghalaya, Nagaland, Manipur, Jharkhand, West Bengal, Madhya Pradesh, Karnataka, Maharashtra, Tamil Nadu, Kerala, Punjab, Delhi, Telangana, Assam, Chhattisgarh, Andhra Pradesh, Mizoram, Sikkim, Bihar, Gujarat, Uttar Pradesh, Himachal Pradesh, Puducherry, Odisha, and Goa.