// FAQ
Today's vegetable market pulse in Nongstoin shows typical seasonal fluctuations. Our on-ground agents at the local Mandis have verified these rates as of 05 Mar 2026 to ensure accuracy for retail and wholesale buyers.
Note: The percentage changes (▲/▼) indicate today's price movement compared to the 7-day market average in Meghalaya.
| Vegetable Name | Unit |
Mandi Price (vs. 7-day avg) |
Retail Price |
|---|---|---|---|
| Amaranth leaves | Kg / Pcs | ₹ 13 ▼ 13.3% | ₹ 16 - 20 |
| Amla | Kg / Pcs | ₹ 85 ▲ 8.1% | ₹ 102 - 128 |
| Ash gourd | Kg / Pcs | ₹ 23 ▲ 9.1% | ₹ 28 - 35 |
| Baby corn | Kg / Pcs | ₹ 51 ▲ 2.9% | ₹ 61 - 77 |
| Banana flower | Kg / Pcs | ₹ 19 ▲ 16.1% | ₹ 23 - 29 |
| Beetroot | Kg / Pcs | ₹ 28 ▼ 4% | ₹ 34 - 42 |
| Bell Pepper (Capsicum) | Kg / Pcs | ₹ 46 ▼ 4.2% | ₹ 55 - 69 |
| Bitter gourd | Kg / Pcs | ₹ 40 ▲ 7.3% | ₹ 48 - 60 |
| Bottlegourd | Kg / Pcs | ₹ 31 ▲ 4.6% | ₹ 37 - 47 |
| Butter beans | Kg / Pcs | ₹ 43 ▲ 1.7% | ₹ 52 - 65 |
| Broad beans (Fava beans, lima beans) | Kg / Pcs | ₹ 41 ▼ 1.3% | ₹ 49 - 62 |
| Cabbage | Kg / Pcs | ₹ 27 ▲ 4.9% | ₹ 32 - 41 |
| Carrot | Kg / Pcs | ₹ 26 ▲ 6.3% | ₹ 31 - 39 |
| Cauliflower | Kg / Pcs | ₹ 32 ▲ 11.4% | ₹ 38 - 48 |
| Cluster beans | Kg / Pcs | ₹ 45 ▲ 3.8% | ₹ 54 - 68 |
| Coconut (fresh) | Kg / Pcs | ₹ 66 ▼ 1.8% | ₹ 79 - 99 |
| Colocasia leaves (Taro leaves) | Kg / Pcs | ₹ 12 ▼ 18% | ₹ 14 - 18 |
| Colocasia roots (Taro roots) | Kg / Pcs | ₹ 30 ▲ 7.5% | ₹ 36 - 45 |
| Coriander leaves (Cilantro) | Kg / Pcs | ₹ 10 ▼ 14.1% | ₹ 12 - 15 |
| Corn | Kg / Pcs | ₹ 28 ▼ 6.1% | ₹ 34 - 42 |
| Cucumber | Kg / Pcs | ₹ 26 ▼ 3.1% | ₹ 31 - 39 |
| Curry leaves | Kg / Pcs | ₹ 29 ▲ 4.6% | ₹ 35 - 44 |
| Dill leaves | Kg / Pcs | ₹ 10 ▼ 25.7% | ₹ 12 - 15 |
| Drumsticks | Kg / Pcs | ₹ 70 ▼ 16.3% | ₹ 84 - 105 |
| Eggplant (Brinjal or Aubergine) | Kg / Pcs | ₹ 31 ▲ 1.8% | ₹ 37 - 47 |
| Brinjal ( Big ) | Kg / Pcs | ₹ 30 ▼ 6.5% | ₹ 36 - 45 |
| Elephant Yam | Kg / Pcs | ₹ 38 ▲ 3.2% | ₹ 46 - 57 |
| Fenugreek leaves | Kg / Pcs | ₹ 11 ▼ 13% | ₹ 13 - 17 |
| French Beans (Green beans) | Kg / Pcs | ₹ 48 ▼ 10.5% | ₹ 58 - 72 |
| Garlic | Kg / Pcs | ₹ 99 ▲ 0.5% | ₹ 119 - 149 |
| Ginger | Kg / Pcs | ₹ 73 ▼ 3% | ₹ 88 - 110 |
| Green chili | Kg / Pcs | ₹ 44 ▲ 3% | ₹ 53 - 66 |
| Green onion (Scallian or Spring onion) | Kg / Pcs | ₹ 38 ▲ 0.2% | ₹ 46 - 57 |
| Green peas | Kg / Pcs | ₹ 47 ▼ 5.3% | ₹ 56 - 71 |
| Ivy gourd | Kg / Pcs | ₹ 32 ▼ 5.4% | ₹ 38 - 48 |
| Lemon (Lime) | Kg / Pcs | ₹ 58 ▼ 2% | ₹ 70 - 87 |
| Mango | Kg / Pcs | ₹ 86 ▲ 5% | ₹ 103 - 129 |
| Mint leaves | Kg / Pcs | ₹ 4 ▲ 0% | ₹ 5 - 6 |
| Mushroom | Kg / Pcs | ₹ 79 ▼ 7.3% | ₹ 95 - 119 |
| Mustard leaves | Kg / Pcs | ₹ 18 ▲ 13.8% | ₹ 22 - 27 |
| Okra (Ladies finger) | Kg / Pcs | ₹ 40 ▲ 6.3% | ₹ 48 - 60 |
| Onion Big | Kg / Pcs | ₹ 33 ▲ 0.5% | ₹ 40 - 50 |
| Onion Small | Kg / Pcs | ₹ 50 ▼ 9.1% | ₹ 60 - 75 |
| Plantain (raw banana) | Kg / Pcs | ₹ 11 ▲ 0.8% | ₹ 13 - 17 |
| Potato | Kg / Pcs | ₹ 21 ▼ 3.8% | ₹ 25 - 32 |
| Pumpkin | Kg / Pcs | ₹ 20 ▲ 4.8% | ₹ 24 - 30 |
| Radish (Daikon) | Kg / Pcs | ₹ 32 ▼ 1.1% | ₹ 38 - 48 |
| Ridge gourd | Kg / Pcs | ₹ 40 ▲ 7.6% | ₹ 48 - 60 |
| Shallot (pearl onion) | Kg / Pcs | ₹ 37 ▼ 4% | ₹ 44 - 56 |
| Snake gourd | Kg / Pcs | ₹ 40 ▲ 8.4% | ₹ 48 - 60 |
| Sorrel leaves | Kg / Pcs | ₹ 10 ▼ 30.8% | ₹ 12 - 15 |
| Spinach | Kg / Pcs | ₹ 15 ▼ 2.3% | ₹ 18 - 23 |
| Sweet potato | Kg / Pcs | ₹ 57 ▼ 1.6% | ₹ 68 - 86 |
| Tomato | Kg / Pcs | ₹ 18 ▼ 2.4% | ₹ 22 - 27 |
The wholesale vegetable farmers' market in Meghalaya (Nongstoin) typically opens at 6:30 AM and remains open until 1:30 PM for daily auctions.
There are 9 wholesale mandis/committees in Nongstoin. The wholesale vegetable farmers' market opens at 6:30 AM and remains open until 1:30 PM.
Verified by Bala, Market Expert