The daily vegetable price list for Krishnanagar, West Bengal is provided above. Please note that vegetable prices may vary between markets, shopping malls, supermarkets, and retail shops based on availability and vendor decisions. Taxes are exempt on vegetable sales in India.
Vegetable Name | Unit | Market Price | Retail Price | Super Market |
---|---|---|---|---|
Amaranth leaves | Kg / Pcs | ₹ 12 | ₹ 14 - 15 | ₹ 14 - 20 |
Amla | Kg / Pcs | ₹ 70 | ₹ 81 - 89 | ₹ 84 - 116 |
Ash gourd | Kg / Pcs | ₹ 19 | ₹ 22 - 24 | ₹ 23 - 31 |
Baby corn | Kg / Pcs | ₹ 55 | ₹ 63 - 70 | ₹ 66 - 91 |
Banana flower | Kg / Pcs | ₹ 17 | ₹ 20 - 22 | ₹ 20 - 28 |
Beetroot | Kg / Pcs | ₹ 37 | ₹ 43 - 47 | ₹ 44 - 61 |
Bell Pepper (Capsicum) | Kg / Pcs | ₹ 48 | ₹ 55 - 61 | ₹ 58 - 79 |
Bitter gourd | Kg / Pcs | ₹ 40 | ₹ 46 - 51 | ₹ 48 - 66 |
Bottlegourd | Kg / Pcs | ₹ 26 | ₹ 30 - 33 | ₹ 31 - 43 |
Butter beans | Kg / Pcs | ₹ 52 | ₹ 60 - 66 | ₹ 62 - 86 |
Broad beans (Fava beans, lima beans) | Kg / Pcs | ₹ 42 | ₹ 48 - 53 | ₹ 50 - 69 |
Cabbage | Kg / Pcs | ₹ 24 | ₹ 28 - 30 | ₹ 29 - 40 |
Carrot | Kg / Pcs | ₹ 42 | ₹ 48 - 53 | ₹ 50 - 69 |
Cauliflower | Kg / Pcs | ₹ 26 | ₹ 30 - 33 | ₹ 31 - 43 |
Cluster beans | Kg / Pcs | ₹ 44 | ₹ 51 - 56 | ₹ 53 - 73 |
Coconut (fresh) | Kg / Pcs | ₹ 41 | ₹ 47 - 52 | ₹ 49 - 68 |
Colocasia leaves (Taro leaves) | Kg / Pcs | ₹ 16 | ₹ 18 - 20 | ₹ 19 - 26 |
Colocasia roots (Taro roots) | Kg / Pcs | ₹ 28 | ₹ 32 - 36 | ₹ 34 - 46 |
Coriander leaves (Cilantro) | Kg / Pcs | ₹ 9 | ₹ 10 - 11 | ₹ 11 - 15 |
Corn | Kg / Pcs | ₹ 26 | ₹ 30 - 33 | ₹ 31 - 43 |
Cucumber | Kg / Pcs | ₹ 28 | ₹ 32 - 36 | ₹ 34 - 46 |
Curry leaves | Kg / Pcs | ₹ 26 | ₹ 30 - 33 | ₹ 31 - 43 |
Dill leaves | Kg / Pcs | ₹ 11 | ₹ 13 - 14 | ₹ 13 - 18 |
Drumsticks | Kg / Pcs | ₹ 70 | ₹ 81 - 89 | ₹ 84 - 116 |
Eggplant (Brinjal or Aubergine) | Kg / Pcs | ₹ 35 | ₹ 40 - 44 | ₹ 42 - 58 |
Brinjal ( Big ) | Kg / Pcs | ₹ 30 | ₹ 35 - 38 | ₹ 36 - 50 |
Elephant Yam | Kg / Pcs | ₹ 40 | ₹ 46 - 51 | ₹ 48 - 66 |
Fenugreek leaves | Kg / Pcs | ₹ 12 | ₹ 14 - 15 | ₹ 14 - 20 |
French Beans (Green beans) | Kg / Pcs | ₹ 56 | ₹ 64 - 71 | ₹ 67 - 92 |
Garlic | Kg / Pcs | ₹ 223 | ₹ 256 - 283 | ₹ 268 - 368 |
Ginger | Kg / Pcs | ₹ 72 | ₹ 83 - 91 | ₹ 86 - 119 |
Green chili | Kg / Pcs | ₹ 58 | ₹ 67 - 74 | ₹ 70 - 96 |
Green onion (Scallian or Spring onion) | Kg / Pcs | ₹ 43 | ₹ 49 - 55 | ₹ 52 - 71 |
Green peas | Kg / Pcs | ₹ 40 | ₹ 46 - 51 | ₹ 48 - 66 |
Ivy gourd | Kg / Pcs | ₹ 27 | ₹ 31 - 34 | ₹ 32 - 45 |
Lemon (Lime) | Kg / Pcs | ₹ 76 | ₹ 87 - 97 | ₹ 91 - 125 |
Mango | Kg / Pcs | ₹ 69 | ₹ 79 - 88 | ₹ 83 - 114 |
Mint leaves | Kg / Pcs | ₹ 6 | ₹ 7 - 8 | ₹ 7 - 10 |
Mushroom | Kg / Pcs | ₹ 99 | ₹ 114 - 126 | ₹ 119 - 163 |
Mustard leaves | Kg / Pcs | ₹ 15 | ₹ 17 - 19 | ₹ 18 - 25 |
Okra (Ladies finger) | Kg / Pcs | ₹ 31 | ₹ 36 - 39 | ₹ 37 - 51 |
Onion Big | Kg / Pcs | ₹ 59 | ₹ 68 - 75 | ₹ 71 - 97 |
Onion Small | Kg / Pcs | ₹ 50 | ₹ 58 - 64 | ₹ 60 - 83 |
Plantain (raw banana) | Kg / Pcs | ₹ 12 | ₹ 14 - 15 | ₹ 14 - 20 |
Potato | Kg / Pcs | ₹ 40 | ₹ 46 - 51 | ₹ 48 - 66 |
Pumpkin | Kg / Pcs | ₹ 23 | ₹ 26 - 29 | ₹ 28 - 38 |
Radish (Daikon) | Kg / Pcs | ₹ 33 | ₹ 38 - 42 | ₹ 40 - 54 |
Ridge gourd | Kg / Pcs | ₹ 36 | ₹ 41 - 46 | ₹ 43 - 59 |
Shallot (pearl onion) | Kg / Pcs | ₹ 33 | ₹ 38 - 42 | ₹ 40 - 54 |
Snake gourd | Kg / Pcs | ₹ 32 | ₹ 37 - 41 | ₹ 38 - 53 |
Sorrel leaves | Kg / Pcs | ₹ 11 | ₹ 13 - 14 | ₹ 13 - 18 |
Spinach | Kg / Pcs | ₹ 14 | ₹ 16 - 18 | ₹ 17 - 23 |
Sweet potato | Kg / Pcs | ₹ 49 | ₹ 56 - 62 | ₹ 59 - 81 |
Tomato | Kg / Pcs | ₹ 29 | ₹ 33 - 37 | ₹ 35 - 48 |
There are 12 wholesale mandis/committees in Krishnanagar. The wholesale vegetable farmers' market opens at 6:30 AM and remains open until 1:30 PM.
Find the daily vegetable prices for all states in India, including Haryana, Tripura, Arunachal Pradesh, Rajasthan, Jammu and Kashmir, Uttarakhand, Meghalaya, Nagaland, Manipur, Jharkhand, West Bengal, Madhya Pradesh, Karnataka, Maharashtra, Tamil Nadu, Kerala, Punjab, Delhi, Telangana, Assam, Chhattisgarh, Andhra Pradesh, Mizoram, Sikkim, Bihar, Gujarat, Uttar Pradesh, Himachal Pradesh, Puducherry, Odisha, and Goa.