Egg price in , Madhya Pradesh is listed below.
Please note that egg prices can vary across different egg markets, grocery stores, supermarkets, and retail outlets due to factors such as supply availability and vendor pricing decisions.
DATE | In Rs. / Egg | 100 Pcs | 1 Dozen |
---|---|---|---|
21-Nov-2024 | ₹ 5.94 | ₹ 594 | ₹ 71.28 |
20-Nov-2024 | ₹ 5.89 | ₹ 589 | ₹ 70.68 |
19-Nov-2024 | ₹ 5.79 | ₹ 579 | ₹ 69.48 |
18-Nov-2024 | ₹ 5.74 | ₹ 574 | ₹ 68.88 |
17-Nov-2024 | ₹ 5.74 | ₹ 574 | ₹ 68.88 |
16-Nov-2024 | ₹ 5.74 | ₹ 574 | ₹ 68.88 |
15-Nov-2024 | ₹ 5.84 | ₹ 584 | ₹ 70.08 |
14-Nov-2024 | ₹ 5.84 | ₹ 584 | ₹ 70.08 |
13-Nov-2024 | ₹ 5.84 | ₹ 584 | ₹ 70.08 |
12-Nov-2024 | ₹ 5.84 | ₹ 584 | ₹ 70.08 |
11-Nov-2024 | ₹ 5.84 | ₹ 584 | ₹ 70.08 |
10-Nov-2024 | ₹ 5.64 | ₹ 564 | ₹ 67.68 |
09-Nov-2024 | ₹ 5.64 | ₹ 564 | ₹ 67.68 |
08-Nov-2024 | ₹ 5.64 | ₹ 564 | ₹ 67.68 |
Month | Rate - Paisa / Pc | Rupees / Egg | Price / Tray (30 Eggs) |
---|---|---|---|
01 Nov 24 | 574 Paise | ₹ 5.74 | ₹ 172.2 |
01 Oct 24 | 524 Paise | ₹ 5.24 | ₹ 157.2 |
01 Sep 24 | 519 Paise | ₹ 5.19 | ₹ 155.7 |
01 Aug 24 | 489 Paise | ₹ 4.89 | ₹ 146.7 |
01 Jul 24 | 544 Paise | ₹ 5.44 | ₹ 163.2 |
01 Jun 24 | 489 Paise | ₹ 4.89 | ₹ 146.7 |
01 May 24 | 384 Paise | ₹ 3.84 | ₹ 115.2 |
01 Apr 24 | 489 Paise | ₹ 4.89 | ₹ 146.7 |
01 Mar 24 | 489 Paise | ₹ 4.89 | ₹ 146.7 |
01 Feb 24 | 554 Paise | ₹ 5.54 | ₹ 166.2 |
01 Jan 24 | 619 Paise | ₹ 6.19 | ₹ 185.7 |
01 Dec 23 | 549 Paise | ₹ 5.49 | ₹ 164.7 |
What's the Egg Price in Madhya Pradesh ?
Please note that egg prices may vary slightly from one location to another across states and districts. Additionally, prices may differ between egg mandis, wholesale suppliers, and retail shops in , Madhya Pradesh. The egg rate in Madhya Pradesh is determined by the NECC (National Egg Coordination Committee) and manufacturers, based on stock levels, inflow, and market demand. Therefore, there is no fixed egg price across the state and districts of , Madhya Pradesh. It is important to note that there may be price differences between shopping malls, supermarkets, and retail shops due to factors such as state, geographic location, and availability. As is well known, there are no taxes on egg production and sales in , Madhya Pradesh; therefore, GST is exempted for all varieties of eggs.
Please note that egg rates are set by the NECC in consultation with manufacturers and committee members. Generally, they are derived based on the balance of demand versus supply and transportation costs. Egg rates may vary across locations due to transportation costs and the type of shop (mall, retail, grocery, wholesale). Therefore, we request that you verify the accuracy of the prices before proceeding. For further clarification, please visit the disclaimer policy at market.todaypricerates.com.