Egg rates in Madhya Pradesh




Egg Price in Madhya Pradesh


DATEPaisa / PcsIn Rs. / Egg100 Pcs1 Dozen
28-Sep-2023 509₹ 5.09₹ 509₹ 61.08
27-Sep-2023 509₹ 5.09₹ 509₹ 61.08
26-Sep-2023 509₹ 5.09₹ 509₹ 61.08
25-Sep-2023 539₹ 5.39₹ 539₹ 64.68
24-Sep-2023 539₹ 5.39₹ 539₹ 64.68
23-Sep-2023 539₹ 5.39₹ 539₹ 64.68
22-Sep-2023 529₹ 5.29₹ 529₹ 63.48
21-Sep-2023 519₹ 5.19₹ 519₹ 62.28
20-Sep-2023 514₹ 5.14₹ 514₹ 61.68
19-Sep-2023 509₹ 5.09₹ 509₹ 61.08
18-Sep-2023 509₹ 5.09₹ 509₹ 61.08
17-Sep-2023 509₹ 5.09₹ 509₹ 61.08
16-Sep-2023 504₹ 5.04₹ 504₹ 60.48
15-Sep-2023 499₹ 4.99₹ 499₹ 59.88
14-Sep-2023 494₹ 4.94₹ 494₹ 59.28
13-Sep-2023 484₹ 4.84₹ 484₹ 58.08
12-Sep-2023 484₹ 4.84₹ 484₹ 58.08
11-Sep-2023 484₹ 4.84₹ 484₹ 58.08
10-Sep-2023 484₹ 4.84₹ 484₹ 58.08
09-Sep-2023 479₹ 4.79₹ 479₹ 57.48
08-Sep-2023 464₹ 4.64₹ 464₹ 55.68

Madhya Pradesh daily egg Price

MarketRate in PaisaRate in Rs.
Egg Whole Sale Rate509₹ 5.09
Egg Retail Price553₹ 5.53
Super Market577₹ 5.77

Egg Historical price trend in Madhya Pradesh

MonthRate in Paisa / PcsIn Rs / EggPrice / Tray (30 Eggs)
1-Sep-23 479₹ 4.79₹ 143.7
1-Aug-23 389₹ 3.89₹ 116.7
1-Jul-23 549₹ 5.49₹ 164.7
1-Jun-23 494₹ 4.94₹ 148.2
1-May-23 419₹ 4.19₹ 125.7
1-Apr-23 429₹ 4.29₹ 128.7
1-Mar-23 419₹ 4.19₹ 125.7
1-Feb-23 479₹ 4.79₹ 143.7
1-Jan-23 559₹ 5.59₹ 167.7
1-Dec-22 554₹ 5.54₹ 166.2
1-Nov-22 524₹ 5.24₹ 143.7
1-Oct-22 434₹ 4.34₹ 130.2
Egg rate in Madhya Pradesh today is ₹ 5.09 compared to the yesterday's (27-Sep-2023) egg rate of ₹ 5.09. Similarly Egg rate on 26-Sep-2023 is ₹ 5.09 and ₹ 5.39 on 25-Sep-2023. Egg price in Madhya Pradesh on 24-Sep-2023 is ₹ 5.39 and 23-Sep-2023 ₹ is 5.39 also 22-Sep-2023 egg price is 5.29 and 23-Sep-2023 eggs rate is ₹ 5.19.

Egg Rate in districts of Madhya Pradesh

What's the Egg Price in Madhya Pradesh ?

Please note that, Egg Price may vary marginally from one place to another across the states and districts. Also may vary from from Egg Mandi to Whole Sale, and whole sale to Retail shops in Madhya Pradesh. Madhya Pradesh Egg Rate is fixed by NECC ( National Egg Corporation ) and manufacturers based on the stock, inflow, demand from the egg market. Hence there is no fixed price egg rate across the state and districts in Madhya Pradesh. Its important to Note that there could be price difference between Shopping malls / Super markets and retail shops based on the State, Geo location, availability, etc.

As we know well, There are no Taxes for Egg production and selling in India , hence GST exempted for all variety of Eggs. We Provide Egg daily rates for states like Telangana, Himachal Pradesh and Puducherry, Goa, Haryana, Maharashtra, Kerala, Chhattisgarh, Madhya Pradesh, Tripura, Rajasthan, Nagaland, Mizoram, Sikkim, Bihar, Gujarat, Uttarakhand, Tamil Nadu, Odisha Manipur, Arunachal Pradesh, West Bengal, Karnataka, Punjab, Delhi, Assam, Andhra Pradesh, Jharkhand, Meghalaya, Uttar Pradesh, and Jammu And Kashmir.

Whole Sale Egg Rate today

Daily Mandi Egg Rate

Egg Rate in Market / Egg Market price< in Madhya Pradesh./h4>

Daily Egg Price list / Wholesale Rate

Egg Rates in Retail shop / super market



In Madhya Pradesh, We can find approximately 14 registered Whole sale Egg mandi / committee

Find Egg Price for other Locations