Verified by: Bala, MBA (Market Analyst) | Updated: 13 Jun 2026, 01:41 PM
| DATE | In Rs. / Egg | 100 Pcs | 1 Dozen |
|---|---|---|---|
| 13-Jun-2026 | ₹ 6.48 ▲ (5p) | ₹ 648 | ₹ 77.76 |
| 12-Jun-2026 | ₹ 6.43 | ₹ 643 | ₹ 77.16 |
| 11-Jun-2026 | ₹ 6.43 ▲ (5p) | ₹ 643 | ₹ 77.16 |
| 10-Jun-2026 | ₹ 6.38 | ₹ 638 | ₹ 76.56 |
| 09-Jun-2026 | ₹ 6.38 ▲ (5p) | ₹ 638 | ₹ 76.56 |
| 08-Jun-2026 | ₹ 6.33 | ₹ 633 | ₹ 75.96 |
| 07-Jun-2026 | ₹ 6.33 | ₹ 633 | ₹ 75.96 |
| 06-Jun-2026 | ₹ 6.33 | ₹ 633 | ₹ 75.96 |
| 05-Jun-2026 | ₹ 6.33 | ₹ 633 | ₹ 75.96 |
| 04-Jun-2026 | ₹ 6.33 | ₹ 633 | ₹ 75.96 |
| 03-Jun-2026 | ₹ 6.33 | ₹ 633 | ₹ 75.96 |
| 02-Jun-2026 | ₹ 6.33 | ₹ 633 | ₹ 75.96 |
| 01-Jun-2026 | ₹ 6.33 | ₹ 633 | ₹ 75.96 |
| 31-May-2026 | ₹ 6.33 | ₹ 633 | ₹ 75.96 |
As of 13 Jun 2026, the egg market in Karaikal Puducherry is trading at ₹6.48 per piece. We are seeing a 2.4% increase from the 14-day low. Rates in Puducherry are influenced by NECC local committees and seasonal demand from major urban hubs.
| Month | Rate - Paisa / Pc | Rupees / Egg | Price / Tray (30 Eggs) |
|---|---|---|---|
| 01 Jun 26 | 633 Paise ▲ (45p) | ₹ 6.33 | ₹ 189.90 |
| 01 May 26 | 588 Paise ▲ (120p) | ₹ 5.88 | ₹ 176.40 |
| 01 Apr 26 | 468 Paise ▼ (50p) | ₹ 4.68 | ₹ 140.40 |
| 01 Mar 26 | 518 Paise ▼ (60p) | ₹ 5.18 | ₹ 155.40 |
| 01 Feb 26 | 578 Paise ▼ (130p) | ₹ 5.78 | ₹ 173.40 |
| 01 Jan 26 | 708 Paise ▲ (40p) | ₹ 7.08 | ₹ 212.40 |
| 01 Dec 25 | 668 Paise ▲ (70p) | ₹ 6.68 | ₹ 200.40 |
| 01 Nov 25 | 598 Paise ▲ (50p) | ₹ 5.98 | ₹ 179.40 |
| 01 Oct 25 | 548 Paise ▼ (35p) | ₹ 5.48 | ₹ 164.40 |
| 01 Sep 25 | 583 Paise ▲ (95p) | ₹ 5.83 | ₹ 174.90 |
| 01 Aug 25 | 488 Paise ▼ (150p) | ₹ 4.88 | ₹ 146.40 |
| 01 Jul 25 | 638 Paise ▲ (20p) | ₹ 6.38 | ₹ 191.40 |
| Select City | Select City | Select City |
|---|---|---|
| Karaikal | Mahe | Pondicherry |
Executive Summary: The Karaikal egg market is currently exhibiting a **bullish trend**, with a daily gain of 5 paise. As of 13 Jun 2026, wholesale egg prices are quoted at ₹6.48 per unit.
14-Day Performance Analysis: The asset has established a psychological support level at ₹6.33. Current price action represents a 2.4% recovery from the 14-day floor, indicating a strengthening of local demand or tightening of supply chains across Puducherry.
Market Dynamics: Wholesale valuations in the Karaikal Mandi are sensitive to logistical overheads and production cycles within the Puducherry poultry belt. Traders should account for 15 paise of volatility observed over the last fortnight. Local retail premiums typically vary by 5-8% based on secondary transport and handling costs.
Unlike fixed retail prices in supermarkets, the Karaikal Mandi rates fluctuate daily based on local poultry production cycles and transportation costs within Puducherry. Local retailers and egg wholesalers in Karaikal may charge a slight premium over these wholesale benchmarks due to handling and secondary transport costs.
Q: What is the current price of a single egg, a tray, and a Peti in Karaikal today?
A: As of today, the wholesale egg rates in Karaikal are ₹6.48 for a single egg, ₹194.40 for a tray of 30 eggs, and ₹1,360.80 for a full Peti (crate of 210 eggs). These prices are based on the latest Mandi updates and NECC guidelines for Puducherry.
Q: Is the egg price in Karaikal increasing or decreasing?
A: Based on today's analysis, the Karaikal market trend is currently bullish.
Q: Average retail markup over wholesale Karaikal Mandi prices?
A: Retailers in Karaikal typically add ₹0.50 to ₹1.50 per egg over the wholesale price of ₹6.48.
Q: What is the NECC egg rate today for Karaikal?
A: The NECC usually sets a regional rate for Puducherry, which Karaikal traders follow closely.
Q: What is the standard weight of a 30-egg tray in Karaikal?
A: A standard wholesale tray in Karaikal should ideally weigh between 1.6kg to 1.8kg, depending on the egg size.
Please note that egg rates are set by the NECC in consultation with manufacturers and committee members. Generally, they are derived based on the balance of demand versus supply and transportation costs. Egg rates may vary across locations due to transportation costs and the type of shop (mall, retail, grocery, wholesale). Therefore, we request that you verify the accuracy of the prices before proceeding. For further clarification, please visit the disclaimer policy at market.todaypricerates.com.
Verified by Bala, Market Expert