Egg price in , Jammu and Kashmir is listed below.
Please note that egg prices can vary across different egg markets, grocery stores, supermarkets, and retail outlets due to factors such as supply availability and vendor pricing decisions.
DATE | In Rs. / Egg | 100 Pcs | 1 Dozen |
---|---|---|---|
21-Nov-2024 | ₹ 5.71 | ₹ 571 | ₹ 68.52 |
20-Nov-2024 | ₹ 5.56 | ₹ 556 | ₹ 66.72 |
19-Nov-2024 | ₹ 5.54 | ₹ 554 | ₹ 66.48 |
18-Nov-2024 | ₹ 5.51 | ₹ 551 | ₹ 66.12 |
17-Nov-2024 | ₹ 5.51 | ₹ 551 | ₹ 66.12 |
16-Nov-2024 | ₹ 5.51 | ₹ 551 | ₹ 66.12 |
15-Nov-2024 | ₹ 5.51 | ₹ 551 | ₹ 66.12 |
14-Nov-2024 | ₹ 5.51 | ₹ 551 | ₹ 66.12 |
13-Nov-2024 | ₹ 5.51 | ₹ 551 | ₹ 66.12 |
12-Nov-2024 | ₹ 5.49 | ₹ 549 | ₹ 65.88 |
11-Nov-2024 | ₹ 5.49 | ₹ 549 | ₹ 65.88 |
10-Nov-2024 | ₹ 5.49 | ₹ 549 | ₹ 65.88 |
09-Nov-2024 | ₹ 5.41 | ₹ 541 | ₹ 64.92 |
08-Nov-2024 | ₹ 5.28 | ₹ 528 | ₹ 63.36 |
Month | Rate - Paisa / Pc | Rupees / Egg | Price / Tray (30 Eggs) |
---|---|---|---|
01 Nov 24 | 523 Paise | ₹ 5.23 | ₹ 156.9 |
01 Oct 24 | 526 Paise | ₹ 5.26 | ₹ 157.8 |
01 Sep 24 | 503 Paise | ₹ 5.03 | ₹ 150.9 |
01 Aug 24 | 411 Paise | ₹ 4.11 | ₹ 123.3 |
01 Jul 24 | 511 Paise | ₹ 5.11 | ₹ 153.3 |
01 Jun 24 | 423 Paise | ₹ 4.23 | ₹ 126.9 |
01 May 24 | 346 Paise | ₹ 3.46 | ₹ 103.8 |
01 Apr 24 | 391 Paise | ₹ 3.91 | ₹ 117.3 |
01 Mar 24 | 451 Paise | ₹ 4.51 | ₹ 135.3 |
01 Feb 24 | 540 Paise | ₹ 5.4 | ₹ 162 |
01 Jan 24 | 611 Paise | ₹ 6.11 | ₹ 183.3 |
01 Dec 23 | 541 Paise | ₹ 5.41 | ₹ 162.3 |
Select City | Select City | Select City |
---|---|---|
Anantnag | Badgam | Bandipore |
Baramulla | Doda | Ganderbal |
Jammu | Kathua | Kishtwar |
Kulgam | Kupwara | Poonch |
Pulwama | Rajouri | Ramban |
Reasi | Samba | Shupiyan |
Srinagar | Udhampur |
What's the Egg Price in Jammu and Kashmir ?
Please note that egg prices may vary slightly from one location to another across states and districts. Additionally, prices may differ between egg mandis, wholesale suppliers, and retail shops in , Jammu and Kashmir. The egg rate in Jammu and Kashmir is determined by the NECC (National Egg Coordination Committee) and manufacturers, based on stock levels, inflow, and market demand. Therefore, there is no fixed egg price across the state and districts of , Jammu and Kashmir. It is important to note that there may be price differences between shopping malls, supermarkets, and retail shops due to factors such as state, geographic location, and availability. As is well known, there are no taxes on egg production and sales in , Jammu and Kashmir; therefore, GST is exempted for all varieties of eggs.
Please note that egg rates are set by the NECC in consultation with manufacturers and committee members. Generally, they are derived based on the balance of demand versus supply and transportation costs. Egg rates may vary across locations due to transportation costs and the type of shop (mall, retail, grocery, wholesale). Therefore, we request that you verify the accuracy of the prices before proceeding. For further clarification, please visit the disclaimer policy at market.todaypricerates.com.