Egg price in Rewa, is listed below.
Please note that egg prices can vary across different egg markets, grocery stores, supermarkets, and retail outlets due to factors such as supply availability and vendor pricing decisions.
DATE | In Rs. / Egg | 100 Pcs | 1 Dozen |
---|---|---|---|
23-Nov-2024 | ₹ 5.91 | ₹ 591 | ₹ 70.92 |
22-Nov-2024 | ₹ 5.86 | ₹ 586 | ₹ 70.32 |
21-Nov-2024 | ₹ 5.76 | ₹ 576 | ₹ 69.12 |
20-Nov-2024 | ₹ 5.71 | ₹ 571 | ₹ 68.52 |
19-Nov-2024 | ₹ 5.71 | ₹ 571 | ₹ 68.52 |
18-Nov-2024 | ₹ 5.71 | ₹ 571 | ₹ 68.52 |
17-Nov-2024 | ₹ 5.81 | ₹ 581 | ₹ 69.72 |
16-Nov-2024 | ₹ 5.81 | ₹ 581 | ₹ 69.72 |
15-Nov-2024 | ₹ 5.81 | ₹ 581 | ₹ 69.72 |
14-Nov-2024 | ₹ 5.81 | ₹ 581 | ₹ 69.72 |
13-Nov-2024 | ₹ 5.81 | ₹ 581 | ₹ 69.72 |
12-Nov-2024 | ₹ 5.61 | ₹ 561 | ₹ 67.32 |
11-Nov-2024 | ₹ 5.61 | ₹ 561 | ₹ 67.32 |
10-Nov-2024 | ₹ 5.61 | ₹ 561 | ₹ 67.32 |
Month | Rate - Paisa / Pc | Rupees / Egg | Price / Tray (30 Eggs) |
---|---|---|---|
01 Nov 24 | 571 Paise | ₹ 5.71 | ₹ 171.3 |
01 Oct 24 | 521 Paise | ₹ 5.21 | ₹ 156.3 |
01 Sep 24 | 516 Paise | ₹ 5.16 | ₹ 154.8 |
01 Aug 24 | 486 Paise | ₹ 4.86 | ₹ 145.8 |
01 Jul 24 | 541 Paise | ₹ 5.41 | ₹ 162.3 |
01 Jun 24 | 486 Paise | ₹ 4.86 | ₹ 145.8 |
01 May 24 | 381 Paise | ₹ 3.81 | ₹ 114.3 |
01 Apr 24 | 486 Paise | ₹ 4.86 | ₹ 145.8 |
01 Mar 24 | 486 Paise | ₹ 4.86 | ₹ 145.8 |
01 Feb 24 | 551 Paise | ₹ 5.51 | ₹ 165.3 |
01 Jan 24 | 616 Paise | ₹ 6.16 | ₹ 184.8 |
01 Dec 23 | 546 Paise | ₹ 5.46 | ₹ 163.8 |
What's the Egg Price in Rewa ?
Please note that egg prices may vary slightly from one location to another across states and districts. Additionally, prices may differ between egg mandis, wholesale suppliers, and retail shops in Rewa, . The egg rate in is determined by the NECC (National Egg Coordination Committee) and manufacturers, based on stock levels, inflow, and market demand. Therefore, there is no fixed egg price across the state and districts of Rewa, . It is important to note that there may be price differences between shopping malls, supermarkets, and retail shops due to factors such as state, geographic location, and availability. As is well known, there are no taxes on egg production and sales in Rewa, ; therefore, GST is exempted for all varieties of eggs.
Please note that egg rates are set by the NECC in consultation with manufacturers and committee members. Generally, they are derived based on the balance of demand versus supply and transportation costs. Egg rates may vary across locations due to transportation costs and the type of shop (mall, retail, grocery, wholesale). Therefore, we request that you verify the accuracy of the prices before proceeding. For further clarification, please visit the disclaimer policy at market.todaypricerates.com.