Egg rates in Rewa




Egg Price in Rewa


DATEPaisa / PcsIn Rs. / Egg100 Pcs1 Dozen
05-Jun-2023 481₹ 4.81₹ 481₹ 57.72
04-Jun-2023 491₹ 4.91₹ 491₹ 58.92
03-Jun-2023 491₹ 4.91₹ 491₹ 58.92
02-Jun-2023 491₹ 4.91₹ 491₹ 58.92
01-Jun-2023 491₹ 4.91₹ 491₹ 58.92
31-May-2023 476₹ 4.76₹ 476₹ 57.12
30-May-2023 441₹ 4.41₹ 441₹ 52.92
29-May-2023 441₹ 4.41₹ 441₹ 52.92
28-May-2023 436₹ 4.36₹ 436₹ 52.32
27-May-2023 441₹ 4.41₹ 441₹ 52.92
26-May-2023 456₹ 4.56₹ 456₹ 54.72
25-May-2023 456₹ 4.56₹ 456₹ 54.72
24-May-2023 456₹ 4.56₹ 456₹ 54.72
23-May-2023 466₹ 4.66₹ 466₹ 55.92
22-May-2023 466₹ 4.66₹ 466₹ 55.92
21-May-2023 466₹ 4.66₹ 466₹ 55.92
20-May-2023 466₹ 4.66₹ 466₹ 55.92
19-May-2023 466₹ 4.66₹ 466₹ 55.92
18-May-2023 466₹ 4.66₹ 466₹ 55.92
17-May-2023 466₹ 4.66₹ 466₹ 55.92
16-May-2023 486₹ 4.86₹ 486₹ 58.32

Rewa daily egg Price

MarketRate in PaisaRate in Rs.
Egg Whole Sale Rate481₹ 4.81
Egg Retail Price492₹ 4.92
Super Market498₹ 4.98

Egg Historical price trend in Rewa

MonthRate in Paisa / PcsIn Rs / EggPrice / Tray (30 Eggs)
1-May-23 416₹ 4.16₹ 124.8
1-Apr-23 426₹ 4.26₹ 127.8
1-Mar-23 416₹ 4.16₹ 124.8
1-Feb-23 476₹ 4.76₹ 142.8
1-Jan-23 556₹ 5.56₹ 166.8
1-Dec-22 551₹ 5.51₹ 165.3
1-Nov-22 521₹ 5.21₹ 156.3
1-Oct-22 431₹ 4.31₹ 129.3
1-Sep-22 416₹ 4.16₹ 124.8
1-Aug-22 376₹ 3.76₹ 112.8
1-Jul-22 541₹ 5.41₹ 124.8
1-Jun-22 451₹ 4.51₹ 135.3
Egg rate in Rewa today is ₹ 4.81 compared to the yesterday's (04-Jun-2023) egg rate of ₹ 4.91. Similarly Egg rate on 03-Jun-2023 is ₹ 4.91 and ₹ 4.91 on 02-Jun-2023. Egg price in Rewa on 01-Jun-2023 is ₹ 4.91 and 31-May-2023 ₹ is 4.76 also 30-May-2023 egg price is 4.41 and 31-May-2023 eggs rate is ₹ 4.41.

What's the Egg Price in Rewa ?

Please note that, Egg Price may vary marginally from one place to another across the states and districts. Also may vary from from Egg Mandi to Whole Sale, and whole sale to Retail shops in Rewa . Egg Rate is fixed by NECC ( National Egg Corporation ) and manufacturers based on the stock, inflow, demand from the egg market. Hence there is no fixed price egg rate across the state and districts in Rewa . Its important to Note that there could be price difference between Shopping malls / Super markets and retail shops based on the State, Geo location, availability, etc.

As we know well, There are no Taxes for Egg production and selling in India , hence GST exempted for all variety of Eggs. We Provide Egg daily rates for states like Telangana, Himachal Pradesh and Puducherry, Goa, Haryana, Maharashtra, Kerala, Chhattisgarh, Madhya Pradesh, Tripura, Rajasthan, Nagaland, Mizoram, Sikkim, Bihar, Gujarat, Uttarakhand, Tamil Nadu, Odisha Manipur, Arunachal Pradesh, West Bengal, Karnataka, Punjab, Delhi, Assam, Andhra Pradesh, Jharkhand, Meghalaya, Uttar Pradesh, and Jammu And Kashmir.

Whole Sale Egg Rate today

Daily Mandi Egg Rate

Egg Rate in Market / Egg Market price< in Rewa ./h4>

Daily Egg Price list / Wholesale Rate

Egg Rates in Retail shop / super market



In Rewa, We can find approximately 4 registered Whole sale Egg mandi / committee

Find Egg Price for other Locations