Egg price in , Himachal Pradesh is listed below.
Please note that egg prices can vary across different egg markets, grocery stores, supermarkets, and retail outlets due to factors such as supply availability and vendor pricing decisions.
DATE | In Rs. / Egg | 100 Pcs | 1 Dozen |
---|---|---|---|
16-Oct-2024 | ₹ 5.39 | ₹ 539 | ₹ 64.68 |
15-Oct-2024 | ₹ 5.33 | ₹ 533 | ₹ 63.96 |
14-Oct-2024 | ₹ 5.33 | ₹ 533 | ₹ 63.96 |
13-Oct-2024 | ₹ 5.33 | ₹ 533 | ₹ 63.96 |
12-Oct-2024 | ₹ 5.33 | ₹ 533 | ₹ 63.96 |
11-Oct-2024 | ₹ 5.33 | ₹ 533 | ₹ 63.96 |
10-Oct-2024 | ₹ 5.33 | ₹ 533 | ₹ 63.96 |
09-Oct-2024 | ₹ 5.33 | ₹ 533 | ₹ 63.96 |
08-Oct-2024 | ₹ 5.33 | ₹ 533 | ₹ 63.96 |
07-Oct-2024 | ₹ 5.33 | ₹ 533 | ₹ 63.96 |
06-Oct-2024 | ₹ 5.33 | ₹ 533 | ₹ 63.96 |
05-Oct-2024 | ₹ 5.38 | ₹ 538 | ₹ 64.56 |
04-Oct-2024 | ₹ 5.38 | ₹ 538 | ₹ 64.56 |
03-Oct-2024 | ₹ 5.48 | ₹ 548 | ₹ 65.76 |
Month | Rate - Paisa / Pc | Rupees / Egg | Price / Tray (30 Eggs) |
---|---|---|---|
01 Oct 24 | 548 Paise | ₹ 5.48 | ₹ 164.4 |
01 Sep 24 | 528 Paise | ₹ 5.28 | ₹ 158.4 |
01 Aug 24 | 438 Paise | ₹ 4.38 | ₹ 131.4 |
01 Jul 24 | 529 Paise | ₹ 5.29 | ₹ 158.7 |
01 Jun 24 | 448 Paise | ₹ 4.48 | ₹ 134.4 |
01 May 24 | 368 Paise | ₹ 3.68 | ₹ 110.4 |
01 Apr 24 | 410 Paise | ₹ 4.1 | ₹ 123 |
01 Mar 24 | 488 Paise | ₹ 4.88 | ₹ 146.4 |
01 Feb 24 | 560 Paise | ₹ 5.6 | ₹ 168 |
01 Jan 24 | 643 Paise | ₹ 6.43 | ₹ 192.9 |
01 Dec 23 | 562 Paise | ₹ 5.62 | ₹ 168.6 |
01 Nov 23 | 555 Paise | ₹ 5.55 | ₹ 166.5 |
Select City | Select City | Select City |
---|---|---|
Bilaspur | Chamba | Dharamshala |
Hamirpur | Keylong | Kullu |
Mandi | Nahan | Reckong Peo |
Shimla | Solan | Una |
What's the Egg Price in Himachal Pradesh ?
Please note that egg prices may vary slightly from one location to another across states and districts. Additionally, prices may differ between egg mandis, wholesale suppliers, and retail shops in , Himachal Pradesh. The egg rate in Himachal Pradesh is determined by the NECC (National Egg Coordination Committee) and manufacturers, based on stock levels, inflow, and market demand. Therefore, there is no fixed egg price across the state and districts of , Himachal Pradesh. It is important to note that there may be price differences between shopping malls, supermarkets, and retail shops due to factors such as state, geographic location, and availability. As is well known, there are no taxes on egg production and sales in , Himachal Pradesh; therefore, GST is exempted for all varieties of eggs.
Please note that egg rates are set by the NECC in consultation with manufacturers and committee members. Generally, they are derived based on the balance of demand versus supply and transportation costs. Egg rates may vary across locations due to transportation costs and the type of shop (mall, retail, grocery, wholesale). Therefore, we request that you verify the accuracy of the prices before proceeding. For further clarification, please visit the disclaimer policy at market.todaypricerates.com.