Egg price in , Meghalaya is listed below.
Please note that egg prices can vary across different egg markets, grocery stores, supermarkets, and retail outlets due to factors such as supply availability and vendor pricing decisions.
DATE | In Rs. / Egg | 100 Pcs | 1 Dozen |
---|---|---|---|
27-Dec-2024 | ₹ 6.48 | ₹ 648 | ₹ 77.76 |
26-Dec-2024 | ₹ 6.58 | ₹ 658 | ₹ 78.96 |
25-Dec-2024 | ₹ 6.58 | ₹ 658 | ₹ 78.96 |
24-Dec-2024 | ₹ 6.78 | ₹ 678 | ₹ 81.36 |
23-Dec-2024 | ₹ 6.98 | ₹ 698 | ₹ 83.76 |
22-Dec-2024 | ₹ 6.98 | ₹ 698 | ₹ 83.76 |
21-Dec-2024 | ₹ 6.98 | ₹ 698 | ₹ 83.76 |
20-Dec-2024 | ₹ 6.98 | ₹ 698 | ₹ 83.76 |
19-Dec-2024 | ₹ 6.98 | ₹ 698 | ₹ 83.76 |
18-Dec-2024 | ₹ 6.93 | ₹ 693 | ₹ 83.16 |
17-Dec-2024 | ₹ 6.93 | ₹ 693 | ₹ 83.16 |
16-Dec-2024 | ₹ 6.88 | ₹ 688 | ₹ 82.56 |
15-Dec-2024 | ₹ 6.88 | ₹ 688 | ₹ 82.56 |
14-Dec-2024 | ₹ 6.88 | ₹ 688 | ₹ 82.56 |
Month | Rate - Paisa / Pc | Rupees / Egg | Price / Tray (30 Eggs) |
---|---|---|---|
01 Dec 24 | 663 Paise | ₹ 6.63 | ₹ 198.9 |
01 Nov 24 | 598 Paise | ₹ 5.98 | ₹ 179.4 |
01 Oct 24 | 588 Paise | ₹ 5.88 | ₹ 176.4 |
01 Sep 24 | 588 Paise | ₹ 5.88 | ₹ 176.4 |
01 Aug 24 | 508 Paise | ₹ 5.08 | ₹ 152.4 |
01 Jul 24 | 600 Paise | ₹ 6 | ₹ 180 |
01 Jun 24 | 513 Paise | ₹ 5.13 | ₹ 153.9 |
01 May 24 | 408 Paise | ₹ 4.08 | ₹ 122.4 |
01 Apr 24 | 446 Paise | ₹ 4.46 | ₹ 133.8 |
01 Mar 24 | 503 Paise | ₹ 5.03 | ₹ 150.9 |
01 Feb 24 | 583 Paise | ₹ 5.83 | ₹ 174.9 |
01 Jan 24 | 648 Paise | ₹ 6.48 | ₹ 194.4 |
Select City | Select City | Select City |
---|---|---|
Ampati | Baghmara | Jowai |
Khliehriat | Mawkyrwat | Nongpoh |
Nongstoin | Resubelpara | Shillong |
Tura | Williamnagar |
What's the Egg Price in Meghalaya ?
Please note that egg prices may vary slightly from one location to another across states and districts. Additionally, prices may differ between egg mandis, wholesale suppliers, and retail shops in , Meghalaya. The egg rate in Meghalaya is determined by the NECC (National Egg Coordination Committee) and manufacturers, based on stock levels, inflow, and market demand. Therefore, there is no fixed egg price across the state and districts of , Meghalaya. It is important to note that there may be price differences between shopping malls, supermarkets, and retail shops due to factors such as state, geographic location, and availability. As is well known, there are no taxes on egg production and sales in , Meghalaya; therefore, GST is exempted for all varieties of eggs.
Please note that egg rates are set by the NECC in consultation with manufacturers and committee members. Generally, they are derived based on the balance of demand versus supply and transportation costs. Egg rates may vary across locations due to transportation costs and the type of shop (mall, retail, grocery, wholesale). Therefore, we request that you verify the accuracy of the prices before proceeding. For further clarification, please visit the disclaimer policy at market.todaypricerates.com.