Verified by: Bala, MBA (Market Analyst) | Updated: 09 Apr 2026, 04:03 AM
| DATE | In Rs. / Egg | 100 Pcs | 1 Dozen |
|---|---|---|---|
| 09-Apr-2026 | ₹ 5.13 | ₹ 513 | ₹ 61.56 |
| 08-Apr-2026 | ₹ 5.13 | ₹ 513 | ₹ 61.56 |
| 07-Apr-2026 | ₹ 5.13 | ₹ 513 | ₹ 61.56 |
| 06-Apr-2026 | ₹ 5.13 | ₹ 513 | ₹ 61.56 |
| 05-Apr-2026 | ₹ 5.13 | ₹ 513 | ₹ 61.56 |
| 04-Apr-2026 | ₹ 5.13 | ₹ 513 | ₹ 61.56 |
| 03-Apr-2026 | ₹ 5.13 ▲ (5p) | ₹ 513 | ₹ 61.56 |
| 02-Apr-2026 | ₹ 5.08 | ₹ 508 | ₹ 60.96 |
| 01-Apr-2026 | ₹ 5.08 ▲ (10p) | ₹ 508 | ₹ 60.96 |
| 31-Mar-2026 | ₹ 4.98 ▲ (20p) | ₹ 498 | ₹ 59.76 |
| 30-Mar-2026 | ₹ 4.78 ▲ (10p) | ₹ 478 | ₹ 57.36 |
| 29-Mar-2026 | ₹ 4.68 ▲ (10p) | ₹ 468 | ₹ 56.16 |
| 28-Mar-2026 | ₹ 4.58 | ₹ 458 | ₹ 54.96 |
| 27-Mar-2026 | ₹ 4.58 | ₹ 458 | ₹ 54.96 |
As of 09 Apr 2026, the egg market in Williamnagar Meghalaya is trading at ₹5.13 per piece. We are seeing a 12% increase from the 14-day low. Rates in Meghalaya are influenced by NECC local committees and seasonal demand from major urban hubs.
| Month | Rate - Paisa / Pc | Rupees / Egg | Price / Tray (30 Eggs) |
|---|---|---|---|
| 01 Apr 26 | 508 Paise ▼ (20p) | ₹ 5.08 | ₹ 152.40 |
| 01 Mar 26 | 528 Paise | ₹ 5.28 | ₹ 158.40 |
| 01 Feb 26 | 528 Paise ▼ (155p) | ₹ 5.28 | ₹ 158.40 |
| 01 Jan 26 | 683 Paise ▲ (5p) | ₹ 6.83 | ₹ 204.90 |
| 01 Dec 25 | 678 Paise ▲ (30p) | ₹ 6.78 | ₹ 203.40 |
| 01 Nov 25 | 648 Paise ▲ (50p) | ₹ 6.48 | ₹ 194.40 |
| 01 Oct 25 | 598 Paise ▼ (20p) | ₹ 5.98 | ₹ 179.40 |
| 01 Sep 25 | 618 Paise ▲ (90p) | ₹ 6.18 | ₹ 185.40 |
| 01 Aug 25 | 528 Paise ▼ (110p) | ₹ 5.28 | ₹ 158.40 |
| 01 Jul 25 | 638 Paise ▲ (60p) | ₹ 6.38 | ₹ 191.40 |
| 01 Jun 25 | 578 Paise ▲ (104p) | ₹ 5.78 | ₹ 173.40 |
| 01 May 25 | 474 Paise ▲ (6p) | ₹ 4.74 | ₹ 142.20 |
| Select City | Select City | Select City |
|---|---|---|
| Ampati | Baghmara | Jowai |
| Khliehriat | Mawkyrwat | Nongpoh |
| Nongstoin | Resubelpara | Shillong |
| Tura | Williamnagar |
Executive Summary: The market remains **range-bound and stable**, showing no significant deviation from yesterday's closing price. As of 09 Apr 2026, wholesale egg prices are quoted at ₹5.13 per unit.
14-Day Performance Analysis: The asset has established a psychological support level at ₹4.58. Current price action represents a 12% recovery from the 14-day floor, indicating a strengthening of local demand or tightening of supply chains across Meghalaya.
Market Dynamics: Wholesale valuations in the Williamnagar Mandi are sensitive to logistical overheads and production cycles within the Meghalaya poultry belt. Traders should account for 55 paise of volatility observed over the last fortnight. Local retail premiums typically vary by 5-8% based on secondary transport and handling costs.
Unlike fixed retail prices in supermarkets, the Williamnagar Mandi rates fluctuate daily based on local poultry production cycles and transportation costs within Meghalaya. Local retailers and egg wholesalers in Williamnagar may charge a slight premium over these wholesale benchmarks due to handling and secondary transport costs.
Q: What is the current price of a single egg, a tray, and a Peti in Williamnagar today?
A: As of today, the wholesale egg rates in Williamnagar are ₹5.13 for a single egg, ₹153.90 for a tray of 30 eggs, and ₹1,077.30 for a full Peti (crate of 210 eggs). These prices are based on the latest Mandi updates and NECC guidelines for Meghalaya.
Q: What is the NECC egg rate today for Williamnagar?
A: The NECC usually sets a regional rate for Meghalaya, which Williamnagar traders follow closely.
Q: Who is the biggest egg supplier in Williamnagar?
A: Multiple large-scale distributors at the Williamnagar Mandi handle the majority of the district supply.
Q: How many eggs are in a standard crate in Williamnagar?
A: A standard plastic tray in Williamnagar holds 30 eggs, and a wooden/cardboard Peti holds 210.
Q: Is there an "off-day" for egg arrivals in the Williamnagar market?
A: While the Williamnagar market works 7 days a week, arrivals are sometimes lighter on public holidays, which can cause minor price spikes.
Please note that egg rates are set by the NECC in consultation with manufacturers and committee members. Generally, they are derived based on the balance of demand versus supply and transportation costs. Egg rates may vary across locations due to transportation costs and the type of shop (mall, retail, grocery, wholesale). Therefore, we request that you verify the accuracy of the prices before proceeding. For further clarification, please visit the disclaimer policy at market.todaypricerates.com.
Verified by Bala, Market Expert