Verified by: Bala, MBA (Market Analyst) | Updated: 25 Jun 2026, 07:44 AM
| DATE | In Rs. / Egg | 100 Pcs | 1 Dozen |
|---|---|---|---|
| 25-Jun-2026 | ₹ 6.32 | ₹ 632 | ₹ 75.84 |
| 24-Jun-2026 | ₹ 6.32 | ₹ 632 | ₹ 75.84 |
| 23-Jun-2026 | ₹ 6.32 | ₹ 632 | ₹ 75.84 |
| 22-Jun-2026 | ₹ 6.32 ▲ (15p) | ₹ 632 | ₹ 75.84 |
| 21-Jun-2026 | ₹ 6.17 ▼ (15p) | ₹ 617 | ₹ 74.04 |
| 20-Jun-2026 | ₹ 6.32 | ₹ 632 | ₹ 75.84 |
| 19-Jun-2026 | ₹ 6.32 ▲ (20p) | ₹ 632 | ₹ 75.84 |
| 18-Jun-2026 | ₹ 6.12 | ₹ 612 | ₹ 73.44 |
| 17-Jun-2026 | ₹ 6.12 ▲ (10p) | ₹ 612 | ₹ 73.44 |
| 16-Jun-2026 | ₹ 6.02 ▲ (10p) | ₹ 602 | ₹ 72.24 |
| 15-Jun-2026 | ₹ 5.92 ▲ (5p) | ₹ 592 | ₹ 71.04 |
| 14-Jun-2026 | ₹ 5.87 ▲ (5p) | ₹ 587 | ₹ 70.44 |
| 13-Jun-2026 | ₹ 5.82 ▲ (10p) | ₹ 582 | ₹ 69.84 |
| 12-Jun-2026 | ₹ 5.72 | ₹ 572 | ₹ 68.64 |
As of 25 Jun 2026, the egg market in Damoh Madhya Pradesh is trading at ₹6.32 per piece. We are seeing a 10.5% increase from the 14-day low. Rates in Madhya Pradesh are influenced by NECC local committees and seasonal demand from major urban hubs.
| Month | Rate - Paisa / Pc | Rupees / Egg | Price / Tray (30 Eggs) |
|---|---|---|---|
| 01 Jun 26 | 552 Paise ▲ (35p) | ₹ 5.52 | ₹ 165.60 |
| 01 May 26 | 517 Paise ▲ (85p) | ₹ 5.17 | ₹ 155.10 |
| 01 Apr 26 | 432 Paise ▼ (50p) | ₹ 4.32 | ₹ 129.60 |
| 01 Mar 26 | 482 Paise ▼ (5p) | ₹ 4.82 | ₹ 144.60 |
| 01 Feb 26 | 487 Paise ▼ (175p) | ₹ 4.87 | ₹ 146.10 |
| 01 Jan 26 | 662 Paise ▼ (10p) | ₹ 6.62 | ₹ 198.60 |
| 01 Dec 25 | 672 Paise ▲ (60p) | ₹ 6.72 | ₹ 201.60 |
| 01 Nov 25 | 612 Paise ▲ (125p) | ₹ 6.12 | ₹ 183.60 |
| 01 Oct 25 | 487 Paise ▼ (55p) | ₹ 4.87 | ₹ 146.10 |
| 01 Sep 25 | 542 Paise ▲ (100p) | ₹ 5.42 | ₹ 162.60 |
| 01 Aug 25 | 442 Paise ▼ (140p) | ₹ 4.42 | ₹ 132.60 |
| 01 Jul 25 | 582 Paise ▲ (70p) | ₹ 5.82 | ₹ 174.60 |
Executive Summary: The market remains **range-bound and stable**, showing no significant deviation from yesterday's closing price. As of 25 Jun 2026, wholesale egg prices are quoted at ₹6.32 per unit.
14-Day Performance Analysis: The asset has established a psychological support level at ₹5.72. Current price action represents a 10.5% recovery from the 14-day floor, indicating a strengthening of local demand or tightening of supply chains across Madhya Pradesh.
Market Dynamics: Wholesale valuations in the Damoh Mandi are sensitive to logistical overheads and production cycles within the Madhya Pradesh poultry belt. Traders should account for 60 paise of volatility observed over the last fortnight. Local retail premiums typically vary by 5-8% based on secondary transport and handling costs.
Unlike fixed retail prices in supermarkets, the Damoh Mandi rates fluctuate daily based on local poultry production cycles and transportation costs within Madhya Pradesh. Local retailers and egg wholesalers in Damoh may charge a slight premium over these wholesale benchmarks due to handling and secondary transport costs.
Q: What is the current price of a single egg, a tray, and a Peti in Damoh today?
A: As of today, the wholesale egg rates in Damoh are ₹6.32 for a single egg, ₹189.60 for a tray of 30 eggs, and ₹1,327.20 for a full Peti (crate of 210 eggs). These prices are based on the latest Mandi updates and NECC guidelines for Madhya Pradesh.
Q: Is the egg price in Damoh increasing or decreasing?
A: Based on today's analysis, the Damoh market trend is currently bullish.
Q: Average retail markup over wholesale Damoh Mandi prices?
A: Retailers in Damoh typically add ₹0.50 to ₹1.50 per egg over the wholesale price of ₹6.32.
Q: Can I get a discount on egg Petis in Damoh?
A: Yes, buying in "Peti" units (210 eggs) is the most cost-effective way to purchase in Damoh.
Q: How do Damoh retailers handle breakages in their pricing?
A: Retailers in Damoh usually factor in a 2-3% breakage loss when calculating their profit margin over the wholesale rate of ₹6.32.
Please note that egg rates are set by the NECC in consultation with manufacturers and committee members. Generally, they are derived based on the balance of demand versus supply and transportation costs. Egg rates may vary across locations due to transportation costs and the type of shop (mall, retail, grocery, wholesale). Therefore, we request that you verify the accuracy of the prices before proceeding. For further clarification, please visit the disclaimer policy at market.todaypricerates.com.
Verified by Bala, Market Expert