DATE | Rate in Paisa / Pcs | In Rupees/ Egg | 100 Pcs | 1 Dozen |
---|---|---|---|---|
08-Mar-2021 | 445 | ₹ 4.45 | ₹ 445 | ₹ 53.4 |
07-Mar-2021 | 445 | ₹ 4.45 | ₹ 445 | ₹ 53.4 |
06-Mar-2021 | 445 | ₹ 4.45 | ₹ 445 | ₹ 53.4 |
05-Mar-2021 | 440 | ₹ 4.4 | ₹ 440 | ₹ 52.8 |
04-Mar-2021 | 435 | ₹ 4.35 | ₹ 435 | ₹ 52.2 |
03-Mar-2021 | 450 | ₹ 4.5 | ₹ 450 | ₹ 54 |
02-Mar-2021 | 465 | ₹ 4.65 | ₹ 465 | ₹ 55.8 |
01-Mar-2021 | 475 | ₹ 4.75 | ₹ 475 | ₹ 57 |
28-Feb-2021 | 475 | ₹ 4.75 | ₹ 475 | ₹ 57 |
27-Feb-2021 | 475 | ₹ 4.75 | ₹ 475 | ₹ 57 |
26-Feb-2021 | 470 | ₹ 4.7 | ₹ 470 | ₹ 56.4 |
25-Feb-2021 | 465 | ₹ 4.65 | ₹ 465 | ₹ 55.8 |
24-Feb-2021 | 460 | ₹ 4.6 | ₹ 460 | ₹ 55.2 |
23-Feb-2021 | 455 | ₹ 4.55 | ₹ 455 | ₹ 54.6 |
22-Feb-2021 | 455 | ₹ 4.55 | ₹ 455 | ₹ 54.6 |
Market | Rate in Paisa | Rate in Rs. |
---|---|---|
Egg Whole Sale Rate | 445 | ₹ 4.45 |
Egg Retail Price | 555 | ₹ 5.55 |
Super Market | 615 | ₹ 6.15 |
Egg Price in , state of Daman and Diu
Please note that the Egg Price may vary from one place to another.
Find Egg Mandi / Whole Sale / Retail rate in Daman and Diu.
Egg Rate is fixed by NECC and manufacturers based on the stock, inflow, demand from the egg market.
There is no fixed price egg rate across state and districts in the egg market.
Also in Daman and Diu. could be Eggs price difference between Shopping malls / Super markets and retail shops based on the State, Geo location, availability, etc.
As we know well, There are no Taxes for Egg production and selling in India , hence GST exempted for all variety of Eggs.
Egg rates are given for states like Telangana, Himachal Pradesh and Puducherry, Goa, Haryana, Maharashtra, Kerala, Chhattisgarh, Madhya Pradesh, Tripura, Rajasthan,
Nagaland, Mizoram, Sikkim, Bihar, Gujarat, Uttarakhand, Tamil Nadu, Odisha Manipur, Arunachal Pradesh, West Bengal, Karnataka, Punjab, Delhi, Assam, Andhra Pradesh,
Jharkhand, Meghalaya, Uttar Pradesh, and Jammu And Kashmir .
Sign up to our newsletter and get exclusive deals you wont find anywhere else straight to your inbox!