Egg rates in Anuppur




Egg Price in Anuppur


DATEPaisa / PcsIn Rs. / Egg100 Pcs1 Dozen
05-Jun-2023 487₹ 4.87₹ 487₹ 58.44
04-Jun-2023 497₹ 4.97₹ 497₹ 59.64
03-Jun-2023 497₹ 4.97₹ 497₹ 59.64
02-Jun-2023 497₹ 4.97₹ 497₹ 59.64
01-Jun-2023 497₹ 4.97₹ 497₹ 59.64
31-May-2023 482₹ 4.82₹ 482₹ 57.84
30-May-2023 447₹ 4.47₹ 447₹ 53.64
29-May-2023 447₹ 4.47₹ 447₹ 53.64
28-May-2023 442₹ 4.42₹ 442₹ 53.04
27-May-2023 447₹ 4.47₹ 447₹ 53.64
26-May-2023 462₹ 4.62₹ 462₹ 55.44
25-May-2023 462₹ 4.62₹ 462₹ 55.44
24-May-2023 462₹ 4.62₹ 462₹ 55.44
23-May-2023 472₹ 4.72₹ 472₹ 56.64
22-May-2023 472₹ 4.72₹ 472₹ 56.64
21-May-2023 472₹ 4.72₹ 472₹ 56.64
20-May-2023 472₹ 4.72₹ 472₹ 56.64
19-May-2023 472₹ 4.72₹ 472₹ 56.64
18-May-2023 472₹ 4.72₹ 472₹ 56.64
17-May-2023 472₹ 4.72₹ 472₹ 56.64
16-May-2023 492₹ 4.92₹ 492₹ 59.04

Anuppur daily egg Price

MarketRate in PaisaRate in Rs.
Egg Whole Sale Rate487₹ 4.87
Egg Retail Price564₹ 5.64
Super Market606₹ 6.06

Egg Historical price trend in Anuppur

MonthRate in Paisa / PcsIn Rs / EggPrice / Tray (30 Eggs)
1-May-23 422₹ 4.22₹ 126.6
1-Apr-23 432₹ 4.32₹ 129.6
1-Mar-23 422₹ 4.22₹ 126.6
1-Feb-23 482₹ 4.82₹ 144.6
1-Jan-23 562₹ 5.62₹ 168.6
1-Dec-22 557₹ 5.57₹ 167.1
1-Nov-22 527₹ 5.27₹ 158.1
1-Oct-22 437₹ 4.37₹ 131.1
1-Sep-22 422₹ 4.22₹ 126.6
1-Aug-22 382₹ 3.82₹ 114.6
1-Jul-22 547₹ 5.47₹ 126.6
1-Jun-22 457₹ 4.57₹ 137.1
Egg rate in Anuppur today is ₹ 4.87 compared to the yesterday's (04-Jun-2023) egg rate of ₹ 4.97. Similarly Egg rate on 03-Jun-2023 is ₹ 4.97 and ₹ 4.97 on 02-Jun-2023. Egg price in Anuppur on 01-Jun-2023 is ₹ 4.97 and 31-May-2023 ₹ is 4.82 also 30-May-2023 egg price is 4.47 and 31-May-2023 eggs rate is ₹ 4.47.

What's the Egg Price in Anuppur ?

Please note that, Egg Price may vary marginally from one place to another across the states and districts. Also may vary from from Egg Mandi to Whole Sale, and whole sale to Retail shops in Anuppur . Egg Rate is fixed by NECC ( National Egg Corporation ) and manufacturers based on the stock, inflow, demand from the egg market. Hence there is no fixed price egg rate across the state and districts in Anuppur . Its important to Note that there could be price difference between Shopping malls / Super markets and retail shops based on the State, Geo location, availability, etc.

As we know well, There are no Taxes for Egg production and selling in India , hence GST exempted for all variety of Eggs. We Provide Egg daily rates for states like Telangana, Himachal Pradesh and Puducherry, Goa, Haryana, Maharashtra, Kerala, Chhattisgarh, Madhya Pradesh, Tripura, Rajasthan, Nagaland, Mizoram, Sikkim, Bihar, Gujarat, Uttarakhand, Tamil Nadu, Odisha Manipur, Arunachal Pradesh, West Bengal, Karnataka, Punjab, Delhi, Assam, Andhra Pradesh, Jharkhand, Meghalaya, Uttar Pradesh, and Jammu And Kashmir.

Whole Sale Egg Rate today

Daily Mandi Egg Rate

Egg Rate in Market / Egg Market price< in Anuppur ./h4>

Daily Egg Price list / Wholesale Rate

Egg Rates in Retail shop / super market



In Anuppur, We can find approximately 7 registered Whole sale Egg mandi / committee

Find Egg Price for other Locations