Verified by: Bala, MBA (Market Analyst) | Updated: 03 Mar 2026, 07:15 AM
| DATE | In Rs. / Egg | 100 Pcs | 1 Dozen |
|---|---|---|---|
| 03-Mar-2026 | ₹ 4.98 ▼ (10p) | ₹ 498 | ₹ 59.76 |
| 02-Mar-2026 | ₹ 5.08 | ₹ 508 | ₹ 60.96 |
| 01-Mar-2026 | ₹ 5.08 | ₹ 508 | ₹ 60.96 |
| 28-Feb-2026 | ₹ 5.08 | ₹ 508 | ₹ 60.96 |
| 27-Feb-2026 | ₹ 5.08 | ₹ 508 | ₹ 60.96 |
| 26-Feb-2026 | ₹ 5.08 | ₹ 508 | ₹ 60.96 |
| 25-Feb-2026 | ₹ 5.08 | ₹ 508 | ₹ 60.96 |
| 24-Feb-2026 | ₹ 5.08 | ₹ 508 | ₹ 60.96 |
| 23-Feb-2026 | ₹ 5.08 | ₹ 508 | ₹ 60.96 |
| 22-Feb-2026 | ₹ 5.08 | ₹ 508 | ₹ 60.96 |
| 21-Feb-2026 | ₹ 5.08 | ₹ 508 | ₹ 60.96 |
| 20-Feb-2026 | ₹ 5.08 | ₹ 508 | ₹ 60.96 |
| 19-Feb-2026 | ₹ 5.08 | ₹ 508 | ₹ 60.96 |
| 18-Feb-2026 | ₹ 5.08 | ₹ 508 | ₹ 60.96 |
As of 03 Mar 2026, the egg market in Chamba Himachal Pradesh is trading at ₹4.98 per piece. Prices are currently at a 14-day low point, providing a potential buying opportunity for retailers. Rates in Himachal Pradesh are influenced by NECC local committees and seasonal demand from major urban hubs.
| Month | Rate - Paisa / Pc | Rupees / Egg | Price / Tray (30 Eggs) |
|---|---|---|---|
| 01 Feb 26 | 488 Paise ▼ (190p) | ₹ 4.88 | ₹ 146.40 |
| 01 Jan 26 | 678 Paise ▼ (10p) | ₹ 6.78 | ₹ 203.40 |
| 01 Dec 25 | 688 Paise ▲ (67p) | ₹ 6.88 | ₹ 206.40 |
| 01 Nov 25 | 621 Paise ▲ (82p) | ₹ 6.21 | ₹ 186.30 |
| 01 Oct 25 | 539 Paise ▼ (29p) | ₹ 5.39 | ₹ 161.70 |
| 01 Sep 25 | 568 Paise ▲ (125p) | ₹ 5.68 | ₹ 170.40 |
| 01 Aug 25 | 443 Paise ▼ (95p) | ₹ 4.43 | ₹ 132.90 |
| 01 Jul 25 | 538 Paise ▲ (40p) | ₹ 5.38 | ₹ 161.40 |
| 01 Jun 25 | 498 Paise ▲ (85p) | ₹ 4.98 | ₹ 149.40 |
| 01 May 25 | 413 Paise | ₹ 4.13 | ₹ 123.90 |
| 01 Apr 25 | 413 Paise ▼ (80p) | ₹ 4.13 | ₹ 123.90 |
| 01 Mar 25 | 493 Paise ▲ (15p) | ₹ 4.93 | ₹ 147.90 |
Executive Summary: The market is undergoing a **bearish correction**, retreating by 10 paise from the previous session. As of 03 Mar 2026, wholesale egg prices are quoted at ₹4.98 per unit.
14-Day Performance Analysis: The asset has established a psychological support level at ₹4.98. The market is testing its current resistance levels. A failure to move above ₹5.08 may indicate a period of consolidation.
Market Dynamics: Wholesale valuations in the Chamba Mandi are sensitive to logistical overheads and production cycles within the Himachal Pradesh poultry belt. Traders should account for 10 paise of volatility observed over the last fortnight. Local retail premiums typically vary by 5-8% based on secondary transport and handling costs.
Unlike fixed retail prices in supermarkets, the Chamba Mandi rates fluctuate daily based on local poultry production cycles and transportation costs within Himachal Pradesh. Local retailers and egg wholesalers in Chamba may charge a slight premium over these wholesale benchmarks due to handling and secondary transport costs.
Please note that egg rates are set by the NECC in consultation with manufacturers and committee members. Generally, they are derived based on the balance of demand versus supply and transportation costs. Egg rates may vary across locations due to transportation costs and the type of shop (mall, retail, grocery, wholesale). Therefore, we request that you verify the accuracy of the prices before proceeding. For further clarification, please visit the disclaimer policy at market.todaypricerates.com.
Verified by Bala, Market Expert