Verified by: Bala, MBA (Market Analyst) | Updated: 03 Mar 2026, 07:16 AM
| DATE | In Rs. / Egg | 100 Pcs | 1 Dozen |
|---|---|---|---|
| 03-Mar-2026 | ₹ 5.04 ▼ (10p) | ₹ 504 | ₹ 60.48 |
| 02-Mar-2026 | ₹ 5.14 | ₹ 514 | ₹ 61.68 |
| 01-Mar-2026 | ₹ 5.14 | ₹ 514 | ₹ 61.68 |
| 28-Feb-2026 | ₹ 5.14 | ₹ 514 | ₹ 61.68 |
| 27-Feb-2026 | ₹ 5.14 | ₹ 514 | ₹ 61.68 |
| 26-Feb-2026 | ₹ 5.14 | ₹ 514 | ₹ 61.68 |
| 25-Feb-2026 | ₹ 5.14 | ₹ 514 | ₹ 61.68 |
| 24-Feb-2026 | ₹ 5.14 | ₹ 514 | ₹ 61.68 |
| 23-Feb-2026 | ₹ 5.14 | ₹ 514 | ₹ 61.68 |
| 22-Feb-2026 | ₹ 5.14 | ₹ 514 | ₹ 61.68 |
| 21-Feb-2026 | ₹ 5.14 | ₹ 514 | ₹ 61.68 |
| 20-Feb-2026 | ₹ 5.14 | ₹ 514 | ₹ 61.68 |
| 19-Feb-2026 | ₹ 5.14 | ₹ 514 | ₹ 61.68 |
| 18-Feb-2026 | ₹ 5.14 | ₹ 514 | ₹ 61.68 |
As of 03 Mar 2026, the egg market in Una Himachal Pradesh is trading at ₹5.04 per piece. Prices are currently at a 14-day low point, providing a potential buying opportunity for retailers. Rates in Himachal Pradesh are influenced by NECC local committees and seasonal demand from major urban hubs.
| Month | Rate - Paisa / Pc | Rupees / Egg | Price / Tray (30 Eggs) |
|---|---|---|---|
| 01 Feb 26 | 494 Paise ▼ (190p) | ₹ 4.94 | ₹ 148.20 |
| 01 Jan 26 | 684 Paise ▼ (10p) | ₹ 6.84 | ₹ 205.20 |
| 01 Dec 25 | 694 Paise ▲ (67p) | ₹ 6.94 | ₹ 208.20 |
| 01 Nov 25 | 627 Paise ▲ (82p) | ₹ 6.27 | ₹ 188.10 |
| 01 Oct 25 | 545 Paise ▼ (29p) | ₹ 5.45 | ₹ 163.50 |
| 01 Sep 25 | 574 Paise ▲ (125p) | ₹ 5.74 | ₹ 172.20 |
| 01 Aug 25 | 449 Paise ▼ (95p) | ₹ 4.49 | ₹ 134.70 |
| 01 Jul 25 | 544 Paise ▲ (40p) | ₹ 5.44 | ₹ 163.20 |
| 01 Jun 25 | 504 Paise ▲ (85p) | ₹ 5.04 | ₹ 151.20 |
| 01 May 25 | 419 Paise | ₹ 4.19 | ₹ 125.70 |
| 01 Apr 25 | 419 Paise ▼ (80p) | ₹ 4.19 | ₹ 125.70 |
| 01 Mar 25 | 499 Paise ▲ (15p) | ₹ 4.99 | ₹ 149.70 |
Executive Summary: The market is undergoing a **bearish correction**, retreating by 10 paise from the previous session. As of 03 Mar 2026, wholesale egg prices are quoted at ₹5.04 per unit.
14-Day Performance Analysis: The asset has established a psychological support level at ₹5.04. The market is testing its current resistance levels. A failure to move above ₹5.14 may indicate a period of consolidation.
Market Dynamics: Wholesale valuations in the Una Mandi are sensitive to logistical overheads and production cycles within the Himachal Pradesh poultry belt. Traders should account for 10 paise of volatility observed over the last fortnight. Local retail premiums typically vary by 5-8% based on secondary transport and handling costs.
Unlike fixed retail prices in supermarkets, the Una Mandi rates fluctuate daily based on local poultry production cycles and transportation costs within Himachal Pradesh. Local retailers and egg wholesalers in Una may charge a slight premium over these wholesale benchmarks due to handling and secondary transport costs.
Please note that egg rates are set by the NECC in consultation with manufacturers and committee members. Generally, they are derived based on the balance of demand versus supply and transportation costs. Egg rates may vary across locations due to transportation costs and the type of shop (mall, retail, grocery, wholesale). Therefore, we request that you verify the accuracy of the prices before proceeding. For further clarification, please visit the disclaimer policy at market.todaypricerates.com.
Verified by Bala, Market Expert