Verified by: Bala, MBA (Market Analyst) | Updated: 03 Mar 2026, 07:19 AM
| DATE | In Rs. / Egg | 100 Pcs | 1 Dozen |
|---|---|---|---|
| 03-Mar-2026 | ₹ 4.99 ▼ (10p) | ₹ 499 | ₹ 59.88 |
| 02-Mar-2026 | ₹ 5.09 | ₹ 509 | ₹ 61.08 |
| 01-Mar-2026 | ₹ 5.09 | ₹ 509 | ₹ 61.08 |
| 28-Feb-2026 | ₹ 5.09 | ₹ 509 | ₹ 61.08 |
| 27-Feb-2026 | ₹ 5.09 | ₹ 509 | ₹ 61.08 |
| 26-Feb-2026 | ₹ 5.09 | ₹ 509 | ₹ 61.08 |
| 25-Feb-2026 | ₹ 5.09 | ₹ 509 | ₹ 61.08 |
| 24-Feb-2026 | ₹ 5.09 | ₹ 509 | ₹ 61.08 |
| 23-Feb-2026 | ₹ 5.09 | ₹ 509 | ₹ 61.08 |
| 22-Feb-2026 | ₹ 5.09 | ₹ 509 | ₹ 61.08 |
| 21-Feb-2026 | ₹ 5.09 | ₹ 509 | ₹ 61.08 |
| 20-Feb-2026 | ₹ 5.09 | ₹ 509 | ₹ 61.08 |
| 19-Feb-2026 | ₹ 5.09 | ₹ 509 | ₹ 61.08 |
| 18-Feb-2026 | ₹ 5.09 | ₹ 509 | ₹ 61.08 |
As of 03 Mar 2026, the egg market in Solan Himachal Pradesh is trading at ₹4.99 per piece. Prices are currently at a 14-day low point, providing a potential buying opportunity for retailers. Rates in Himachal Pradesh are influenced by NECC local committees and seasonal demand from major urban hubs.
| Month | Rate - Paisa / Pc | Rupees / Egg | Price / Tray (30 Eggs) |
|---|---|---|---|
| 01 Feb 26 | 489 Paise ▼ (190p) | ₹ 4.89 | ₹ 146.70 |
| 01 Jan 26 | 679 Paise ▼ (10p) | ₹ 6.79 | ₹ 203.70 |
| 01 Dec 25 | 689 Paise ▲ (67p) | ₹ 6.89 | ₹ 206.70 |
| 01 Nov 25 | 622 Paise ▲ (82p) | ₹ 6.22 | ₹ 186.60 |
| 01 Oct 25 | 540 Paise ▼ (29p) | ₹ 5.40 | ₹ 162.00 |
| 01 Sep 25 | 569 Paise ▲ (125p) | ₹ 5.69 | ₹ 170.70 |
| 01 Aug 25 | 444 Paise ▼ (95p) | ₹ 4.44 | ₹ 133.20 |
| 01 Jul 25 | 539 Paise ▲ (40p) | ₹ 5.39 | ₹ 161.70 |
| 01 Jun 25 | 499 Paise ▲ (85p) | ₹ 4.99 | ₹ 149.70 |
| 01 May 25 | 414 Paise | ₹ 4.14 | ₹ 124.20 |
| 01 Apr 25 | 414 Paise ▼ (80p) | ₹ 4.14 | ₹ 124.20 |
| 01 Mar 25 | 494 Paise ▲ (15p) | ₹ 4.94 | ₹ 148.20 |
Executive Summary: The market is undergoing a **bearish correction**, retreating by 10 paise from the previous session. As of 03 Mar 2026, wholesale egg prices are quoted at ₹4.99 per unit.
14-Day Performance Analysis: The asset has established a psychological support level at ₹4.99. The market is testing its current resistance levels. A failure to move above ₹5.09 may indicate a period of consolidation.
Market Dynamics: Wholesale valuations in the Solan Mandi are sensitive to logistical overheads and production cycles within the Himachal Pradesh poultry belt. Traders should account for 10 paise of volatility observed over the last fortnight. Local retail premiums typically vary by 5-8% based on secondary transport and handling costs.
Unlike fixed retail prices in supermarkets, the Solan Mandi rates fluctuate daily based on local poultry production cycles and transportation costs within Himachal Pradesh. Local retailers and egg wholesalers in Solan may charge a slight premium over these wholesale benchmarks due to handling and secondary transport costs.
Please note that egg rates are set by the NECC in consultation with manufacturers and committee members. Generally, they are derived based on the balance of demand versus supply and transportation costs. Egg rates may vary across locations due to transportation costs and the type of shop (mall, retail, grocery, wholesale). Therefore, we request that you verify the accuracy of the prices before proceeding. For further clarification, please visit the disclaimer policy at market.todaypricerates.com.
Verified by Bala, Market Expert