Verified by: Bala, MBA (Market Analyst) | Updated: 05 Apr 2026, 08:46 PM
| DATE | In Rs. / Egg | 100 Pcs | 1 Dozen |
|---|---|---|---|
| 05-Apr-2026 | ₹ 4.83 ▲ (10p) | ₹ 483 | ₹ 57.96 |
| 04-Apr-2026 | ₹ 4.73 ▲ (10p) | ₹ 473 | ₹ 56.76 |
| 03-Apr-2026 | ₹ 4.63 ▲ (10p) | ₹ 463 | ₹ 55.56 |
| 02-Apr-2026 | ₹ 4.53 ▲ (10p) | ₹ 453 | ₹ 54.36 |
| 01-Apr-2026 | ₹ 4.43 ▲ (5p) | ₹ 443 | ₹ 53.16 |
| 31-Mar-2026 | ₹ 4.38 | ₹ 438 | ₹ 52.56 |
| 30-Mar-2026 | ₹ 4.38 ▼ (10p) | ₹ 438 | ₹ 52.56 |
| 29-Mar-2026 | ₹ 4.48 | ₹ 448 | ₹ 53.76 |
| 28-Mar-2026 | ₹ 4.48 ▼ (10p) | ₹ 448 | ₹ 53.76 |
| 27-Mar-2026 | ₹ 4.58 ▼ (10p) | ₹ 458 | ₹ 54.96 |
| 26-Mar-2026 | ₹ 4.68 ▼ (5p) | ₹ 468 | ₹ 56.16 |
| 25-Mar-2026 | ₹ 4.73 ▼ (10p) | ₹ 473 | ₹ 56.76 |
| 24-Mar-2026 | ₹ 4.83 | ₹ 483 | ₹ 57.96 |
| 23-Mar-2026 | ₹ 4.83 | ₹ 483 | ₹ 57.96 |
As of 05 Apr 2026, the egg market in Washim Maharashtra is trading at ₹4.83 per piece. We are seeing a 10.3% increase from the 14-day low. Rates in Maharashtra are influenced by NECC local committees and seasonal demand from major urban hubs.
| Month | Rate - Paisa / Pc | Rupees / Egg | Price / Tray (30 Eggs) |
|---|---|---|---|
| 01 Apr 26 | 463 Paise ▼ (85p) | ₹ 4.63 | ₹ 138.90 |
| 01 Mar 26 | 548 Paise ▼ (25p) | ₹ 5.48 | ₹ 164.40 |
| 01 Feb 26 | 573 Paise ▼ (140p) | ₹ 5.73 | ₹ 171.90 |
| 01 Jan 26 | 713 Paise ▲ (15p) | ₹ 7.13 | ₹ 213.90 |
| 01 Dec 25 | 698 Paise ▲ (60p) | ₹ 6.98 | ₹ 209.40 |
| 01 Nov 25 | 638 Paise ▲ (65p) | ₹ 6.38 | ₹ 191.40 |
| 01 Oct 25 | 573 Paise | ₹ 5.73 | ₹ 171.90 |
| 01 Sep 25 | 573 Paise ▲ (100p) | ₹ 5.73 | ₹ 171.90 |
| 01 Aug 25 | 473 Paise ▼ (155p) | ₹ 4.73 | ₹ 141.90 |
| 01 Jul 25 | 628 Paise ▲ (30p) | ₹ 6.28 | ₹ 188.40 |
| 01 Jun 25 | 598 Paise ▲ (120p) | ₹ 5.98 | ₹ 179.40 |
| 01 May 25 | 478 Paise ▼ (40p) | ₹ 4.78 | ₹ 143.40 |
Executive Summary: The Washim egg market is currently exhibiting a **bullish trend**, with a daily gain of 10 paise. As of 05 Apr 2026, wholesale egg prices are quoted at ₹4.83 per unit.
14-Day Performance Analysis: The asset has established a psychological support level at ₹4.38. Current price action represents a 10.3% recovery from the 14-day floor, indicating a strengthening of local demand or tightening of supply chains across Maharashtra.
Market Dynamics: Wholesale valuations in the Washim Mandi are sensitive to logistical overheads and production cycles within the Maharashtra poultry belt. Traders should account for 45 paise of volatility observed over the last fortnight. Local retail premiums typically vary by 5-8% based on secondary transport and handling costs.
Unlike fixed retail prices in supermarkets, the Washim Mandi rates fluctuate daily based on local poultry production cycles and transportation costs within Maharashtra. Local retailers and egg wholesalers in Washim may charge a slight premium over these wholesale benchmarks due to handling and secondary transport costs.
Q: What is the current price of a single egg, a tray, and a Peti in Washim today?
A: As of today, the wholesale egg rates in Washim are ₹4.83 for a single egg, ₹144.90 for a tray of 30 eggs, and ₹1,014.30 for a full Peti (crate of 210 eggs). These prices are based on the latest Mandi updates and NECC guidelines for Maharashtra.
Q: Is the egg price in Washim increasing or decreasing?
A: Based on today's analysis, the Washim market trend is currently bullish.
Q: Are there discounts for bulk commercial buyers in Washim?
A: Yes, Washim Mandi wholesalers typically offer a lower per-unit rate for orders exceeding 5 Petis (1050 eggs).
Q: Do Washim wholesalers offer home delivery for bulk orders?
A: Most large dealers in the Washim Mandi provide delivery for restaurants and bakeries, though a transport fee may apply.
Q: How many eggs are in a standard crate in Washim?
A: A standard plastic tray in Washim holds 30 eggs, and a wooden/cardboard Peti holds 210.
Please note that egg rates are set by the NECC in consultation with manufacturers and committee members. Generally, they are derived based on the balance of demand versus supply and transportation costs. Egg rates may vary across locations due to transportation costs and the type of shop (mall, retail, grocery, wholesale). Therefore, we request that you verify the accuracy of the prices before proceeding. For further clarification, please visit the disclaimer policy at market.todaypricerates.com.
Verified by Bala, Market Expert