Egg price in Sukma, is listed below.
Please note that egg prices can vary across different egg markets, grocery stores, supermarkets, and retail outlets due to factors such as supply availability and vendor pricing decisions.
DATE | In Rs. / Egg | 100 Pcs | 1 Dozen |
---|---|---|---|
04-Dec-2024 | ₹ 6.29 | ₹ 629 | ₹ 75.48 |
03-Dec-2024 | ₹ 4.74 | ₹ 474 | ₹ 56.88 |
02-Dec-2024 | ₹ 6.09 | ₹ 609 | ₹ 73.08 |
01-Dec-2024 | ₹ 6.04 | ₹ 604 | ₹ 72.48 |
30-Nov-2024 | ₹ 6.04 | ₹ 604 | ₹ 72.48 |
29-Nov-2024 | ₹ 6.04 | ₹ 604 | ₹ 72.48 |
28-Nov-2024 | ₹ 6.14 | ₹ 614 | ₹ 73.68 |
27-Nov-2024 | ₹ 6.09 | ₹ 609 | ₹ 73.08 |
26-Nov-2024 | ₹ 6.09 | ₹ 609 | ₹ 73.08 |
25-Nov-2024 | ₹ 6.09 | ₹ 609 | ₹ 73.08 |
24-Nov-2024 | ₹ 6.04 | ₹ 604 | ₹ 72.48 |
23-Nov-2024 | ₹ 6.04 | ₹ 604 | ₹ 72.48 |
22-Nov-2024 | ₹ 5.89 | ₹ 589 | ₹ 70.68 |
21-Nov-2024 | ₹ 5.89 | ₹ 589 | ₹ 70.68 |
Month | Rate - Paisa / Pc | Rupees / Egg | Price / Tray (30 Eggs) |
---|---|---|---|
01 Dec 24 | 609 Paise | ₹ 6.09 | ₹ 182.7 |
01 Nov 24 | 564 Paise | ₹ 5.64 | ₹ 169.2 |
01 Oct 24 | 534 Paise | ₹ 5.34 | ₹ 160.2 |
01 Sep 24 | 499 Paise | ₹ 4.99 | ₹ 149.7 |
01 Aug 24 | 449 Paise | ₹ 4.49 | ₹ 134.7 |
01 Jul 24 | 554 Paise | ₹ 5.54 | ₹ 166.2 |
01 Jun 24 | 504 Paise | ₹ 5.04 | ₹ 151.2 |
01 May 24 | 384 Paise | ₹ 3.84 | ₹ 115.2 |
01 Apr 24 | 474 Paise | ₹ 4.74 | ₹ 142.2 |
01 Mar 24 | 474 Paise | ₹ 4.74 | ₹ 142.2 |
01 Feb 24 | 539 Paise | ₹ 5.39 | ₹ 161.7 |
01 Jan 24 | 604 Paise | ₹ 6.04 | ₹ 181.2 |
What's the Egg Price in Sukma ?
Please note that egg prices may vary slightly from one location to another across states and districts. Additionally, prices may differ between egg mandis, wholesale suppliers, and retail shops in Sukma, . The egg rate in is determined by the NECC (National Egg Coordination Committee) and manufacturers, based on stock levels, inflow, and market demand. Therefore, there is no fixed egg price across the state and districts of Sukma, . It is important to note that there may be price differences between shopping malls, supermarkets, and retail shops due to factors such as state, geographic location, and availability. As is well known, there are no taxes on egg production and sales in Sukma, ; therefore, GST is exempted for all varieties of eggs.
Please note that egg rates are set by the NECC in consultation with manufacturers and committee members. Generally, they are derived based on the balance of demand versus supply and transportation costs. Egg rates may vary across locations due to transportation costs and the type of shop (mall, retail, grocery, wholesale). Therefore, we request that you verify the accuracy of the prices before proceeding. For further clarification, please visit the disclaimer policy at market.todaypricerates.com.