Verified by: Bala, MBA (Market Analyst) | Updated: 01 Mar 2026, 09:51 PM
| DATE | In Rs. / Egg | 100 Pcs | 1 Dozen |
|---|---|---|---|
| 01-Mar-2026 | ₹ 5.15 | ₹ 515 | ₹ 61.80 |
| 28-Feb-2026 | ₹ 5.15 | ₹ 515 | ₹ 61.80 |
| 27-Feb-2026 | ₹ 5.15 | ₹ 515 | ₹ 61.80 |
| 26-Feb-2026 | ₹ 5.15 | ₹ 515 | ₹ 61.80 |
| 25-Feb-2026 | ₹ 5.15 | ₹ 515 | ₹ 61.80 |
| 24-Feb-2026 | ₹ 5.15 | ₹ 515 | ₹ 61.80 |
| 23-Feb-2026 | ₹ 5.15 | ₹ 515 | ₹ 61.80 |
| 22-Feb-2026 | ₹ 5.15 | ₹ 515 | ₹ 61.80 |
| 21-Feb-2026 | ₹ 5.15 | ₹ 515 | ₹ 61.80 |
| 20-Feb-2026 | ₹ 5.15 | ₹ 515 | ₹ 61.80 |
| 19-Feb-2026 | ₹ 5.15 | ₹ 515 | ₹ 61.80 |
| 18-Feb-2026 | ₹ 5.15 | ₹ 515 | ₹ 61.80 |
| 17-Feb-2026 | ₹ 5.15 | ₹ 515 | ₹ 61.80 |
| 16-Feb-2026 | ₹ 5.15 | ₹ 515 | ₹ 61.80 |
As of 01 Mar 2026, the egg market in Shahdara Delhi is trading at ₹5.15 per piece. Prices are currently at a 14-day low point, providing a potential buying opportunity for retailers. Rates in Delhi are influenced by NECC local committees and seasonal demand from major urban hubs.
| Month | Rate - Paisa / Pc | Rupees / Egg | Price / Tray (30 Eggs) |
|---|---|---|---|
| 01 Feb 26 | 495 Paise ▼ (190p) | ₹ 4.95 | ₹ 148.50 |
| 01 Jan 26 | 685 Paise ▼ (10p) | ₹ 6.85 | ₹ 205.50 |
| 01 Dec 25 | 695 Paise ▲ (67p) | ₹ 6.95 | ₹ 208.50 |
| 01 Nov 25 | 628 Paise ▲ (82p) | ₹ 6.28 | ₹ 188.40 |
| 01 Oct 25 | 546 Paise ▼ (29p) | ₹ 5.46 | ₹ 163.80 |
| 01 Sep 25 | 575 Paise ▲ (125p) | ₹ 5.75 | ₹ 172.50 |
| 01 Aug 25 | 450 Paise ▼ (95p) | ₹ 4.50 | ₹ 135.00 |
| 01 Jul 25 | 545 Paise ▲ (40p) | ₹ 5.45 | ₹ 163.50 |
| 01 Jun 25 | 505 Paise ▲ (85p) | ₹ 5.05 | ₹ 151.50 |
| 01 May 25 | 420 Paise | ₹ 4.20 | ₹ 126.00 |
| 01 Apr 25 | 420 Paise ▼ (80p) | ₹ 4.20 | ₹ 126.00 |
| 01 Mar 25 | 500 Paise ▲ (15p) | ₹ 5.00 | ₹ 150.00 |
Executive Summary: The market remains **range-bound and stable**, showing no significant deviation from yesterday's closing price. As of 01 Mar 2026, wholesale egg prices are quoted at ₹5.15 per unit.
14-Day Performance Analysis: The asset has established a psychological support level at ₹5.15. The market is testing its current resistance levels. A failure to move above ₹5.15 may indicate a period of consolidation.
Market Dynamics: Wholesale valuations in the Shahdara Mandi are sensitive to logistical overheads and production cycles within the Delhi poultry belt. Traders should account for 0 paise of volatility observed over the last fortnight. Local retail premiums typically vary by 5-8% based on secondary transport and handling costs.
Unlike fixed retail prices in supermarkets, the Shahdara Mandi rates fluctuate daily based on local poultry production cycles and transportation costs within Delhi. Local retailers and egg wholesalers in Shahdara may charge a slight premium over these wholesale benchmarks due to handling and secondary transport costs.
Please note that egg rates are set by the NECC in consultation with manufacturers and committee members. Generally, they are derived based on the balance of demand versus supply and transportation costs. Egg rates may vary across locations due to transportation costs and the type of shop (mall, retail, grocery, wholesale). Therefore, we request that you verify the accuracy of the prices before proceeding. For further clarification, please visit the disclaimer policy at market.todaypricerates.com.
Verified by Bala, Market Expert