Egg rates in Naila Janjgir




Egg Price in Naila Janjgir


DATEPaisa / PcsIn Rs. / Egg100 Pcs1 Dozen
05-Jun-2023 512₹ 5.12₹ 512₹ 61.44
04-Jun-2023 512₹ 5.12₹ 512₹ 61.44
03-Jun-2023 512₹ 5.12₹ 512₹ 61.44
02-Jun-2023 512₹ 5.12₹ 512₹ 61.44
01-Jun-2023 502₹ 5.02₹ 502₹ 60.24
31-May-2023 487₹ 4.87₹ 487₹ 58.44
30-May-2023 471₹ 4.71₹ 471₹ 56.52
29-May-2023 471₹ 4.71₹ 471₹ 56.52
28-May-2023 469₹ 4.69₹ 469₹ 56.28
27-May-2023 467₹ 4.67₹ 467₹ 56.04
26-May-2023 487₹ 4.87₹ 487₹ 58.44
25-May-2023 502₹ 5.02₹ 502₹ 60.24
24-May-2023 502₹ 5.02₹ 502₹ 60.24
23-May-2023 502₹ 5.02₹ 502₹ 60.24
22-May-2023 502₹ 5.02₹ 502₹ 60.24
21-May-2023 502₹ 5.02₹ 502₹ 60.24
20-May-2023 502₹ 5.02₹ 502₹ 60.24
19-May-2023 499₹ 4.99₹ 499₹ 59.88
18-May-2023 497₹ 4.97₹ 497₹ 59.64
17-May-2023 508₹ 5.08₹ 508₹ 60.96
16-May-2023 508₹ 5.08₹ 508₹ 60.96

Naila Janjgir daily egg Price

MarketRate in PaisaRate in Rs.
Egg Whole Sale Rate512₹ 5.12
Egg Retail Price589₹ 5.89
Super Market631₹ 6.31

Egg Historical price trend in Naila Janjgir

MonthRate in Paisa / PcsIn Rs / EggPrice / Tray (30 Eggs)
1-May-23 437₹ 4.37₹ 131.1
1-Apr-23 412₹ 4.12₹ 123.6
1-Mar-23 424₹ 4.24₹ 127.2
1-Feb-23 462₹ 4.62₹ 138.6
1-Jan-23 567₹ 5.67₹ 170.1
1-Dec-22 547₹ 5.47₹ 164.1
1-Nov-22 532₹ 5.32₹ 159.6
1-Oct-22 435₹ 4.35₹ 130.5
1-Sep-22 430₹ 4.3₹ 129
1-Aug-22 362₹ 3.62₹ 108.6
1-Jul-22 562₹ 5.62₹ 131.1
1-Jun-22 467₹ 4.67₹ 140.1
Egg rate in Naila Janjgir today is ₹ 5.12 compared to the yesterday's (04-Jun-2023) egg rate of ₹ 5.12. Similarly Egg rate on 03-Jun-2023 is ₹ 5.12 and ₹ 5.12 on 02-Jun-2023. Egg price in Naila Janjgir on 01-Jun-2023 is ₹ 5.02 and 31-May-2023 ₹ is 4.87 also 30-May-2023 egg price is 4.71 and 31-May-2023 eggs rate is ₹ 4.71.

What's the Egg Price in Naila Janjgir ?

Please note that, Egg Price may vary marginally from one place to another across the states and districts. Also may vary from from Egg Mandi to Whole Sale, and whole sale to Retail shops in Naila Janjgir . Egg Rate is fixed by NECC ( National Egg Corporation ) and manufacturers based on the stock, inflow, demand from the egg market. Hence there is no fixed price egg rate across the state and districts in Naila Janjgir . Its important to Note that there could be price difference between Shopping malls / Super markets and retail shops based on the State, Geo location, availability, etc.

As we know well, There are no Taxes for Egg production and selling in India , hence GST exempted for all variety of Eggs. We Provide Egg daily rates for states like Telangana, Himachal Pradesh and Puducherry, Goa, Haryana, Maharashtra, Kerala, Chhattisgarh, Madhya Pradesh, Tripura, Rajasthan, Nagaland, Mizoram, Sikkim, Bihar, Gujarat, Uttarakhand, Tamil Nadu, Odisha Manipur, Arunachal Pradesh, West Bengal, Karnataka, Punjab, Delhi, Assam, Andhra Pradesh, Jharkhand, Meghalaya, Uttar Pradesh, and Jammu And Kashmir.

Whole Sale Egg Rate today

Daily Mandi Egg Rate

Egg Rate in Market / Egg Market price< in Naila Janjgir ./h4>

Daily Egg Price list / Wholesale Rate

Egg Rates in Retail shop / super market



In Naila Janjgir, We can find approximately 13 registered Whole sale Egg mandi / committee

Find Egg Price for other Locations