Egg price in Nagpur, is listed below.
Please note that egg prices can vary across different egg markets, grocery stores, supermarkets, and retail outlets due to factors such as supply availability and vendor pricing decisions.
DATE | In Rs. / Egg | 100 Pcs | 1 Dozen |
---|---|---|---|
27-Dec-2024 | ₹ 6 | ₹ 600 | ₹ 72 |
26-Dec-2024 | ₹ 6 | ₹ 600 | ₹ 72 |
25-Dec-2024 | ₹ 5.95 | ₹ 595 | ₹ 71.4 |
24-Dec-2024 | ₹ 5.95 | ₹ 595 | ₹ 71.4 |
23-Dec-2024 | ₹ 6 | ₹ 600 | ₹ 72 |
22-Dec-2024 | ₹ 6.05 | ₹ 605 | ₹ 72.6 |
21-Dec-2024 | ₹ 6.05 | ₹ 605 | ₹ 72.6 |
20-Dec-2024 | ₹ 6.2 | ₹ 620 | ₹ 74.4 |
19-Dec-2024 | ₹ 6.2 | ₹ 620 | ₹ 74.4 |
18-Dec-2024 | ₹ 6.2 | ₹ 620 | ₹ 74.4 |
17-Dec-2024 | ₹ 6.3 | ₹ 630 | ₹ 75.6 |
16-Dec-2024 | ₹ 6.3 | ₹ 630 | ₹ 75.6 |
15-Dec-2024 | ₹ 6.35 | ₹ 635 | ₹ 76.2 |
14-Dec-2024 | ₹ 6.45 | ₹ 645 | ₹ 77.4 |
Month | Rate - Paisa / Pc | Rupees / Egg | Price / Tray (30 Eggs) |
---|---|---|---|
01 Dec 24 | 635 Paise | ₹ 6.35 | ₹ 190.5 |
01 Nov 24 | 570 Paise | ₹ 5.7 | ₹ 171 |
01 Oct 24 | 535 Paise | ₹ 5.35 | ₹ 160.5 |
01 Sep 24 | 520 Paise | ₹ 5.2 | ₹ 156 |
01 Aug 24 | 455 Paise | ₹ 4.55 | ₹ 136.5 |
01 Jul 24 | 580 Paise | ₹ 5.8 | ₹ 174 |
01 Jun 24 | 505 Paise | ₹ 5.05 | ₹ 151.5 |
01 May 24 | 380 Paise | ₹ 3.8 | ₹ 114 |
01 Apr 24 | 420 Paise | ₹ 4.2 | ₹ 126 |
01 Mar 24 | 525 Paise | ₹ 5.25 | ₹ 157.5 |
01 Feb 24 | 525 Paise | ₹ 5.25 | ₹ 157.5 |
01 Jan 24 | 525 Paise | ₹ 5.25 | ₹ 157.5 |
What's the Egg Price in Nagpur ?
Please note that egg prices may vary slightly from one location to another across states and districts. Additionally, prices may differ between egg mandis, wholesale suppliers, and retail shops in Nagpur, . The egg rate in is determined by the NECC (National Egg Coordination Committee) and manufacturers, based on stock levels, inflow, and market demand. Therefore, there is no fixed egg price across the state and districts of Nagpur, . It is important to note that there may be price differences between shopping malls, supermarkets, and retail shops due to factors such as state, geographic location, and availability. As is well known, there are no taxes on egg production and sales in Nagpur, ; therefore, GST is exempted for all varieties of eggs.
Please note that egg rates are set by the NECC in consultation with manufacturers and committee members. Generally, they are derived based on the balance of demand versus supply and transportation costs. Egg rates may vary across locations due to transportation costs and the type of shop (mall, retail, grocery, wholesale). Therefore, we request that you verify the accuracy of the prices before proceeding. For further clarification, please visit the disclaimer policy at market.todaypricerates.com.