Verified by: Bala, MBA (Market Analyst) | Updated: 16 Mar 2026, 12:38 PM
| DATE | In Rs. / Egg | 100 Pcs | 1 Dozen |
|---|---|---|---|
| 16-Mar-2026 | ₹ 3.98 | ₹ 398 | ₹ 47.76 |
| 15-Mar-2026 | ₹ 3.98 | ₹ 398 | ₹ 47.76 |
| 14-Mar-2026 | ₹ 3.98 ▲ (15p) | ₹ 398 | ₹ 47.76 |
| 13-Mar-2026 | ₹ 3.83 ▲ (5p) | ₹ 383 | ₹ 45.96 |
| 12-Mar-2026 | ₹ 3.78 | ₹ 378 | ₹ 45.36 |
| 11-Mar-2026 | ₹ 3.78 | ₹ 378 | ₹ 45.36 |
| 10-Mar-2026 | ₹ 3.78 ▼ (10p) | ₹ 378 | ₹ 45.36 |
| 09-Mar-2026 | ₹ 3.88 | ₹ 388 | ₹ 46.56 |
| 08-Mar-2026 | ₹ 3.88 ▼ (20p) | ₹ 388 | ₹ 46.56 |
| 07-Mar-2026 | ₹ 4.08 ▼ (15p) | ₹ 408 | ₹ 48.96 |
| 06-Mar-2026 | ₹ 4.23 ▼ (15p) | ₹ 423 | ₹ 50.76 |
| 05-Mar-2026 | ₹ 4.38 | ₹ 438 | ₹ 52.56 |
| 04-Mar-2026 | ₹ 4.38 | ₹ 438 | ₹ 52.56 |
| 03-Mar-2026 | ₹ 4.38 | ₹ 438 | ₹ 52.56 |
As of 16 Mar 2026, the egg market in Nagaur Rajasthan is trading at ₹3.98 per piece. We are seeing a 5.3% increase from the 14-day low. Rates in Rajasthan are influenced by NECC local committees and seasonal demand from major urban hubs.
| Month | Rate - Paisa / Pc | Rupees / Egg | Price / Tray (30 Eggs) |
|---|---|---|---|
| 01 Mar 26 | 453 Paise ▼ (15p) | ₹ 4.53 | ₹ 135.90 |
| 01 Feb 26 | 468 Paise ▼ (175p) | ₹ 4.68 | ₹ 140.40 |
| 01 Jan 26 | 643 Paise ▼ (21p) | ₹ 6.43 | ₹ 192.90 |
| 01 Dec 25 | 664 Paise ▲ (58p) | ₹ 6.64 | ₹ 199.20 |
| 01 Nov 25 | 606 Paise ▲ (73p) | ₹ 6.06 | ₹ 181.80 |
| 01 Oct 25 | 533 Paise | ₹ 5.33 | ₹ 159.90 |
| 01 Sep 25 | 533 Paise ▲ (95p) | ₹ 5.33 | ₹ 159.90 |
| 01 Aug 25 | 438 Paise ▼ (115p) | ₹ 4.38 | ₹ 131.40 |
| 01 Jul 25 | 553 Paise ▲ (95p) | ₹ 5.53 | ₹ 165.90 |
| 01 Jun 25 | 458 Paise ▲ (55p) | ₹ 4.58 | ₹ 137.40 |
| 01 May 25 | 403 Paise ▲ (25p) | ₹ 4.03 | ₹ 120.90 |
| 01 Apr 25 | 378 Paise ▼ (100p) | ₹ 3.78 | ₹ 113.40 |
Executive Summary: The market remains **range-bound and stable**, showing no significant deviation from yesterday's closing price. As of 16 Mar 2026, wholesale egg prices are quoted at ₹3.98 per unit.
14-Day Performance Analysis: The asset has established a psychological support level at ₹3.78. Current price action represents a 5.3% recovery from the 14-day floor, indicating a strengthening of local demand or tightening of supply chains across Rajasthan.
Market Dynamics: Wholesale valuations in the Nagaur Mandi are sensitive to logistical overheads and production cycles within the Rajasthan poultry belt. Traders should account for 60 paise of volatility observed over the last fortnight. Local retail premiums typically vary by 5-8% based on secondary transport and handling costs.
Unlike fixed retail prices in supermarkets, the Nagaur Mandi rates fluctuate daily based on local poultry production cycles and transportation costs within Rajasthan. Local retailers and egg wholesalers in Nagaur may charge a slight premium over these wholesale benchmarks due to handling and secondary transport costs.
Q: What is the current price of a single egg, a tray, and a Peti in Nagaur today?
A: As of today, the wholesale egg rates in Nagaur are ₹3.98 for a single egg, ₹119.40 for a tray of 30 eggs, and ₹835.80 for a full Peti (crate of 210 eggs). These prices are based on the latest Mandi updates and NECC guidelines for Rajasthan.
Q: What is the price of Desi (country) eggs in Nagaur today?
A: Desi eggs in Nagaur generally sell at a 50-80% premium over the white egg rate of ₹3.98.
Q: Can I get a discount on egg Petis in Nagaur?
A: Yes, buying in "Peti" units (210 eggs) is the most cost-effective way to purchase in Nagaur.
Q: Are Nagaur egg prices higher in winter or summer?
A: Prices in Nagaur often rise in winter due to higher protein consumption across Rajasthan.
Q: How do religious festivals in Rajasthan affect the egg rate in Nagaur?
A: During festivals like Navratri or Sravan in Rajasthan, egg demand in Nagaur typically drops, leading to a temporary decrease in the ₹3.98 rate.
Please note that egg rates are set by the NECC in consultation with manufacturers and committee members. Generally, they are derived based on the balance of demand versus supply and transportation costs. Egg rates may vary across locations due to transportation costs and the type of shop (mall, retail, grocery, wholesale). Therefore, we request that you verify the accuracy of the prices before proceeding. For further clarification, please visit the disclaimer policy at market.todaypricerates.com.
Verified by Bala, Market Expert