Verified by: Bala, MBA (Market Analyst) | Updated: 14 Mar 2026, 10:36 AM
| DATE | In Rs. / Egg | 100 Pcs | 1 Dozen |
|---|---|---|---|
| 14-Mar-2026 | ₹ 4.57 | ₹ 457 | ₹ 54.84 |
| 13-Mar-2026 | ₹ 4.57 ▲ (5p) | ₹ 457 | ₹ 54.84 |
| 12-Mar-2026 | ₹ 4.52 | ₹ 452 | ₹ 54.24 |
| 11-Mar-2026 | ₹ 4.52 | ₹ 452 | ₹ 54.24 |
| 10-Mar-2026 | ₹ 4.52 | ₹ 452 | ₹ 54.24 |
| 09-Mar-2026 | ₹ 4.52 ▼ (30p) | ₹ 452 | ₹ 54.24 |
| 08-Mar-2026 | ₹ 4.82 ▼ (10p) | ₹ 482 | ₹ 57.84 |
| 07-Mar-2026 | ₹ 4.92 | ₹ 492 | ₹ 59.04 |
| 06-Mar-2026 | ₹ 4.92 | ₹ 492 | ₹ 59.04 |
| 05-Mar-2026 | ₹ 4.92 ▼ (15p) | ₹ 492 | ₹ 59.04 |
| 04-Mar-2026 | ₹ 5.07 | ₹ 507 | ₹ 60.84 |
| 03-Mar-2026 | ₹ 5.07 ▼ (5p) | ₹ 507 | ₹ 60.84 |
| 02-Mar-2026 | ₹ 5.12 ▼ (5p) | ₹ 512 | ₹ 61.44 |
| 01-Mar-2026 | ₹ 5.17 | ₹ 517 | ₹ 62.04 |
As of 14 Mar 2026, the egg market in Nagaon Assam is trading at ₹4.57 per piece. We are seeing a 1.1% increase from the 14-day low. Rates in Assam are influenced by NECC local committees and seasonal demand from major urban hubs.
| Month | Rate - Paisa / Pc | Rupees / Egg | Price / Tray (30 Eggs) |
|---|---|---|---|
| 01 Mar 26 | 512 Paise ▲ (10p) | ₹ 5.12 | ₹ 153.60 |
| 01 Feb 26 | 502 Paise ▼ (200p) | ₹ 5.02 | ₹ 150.60 |
| 01 Jan 26 | 702 Paise ▼ (20p) | ₹ 7.02 | ₹ 210.60 |
| 01 Dec 25 | 722 Paise ▲ (65p) | ₹ 7.22 | ₹ 216.60 |
| 01 Nov 25 | 657 Paise ▲ (75p) | ₹ 6.57 | ₹ 197.10 |
| 01 Oct 25 | 582 Paise ▼ (35p) | ₹ 5.82 | ₹ 174.60 |
| 01 Sep 25 | 617 Paise ▲ (125p) | ₹ 6.17 | ₹ 185.10 |
| 01 Aug 25 | 492 Paise ▼ (95p) | ₹ 4.92 | ₹ 147.60 |
| 01 Jul 25 | 587 Paise ▲ (70p) | ₹ 5.87 | ₹ 176.10 |
| 01 Jun 25 | 517 Paise ▲ (60p) | ₹ 5.17 | ₹ 155.10 |
| 01 May 25 | 457 Paise ▲ (5p) | ₹ 4.57 | ₹ 137.10 |
| 01 Apr 25 | 452 Paise ▼ (85p) | ₹ 4.52 | ₹ 135.60 |
Executive Summary: The market remains **range-bound and stable**, showing no significant deviation from yesterday's closing price. As of 14 Mar 2026, wholesale egg prices are quoted at ₹4.57 per unit.
14-Day Performance Analysis: The asset has established a psychological support level at ₹4.52. Current price action represents a 1.1% recovery from the 14-day floor, indicating a strengthening of local demand or tightening of supply chains across Assam.
Market Dynamics: Wholesale valuations in the Nagaon Mandi are sensitive to logistical overheads and production cycles within the Assam poultry belt. Traders should account for 65 paise of volatility observed over the last fortnight. Local retail premiums typically vary by 5-8% based on secondary transport and handling costs.
Unlike fixed retail prices in supermarkets, the Nagaon Mandi rates fluctuate daily based on local poultry production cycles and transportation costs within Assam. Local retailers and egg wholesalers in Nagaon may charge a slight premium over these wholesale benchmarks due to handling and secondary transport costs.
Q: What is the current price of a single egg, a tray, and a Peti in Nagaon today?
A: As of today, the wholesale egg rates in Nagaon are ₹4.57 for a single egg, ₹137.10 for a tray of 30 eggs, and ₹959.70 for a full Peti (crate of 210 eggs). These prices are based on the latest Mandi updates and NECC guidelines for Assam.
Q: How does Assam weather affect Nagaon poultry prices?
A: Extreme weather in Assam can impact poultry health and logistics, causing minor price shifts in the Nagaon market.
Q: Where is the biggest egg wholesale market in Nagaon?
A: The primary hub for egg distribution in Nagaon is the main APMC/Mandi located in the city center.
Q: Rate of fertile eggs for hatching in Nagaon poultry farms?
A: Hatching eggs in Nagaon are priced based on breed quality, not the standard wholesale rate of ₹4.57.
Q: Is there a specific "Egg Traders Association" in Nagaon?
A: Most wholesale dealers in Nagaon are part of a local Mandi association that aligns with regional NECC pricing guidelines.
Please note that egg rates are set by the NECC in consultation with manufacturers and committee members. Generally, they are derived based on the balance of demand versus supply and transportation costs. Egg rates may vary across locations due to transportation costs and the type of shop (mall, retail, grocery, wholesale). Therefore, we request that you verify the accuracy of the prices before proceeding. For further clarification, please visit the disclaimer policy at market.todaypricerates.com.
Verified by Bala, Market Expert