Verified by: Bala, MBA (Market Analyst) | Updated: 27 Feb 2026, 04:42 PM
| DATE | In Rs. / Egg | 100 Pcs | 1 Dozen |
|---|---|---|---|
| 27-Feb-2026 | ₹ 5.00 | ₹ 500 | ₹ 60.00 |
| 26-Feb-2026 | ₹ 5.00 ▼ (15p) | ₹ 500 | ₹ 60.00 |
| 25-Feb-2026 | ₹ 5.15 | ₹ 515 | ₹ 61.80 |
| 24-Feb-2026 | ₹ 5.15 | ₹ 515 | ₹ 61.80 |
| 23-Feb-2026 | ₹ 5.15 | ₹ 515 | ₹ 61.80 |
| 22-Feb-2026 | ₹ 5.15 | ₹ 515 | ₹ 61.80 |
| 21-Feb-2026 | ₹ 5.15 | ₹ 515 | ₹ 61.80 |
| 20-Feb-2026 | ₹ 5.15 | ₹ 515 | ₹ 61.80 |
| 19-Feb-2026 | ₹ 5.15 ▼ (20p) | ₹ 515 | ₹ 61.80 |
| 18-Feb-2026 | ₹ 5.35 | ₹ 535 | ₹ 64.20 |
| 17-Feb-2026 | ₹ 5.35 ▲ (10p) | ₹ 535 | ₹ 64.20 |
| 16-Feb-2026 | ₹ 5.25 ▲ (10p) | ₹ 525 | ₹ 63.00 |
| 15-Feb-2026 | ₹ 5.15 ▲ (35p) | ₹ 515 | ₹ 61.80 |
| 14-Feb-2026 | ₹ 4.80 | ₹ 480 | ₹ 57.60 |
As of 27 Feb 2026, the egg market in Koraput Odisha is trading at ₹5.00 per piece. We are seeing a 4.2% increase from the 14-day low. Rates in Odisha are influenced by NECC local committees and seasonal demand from major urban hubs.
| Month | Rate - Paisa / Pc | Rupees / Egg | Price / Tray (30 Eggs) |
|---|---|---|---|
| 01 Feb 26 | 505 Paise ▼ (140p) | ₹ 5.05 | ₹ 151.50 |
| 01 Jan 26 | 645 Paise ▼ (20p) | ₹ 6.45 | ₹ 193.50 |
| 01 Dec 25 | 665 Paise ▲ (60p) | ₹ 6.65 | ₹ 199.50 |
| 01 Nov 25 | 605 Paise ▲ (55p) | ₹ 6.05 | ₹ 181.50 |
| 01 Oct 25 | 550 Paise ▼ (30p) | ₹ 5.50 | ₹ 165.00 |
| 01 Sep 25 | 580 Paise ▲ (100p) | ₹ 5.80 | ₹ 174.00 |
| 01 Aug 25 | 480 Paise ▼ (110p) | ₹ 4.80 | ₹ 144.00 |
| 01 Jul 25 | 590 Paise ▲ (58p) | ₹ 5.90 | ₹ 177.00 |
| 01 Jun 25 | 532 Paise ▲ (85p) | ₹ 5.32 | ₹ 159.60 |
| 01 May 25 | 447 Paise ▼ (20p) | ₹ 4.47 | ₹ 134.10 |
| 01 Apr 25 | 467 Paise ▼ (33p) | ₹ 4.67 | ₹ 140.10 |
| 01 Mar 25 | 500 Paise ▼ (5p) | ₹ 5.00 | ₹ 150.00 |
Executive Summary: The market remains **range-bound and stable**, showing no significant deviation from yesterday's closing price. As of 27 Feb 2026, wholesale egg prices are quoted at ₹5.00 per unit.
14-Day Performance Analysis: The asset has established a psychological support level at ₹4.80. Current price action represents a 4.2% recovery from the 14-day floor, indicating a strengthening of local demand or tightening of supply chains across Odisha.
Market Dynamics: Wholesale valuations in the Koraput Mandi are sensitive to logistical overheads and production cycles within the Odisha poultry belt. Traders should account for 55 paise of volatility observed over the last fortnight. Local retail premiums typically vary by 5-8% based on secondary transport and handling costs.
Unlike fixed retail prices in supermarkets, the Koraput Mandi rates fluctuate daily based on local poultry production cycles and transportation costs within Odisha. Local retailers and egg wholesalers in Koraput may charge a slight premium over these wholesale benchmarks due to handling and secondary transport costs.
Please note that egg rates are set by the NECC in consultation with manufacturers and committee members. Generally, they are derived based on the balance of demand versus supply and transportation costs. Egg rates may vary across locations due to transportation costs and the type of shop (mall, retail, grocery, wholesale). Therefore, we request that you verify the accuracy of the prices before proceeding. For further clarification, please visit the disclaimer policy at market.todaypricerates.com.
Verified by Bala, Market Expert