Verified by: Bala, MBA (Market Analyst) | Updated: 27 Feb 2026, 04:41 PM
| DATE | In Rs. / Egg | 100 Pcs | 1 Dozen |
|---|---|---|---|
| 27-Feb-2026 | ₹ 5.48 ▲ (10p) | ₹ 548 | ₹ 65.76 |
| 26-Feb-2026 | ₹ 5.38 ▼ (10p) | ₹ 538 | ₹ 64.56 |
| 25-Feb-2026 | ₹ 5.48 | ₹ 548 | ₹ 65.76 |
| 24-Feb-2026 | ₹ 5.48 | ₹ 548 | ₹ 65.76 |
| 23-Feb-2026 | ₹ 5.48 | ₹ 548 | ₹ 65.76 |
| 22-Feb-2026 | ₹ 5.48 | ₹ 548 | ₹ 65.76 |
| 21-Feb-2026 | ₹ 5.48 ▼ (10p) | ₹ 548 | ₹ 65.76 |
| 20-Feb-2026 | ₹ 5.58 | ₹ 558 | ₹ 66.96 |
| 19-Feb-2026 | ₹ 5.58 ▼ (15p) | ₹ 558 | ₹ 66.96 |
| 18-Feb-2026 | ₹ 5.73 | ₹ 573 | ₹ 68.76 |
| 17-Feb-2026 | ₹ 5.73 ▲ (5p) | ₹ 573 | ₹ 68.76 |
| 16-Feb-2026 | ₹ 5.68 ▲ (10p) | ₹ 568 | ₹ 68.16 |
| 15-Feb-2026 | ₹ 5.58 ▲ (45p) | ₹ 558 | ₹ 66.96 |
| 14-Feb-2026 | ₹ 5.13 | ₹ 513 | ₹ 61.56 |
As of 27 Feb 2026, the egg market in Kohima Nagaland is trading at ₹5.48 per piece. We are seeing a 6.8% increase from the 14-day low. Rates in Nagaland are influenced by NECC local committees and seasonal demand from major urban hubs.
| Month | Rate - Paisa / Pc | Rupees / Egg | Price / Tray (30 Eggs) |
|---|---|---|---|
| 01 Feb 26 | 528 Paise ▼ (155p) | ₹ 5.28 | ₹ 158.40 |
| 01 Jan 26 | 683 Paise ▲ (5p) | ₹ 6.83 | ₹ 204.90 |
| 01 Dec 25 | 678 Paise ▲ (30p) | ₹ 6.78 | ₹ 203.40 |
| 01 Nov 25 | 648 Paise ▲ (50p) | ₹ 6.48 | ₹ 194.40 |
| 01 Oct 25 | 598 Paise ▼ (20p) | ₹ 5.98 | ₹ 179.40 |
| 01 Sep 25 | 618 Paise ▲ (90p) | ₹ 6.18 | ₹ 185.40 |
| 01 Aug 25 | 528 Paise ▼ (110p) | ₹ 5.28 | ₹ 158.40 |
| 01 Jul 25 | 638 Paise ▲ (60p) | ₹ 6.38 | ₹ 191.40 |
| 01 Jun 25 | 578 Paise ▲ (104p) | ₹ 5.78 | ₹ 173.40 |
| 01 May 25 | 474 Paise ▲ (6p) | ₹ 4.74 | ₹ 142.20 |
| 01 Apr 25 | 468 Paise ▼ (80p) | ₹ 4.68 | ₹ 140.40 |
| 01 Mar 25 | 548 Paise | ₹ 5.48 | ₹ 164.40 |
Executive Summary: The Kohima egg market is currently exhibiting a **bullish trend**, with a daily gain of 10 paise. As of 27 Feb 2026, wholesale egg prices are quoted at ₹5.48 per unit.
14-Day Performance Analysis: The asset has established a psychological support level at ₹5.13. Current price action represents a 6.8% recovery from the 14-day floor, indicating a strengthening of local demand or tightening of supply chains across Nagaland.
Market Dynamics: Wholesale valuations in the Kohima Mandi are sensitive to logistical overheads and production cycles within the Nagaland poultry belt. Traders should account for 60 paise of volatility observed over the last fortnight. Local retail premiums typically vary by 5-8% based on secondary transport and handling costs.
Unlike fixed retail prices in supermarkets, the Kohima Mandi rates fluctuate daily based on local poultry production cycles and transportation costs within Nagaland. Local retailers and egg wholesalers in Kohima may charge a slight premium over these wholesale benchmarks due to handling and secondary transport costs.
Please note that egg rates are set by the NECC in consultation with manufacturers and committee members. Generally, they are derived based on the balance of demand versus supply and transportation costs. Egg rates may vary across locations due to transportation costs and the type of shop (mall, retail, grocery, wholesale). Therefore, we request that you verify the accuracy of the prices before proceeding. For further clarification, please visit the disclaimer policy at market.todaypricerates.com.
Verified by Bala, Market Expert