Egg price in Jammu, is listed below.
Please note that egg prices can vary across different egg markets, grocery stores, supermarkets, and retail outlets due to factors such as supply availability and vendor pricing decisions.
DATE | In Rs. / Egg | 100 Pcs | 1 Dozen |
---|---|---|---|
21-Nov-2024 | ₹ 5.69 | ₹ 569 | ₹ 68.28 |
20-Nov-2024 | ₹ 5.54 | ₹ 554 | ₹ 66.48 |
19-Nov-2024 | ₹ 5.52 | ₹ 552 | ₹ 66.24 |
18-Nov-2024 | ₹ 5.49 | ₹ 549 | ₹ 65.88 |
17-Nov-2024 | ₹ 5.49 | ₹ 549 | ₹ 65.88 |
16-Nov-2024 | ₹ 5.49 | ₹ 549 | ₹ 65.88 |
15-Nov-2024 | ₹ 5.49 | ₹ 549 | ₹ 65.88 |
14-Nov-2024 | ₹ 5.49 | ₹ 549 | ₹ 65.88 |
13-Nov-2024 | ₹ 5.49 | ₹ 549 | ₹ 65.88 |
12-Nov-2024 | ₹ 5.47 | ₹ 547 | ₹ 65.64 |
11-Nov-2024 | ₹ 5.47 | ₹ 547 | ₹ 65.64 |
10-Nov-2024 | ₹ 5.47 | ₹ 547 | ₹ 65.64 |
09-Nov-2024 | ₹ 5.39 | ₹ 539 | ₹ 64.68 |
08-Nov-2024 | ₹ 5.26 | ₹ 526 | ₹ 63.12 |
Month | Rate - Paisa / Pc | Rupees / Egg | Price / Tray (30 Eggs) |
---|---|---|---|
01 Nov 24 | 521 Paise | ₹ 5.21 | ₹ 156.3 |
01 Oct 24 | 524 Paise | ₹ 5.24 | ₹ 157.2 |
01 Sep 24 | 501 Paise | ₹ 5.01 | ₹ 150.3 |
01 Aug 24 | 409 Paise | ₹ 4.09 | ₹ 122.7 |
01 Jul 24 | 509 Paise | ₹ 5.09 | ₹ 152.7 |
01 Jun 24 | 421 Paise | ₹ 4.21 | ₹ 126.3 |
01 May 24 | 344 Paise | ₹ 3.44 | ₹ 103.2 |
01 Apr 24 | 389 Paise | ₹ 3.89 | ₹ 116.7 |
01 Mar 24 | 449 Paise | ₹ 4.49 | ₹ 134.7 |
01 Feb 24 | 538 Paise | ₹ 5.38 | ₹ 161.4 |
01 Jan 24 | 609 Paise | ₹ 6.09 | ₹ 182.7 |
01 Dec 23 | 539 Paise | ₹ 5.39 | ₹ 161.7 |
What's the Egg Price in Jammu ?
Please note that egg prices may vary slightly from one location to another across states and districts. Additionally, prices may differ between egg mandis, wholesale suppliers, and retail shops in Jammu, . The egg rate in is determined by the NECC (National Egg Coordination Committee) and manufacturers, based on stock levels, inflow, and market demand. Therefore, there is no fixed egg price across the state and districts of Jammu, . It is important to note that there may be price differences between shopping malls, supermarkets, and retail shops due to factors such as state, geographic location, and availability. As is well known, there are no taxes on egg production and sales in Jammu, ; therefore, GST is exempted for all varieties of eggs.
Please note that egg rates are set by the NECC in consultation with manufacturers and committee members. Generally, they are derived based on the balance of demand versus supply and transportation costs. Egg rates may vary across locations due to transportation costs and the type of shop (mall, retail, grocery, wholesale). Therefore, we request that you verify the accuracy of the prices before proceeding. For further clarification, please visit the disclaimer policy at market.todaypricerates.com.