Egg rates in Dantewada




Egg Price in Dantewada


DATEPaisa / PcsIn Rs. / Egg100 Pcs1 Dozen
05-Jun-2023 506₹ 5.06₹ 506₹ 60.72
04-Jun-2023 506₹ 5.06₹ 506₹ 60.72
03-Jun-2023 506₹ 5.06₹ 506₹ 60.72
02-Jun-2023 506₹ 5.06₹ 506₹ 60.72
01-Jun-2023 496₹ 4.96₹ 496₹ 59.52
31-May-2023 481₹ 4.81₹ 481₹ 57.72
30-May-2023 465₹ 4.65₹ 465₹ 55.8
29-May-2023 465₹ 4.65₹ 465₹ 55.8
28-May-2023 463₹ 4.63₹ 463₹ 55.56
27-May-2023 461₹ 4.61₹ 461₹ 55.32
26-May-2023 481₹ 4.81₹ 481₹ 57.72
25-May-2023 496₹ 4.96₹ 496₹ 59.52
24-May-2023 496₹ 4.96₹ 496₹ 59.52
23-May-2023 496₹ 4.96₹ 496₹ 59.52
22-May-2023 496₹ 4.96₹ 496₹ 59.52
21-May-2023 496₹ 4.96₹ 496₹ 59.52
20-May-2023 496₹ 4.96₹ 496₹ 59.52
19-May-2023 493₹ 4.93₹ 493₹ 59.16
18-May-2023 491₹ 4.91₹ 491₹ 58.92
17-May-2023 502₹ 5.02₹ 502₹ 60.24
16-May-2023 502₹ 5.02₹ 502₹ 60.24

Dantewada daily egg Price

MarketRate in PaisaRate in Rs.
Egg Whole Sale Rate506₹ 5.06
Egg Retail Price517₹ 5.17
Super Market523₹ 5.23

Egg Historical price trend in Dantewada

MonthRate in Paisa / PcsIn Rs / EggPrice / Tray (30 Eggs)
1-May-23 431₹ 4.31₹ 129.3
1-Apr-23 406₹ 4.06₹ 121.8
1-Mar-23 418₹ 4.18₹ 125.4
1-Feb-23 456₹ 4.56₹ 136.8
1-Jan-23 561₹ 5.61₹ 168.3
1-Dec-22 541₹ 5.41₹ 162.3
1-Nov-22 526₹ 5.26₹ 157.8
1-Oct-22 429₹ 4.29₹ 128.7
1-Sep-22 424₹ 4.24₹ 127.2
1-Aug-22 356₹ 3.56₹ 106.8
1-Jul-22 556₹ 5.56₹ 129.3
1-Jun-22 461₹ 4.61₹ 138.3
Egg rate in Dantewada today is ₹ 5.06 compared to the yesterday's (04-Jun-2023) egg rate of ₹ 5.06. Similarly Egg rate on 03-Jun-2023 is ₹ 5.06 and ₹ 5.06 on 02-Jun-2023. Egg price in Dantewada on 01-Jun-2023 is ₹ 4.96 and 31-May-2023 ₹ is 4.81 also 30-May-2023 egg price is 4.65 and 31-May-2023 eggs rate is ₹ 4.65.

What's the Egg Price in Dantewada ?

Please note that, Egg Price may vary marginally from one place to another across the states and districts. Also may vary from from Egg Mandi to Whole Sale, and whole sale to Retail shops in Dantewada . Egg Rate is fixed by NECC ( National Egg Corporation ) and manufacturers based on the stock, inflow, demand from the egg market. Hence there is no fixed price egg rate across the state and districts in Dantewada . Its important to Note that there could be price difference between Shopping malls / Super markets and retail shops based on the State, Geo location, availability, etc.

As we know well, There are no Taxes for Egg production and selling in India , hence GST exempted for all variety of Eggs. We Provide Egg daily rates for states like Telangana, Himachal Pradesh and Puducherry, Goa, Haryana, Maharashtra, Kerala, Chhattisgarh, Madhya Pradesh, Tripura, Rajasthan, Nagaland, Mizoram, Sikkim, Bihar, Gujarat, Uttarakhand, Tamil Nadu, Odisha Manipur, Arunachal Pradesh, West Bengal, Karnataka, Punjab, Delhi, Assam, Andhra Pradesh, Jharkhand, Meghalaya, Uttar Pradesh, and Jammu And Kashmir.

Whole Sale Egg Rate today

Daily Mandi Egg Rate

Egg Rate in Market / Egg Market price< in Dantewada ./h4>

Daily Egg Price list / Wholesale Rate

Egg Rates in Retail shop / super market



In Dantewada, We can find approximately 9 registered Whole sale Egg mandi / committee

Find Egg Price for other Locations