Verified by: Bala, MBA (Market Analyst) | Updated: 27 Feb 2026, 04:45 PM
| DATE | In Rs. / Egg | 100 Pcs | 1 Dozen |
|---|---|---|---|
| 27-Feb-2026 | ₹ 4.99 | ₹ 499 | ₹ 59.88 |
| 26-Feb-2026 | ₹ 4.99 ▼ (15p) | ₹ 499 | ₹ 59.88 |
| 25-Feb-2026 | ₹ 5.14 | ₹ 514 | ₹ 61.68 |
| 24-Feb-2026 | ₹ 5.14 | ₹ 514 | ₹ 61.68 |
| 23-Feb-2026 | ₹ 5.14 | ₹ 514 | ₹ 61.68 |
| 22-Feb-2026 | ₹ 5.14 | ₹ 514 | ₹ 61.68 |
| 21-Feb-2026 | ₹ 5.14 | ₹ 514 | ₹ 61.68 |
| 20-Feb-2026 | ₹ 5.14 | ₹ 514 | ₹ 61.68 |
| 19-Feb-2026 | ₹ 5.14 ▼ (20p) | ₹ 514 | ₹ 61.68 |
| 18-Feb-2026 | ₹ 5.34 | ₹ 534 | ₹ 64.08 |
| 17-Feb-2026 | ₹ 5.34 ▲ (10p) | ₹ 534 | ₹ 64.08 |
| 16-Feb-2026 | ₹ 5.24 ▲ (10p) | ₹ 524 | ₹ 62.88 |
| 15-Feb-2026 | ₹ 5.14 ▲ (35p) | ₹ 514 | ₹ 61.68 |
| 14-Feb-2026 | ₹ 4.79 | ₹ 479 | ₹ 57.48 |
As of 27 Feb 2026, the egg market in Brahmapur Chhatrapur Odisha is trading at ₹4.99 per piece. We are seeing a 4.2% increase from the 14-day low. Rates in Odisha are influenced by NECC local committees and seasonal demand from major urban hubs.
| Month | Rate - Paisa / Pc | Rupees / Egg | Price / Tray (30 Eggs) |
|---|---|---|---|
| 01 Feb 26 | 504 Paise ▼ (140p) | ₹ 5.04 | ₹ 151.20 |
| 01 Jan 26 | 644 Paise ▼ (20p) | ₹ 6.44 | ₹ 193.20 |
| 01 Dec 25 | 664 Paise ▲ (60p) | ₹ 6.64 | ₹ 199.20 |
| 01 Nov 25 | 604 Paise ▲ (55p) | ₹ 6.04 | ₹ 181.20 |
| 01 Oct 25 | 549 Paise ▼ (30p) | ₹ 5.49 | ₹ 164.70 |
| 01 Sep 25 | 579 Paise ▲ (100p) | ₹ 5.79 | ₹ 173.70 |
| 01 Aug 25 | 479 Paise ▼ (110p) | ₹ 4.79 | ₹ 143.70 |
| 01 Jul 25 | 589 Paise ▲ (58p) | ₹ 5.89 | ₹ 176.70 |
| 01 Jun 25 | 531 Paise ▲ (85p) | ₹ 5.31 | ₹ 159.30 |
| 01 May 25 | 446 Paise ▼ (20p) | ₹ 4.46 | ₹ 133.80 |
| 01 Apr 25 | 466 Paise ▼ (33p) | ₹ 4.66 | ₹ 139.80 |
| 01 Mar 25 | 499 Paise ▼ (5p) | ₹ 4.99 | ₹ 149.70 |
Executive Summary: The market remains **range-bound and stable**, showing no significant deviation from yesterday's closing price. As of 27 Feb 2026, wholesale egg prices are quoted at ₹4.99 per unit.
14-Day Performance Analysis: The asset has established a psychological support level at ₹4.79. Current price action represents a 4.2% recovery from the 14-day floor, indicating a strengthening of local demand or tightening of supply chains across Odisha.
Market Dynamics: Wholesale valuations in the Brahmapur Chhatrapur Mandi are sensitive to logistical overheads and production cycles within the Odisha poultry belt. Traders should account for 55 paise of volatility observed over the last fortnight. Local retail premiums typically vary by 5-8% based on secondary transport and handling costs.
Unlike fixed retail prices in supermarkets, the Brahmapur Chhatrapur Mandi rates fluctuate daily based on local poultry production cycles and transportation costs within Odisha. Local retailers and egg wholesalers in Brahmapur Chhatrapur may charge a slight premium over these wholesale benchmarks due to handling and secondary transport costs.
Please note that egg rates are set by the NECC in consultation with manufacturers and committee members. Generally, they are derived based on the balance of demand versus supply and transportation costs. Egg rates may vary across locations due to transportation costs and the type of shop (mall, retail, grocery, wholesale). Therefore, we request that you verify the accuracy of the prices before proceeding. For further clarification, please visit the disclaimer policy at market.todaypricerates.com.
Verified by Bala, Market Expert