Egg rates in Ambikapur




Egg Price in Ambikapur


DATEPaisa / PcsIn Rs. / Egg100 Pcs1 Dozen
05-Jun-2023 507₹ 5.07₹ 507₹ 60.84
04-Jun-2023 507₹ 5.07₹ 507₹ 60.84
03-Jun-2023 507₹ 5.07₹ 507₹ 60.84
02-Jun-2023 507₹ 5.07₹ 507₹ 60.84
01-Jun-2023 497₹ 4.97₹ 497₹ 59.64
31-May-2023 482₹ 4.82₹ 482₹ 57.84
30-May-2023 466₹ 4.66₹ 466₹ 55.92
29-May-2023 466₹ 4.66₹ 466₹ 55.92
28-May-2023 464₹ 4.64₹ 464₹ 55.68
27-May-2023 462₹ 4.62₹ 462₹ 55.44
26-May-2023 482₹ 4.82₹ 482₹ 57.84
25-May-2023 497₹ 4.97₹ 497₹ 59.64
24-May-2023 497₹ 4.97₹ 497₹ 59.64
23-May-2023 497₹ 4.97₹ 497₹ 59.64
22-May-2023 497₹ 4.97₹ 497₹ 59.64
21-May-2023 497₹ 4.97₹ 497₹ 59.64
20-May-2023 497₹ 4.97₹ 497₹ 59.64
19-May-2023 494₹ 4.94₹ 494₹ 59.28
18-May-2023 492₹ 4.92₹ 492₹ 59.04
17-May-2023 503₹ 5.03₹ 503₹ 60.36
16-May-2023 503₹ 5.03₹ 503₹ 60.36

Ambikapur daily egg Price

MarketRate in PaisaRate in Rs.
Egg Whole Sale Rate507₹ 5.07
Egg Retail Price529₹ 5.29
Super Market541₹ 5.41

Egg Historical price trend in Ambikapur

MonthRate in Paisa / PcsIn Rs / EggPrice / Tray (30 Eggs)
1-May-23 432₹ 4.32₹ 129.6
1-Apr-23 407₹ 4.07₹ 122.1
1-Mar-23 419₹ 4.19₹ 125.7
1-Feb-23 457₹ 4.57₹ 137.1
1-Jan-23 562₹ 5.62₹ 168.6
1-Dec-22 542₹ 5.42₹ 162.6
1-Nov-22 527₹ 5.27₹ 158.1
1-Oct-22 430₹ 4.3₹ 129
1-Sep-22 425₹ 4.25₹ 127.5
1-Aug-22 357₹ 3.57₹ 107.1
1-Jul-22 557₹ 5.57₹ 129.6
1-Jun-22 462₹ 4.62₹ 138.6
Egg rate in Ambikapur today is ₹ 5.07 compared to the yesterday's (04-Jun-2023) egg rate of ₹ 5.07. Similarly Egg rate on 03-Jun-2023 is ₹ 5.07 and ₹ 5.07 on 02-Jun-2023. Egg price in Ambikapur on 01-Jun-2023 is ₹ 4.97 and 31-May-2023 ₹ is 4.82 also 30-May-2023 egg price is 4.66 and 31-May-2023 eggs rate is ₹ 4.66.

What's the Egg Price in Ambikapur ?

Please note that, Egg Price may vary marginally from one place to another across the states and districts. Also may vary from from Egg Mandi to Whole Sale, and whole sale to Retail shops in Ambikapur . Egg Rate is fixed by NECC ( National Egg Corporation ) and manufacturers based on the stock, inflow, demand from the egg market. Hence there is no fixed price egg rate across the state and districts in Ambikapur . Its important to Note that there could be price difference between Shopping malls / Super markets and retail shops based on the State, Geo location, availability, etc.

As we know well, There are no Taxes for Egg production and selling in India , hence GST exempted for all variety of Eggs. We Provide Egg daily rates for states like Telangana, Himachal Pradesh and Puducherry, Goa, Haryana, Maharashtra, Kerala, Chhattisgarh, Madhya Pradesh, Tripura, Rajasthan, Nagaland, Mizoram, Sikkim, Bihar, Gujarat, Uttarakhand, Tamil Nadu, Odisha Manipur, Arunachal Pradesh, West Bengal, Karnataka, Punjab, Delhi, Assam, Andhra Pradesh, Jharkhand, Meghalaya, Uttar Pradesh, and Jammu And Kashmir.

Whole Sale Egg Rate today

Daily Mandi Egg Rate

Egg Rate in Market / Egg Market price< in Ambikapur ./h4>

Daily Egg Price list / Wholesale Rate

Egg Rates in Retail shop / super market



In Ambikapur, We can find approximately 9 registered Whole sale Egg mandi / committee

Find Egg Price for other Locations