Egg price in Alipore, is listed below.
Please note that egg prices can vary across different egg markets, grocery stores, supermarkets, and retail outlets due to factors such as supply availability and vendor pricing decisions.
DATE | In Rs. / Egg | 100 Pcs | 1 Dozen |
---|---|---|---|
03-Dec-2024 | ₹ 6.68 | ₹ 668 | ₹ 80.16 |
02-Dec-2024 | ₹ 6.68 | ₹ 668 | ₹ 80.16 |
01-Dec-2024 | ₹ 6.68 | ₹ 668 | ₹ 80.16 |
30-Nov-2024 | ₹ 6.53 | ₹ 653 | ₹ 78.36 |
29-Nov-2024 | ₹ 6.48 | ₹ 648 | ₹ 77.76 |
28-Nov-2024 | ₹ 6.48 | ₹ 648 | ₹ 77.76 |
27-Nov-2024 | ₹ 6.48 | ₹ 648 | ₹ 77.76 |
26-Nov-2024 | ₹ 6.48 | ₹ 648 | ₹ 77.76 |
25-Nov-2024 | ₹ 6.48 | ₹ 648 | ₹ 77.76 |
24-Nov-2024 | ₹ 6.48 | ₹ 648 | ₹ 77.76 |
23-Nov-2024 | ₹ 6.23 | ₹ 623 | ₹ 74.76 |
22-Nov-2024 | ₹ 5.93 | ₹ 593 | ₹ 71.16 |
21-Nov-2024 | ₹ 5.98 | ₹ 598 | ₹ 71.76 |
20-Nov-2024 | ₹ 6.13 | ₹ 613 | ₹ 73.56 |
Month | Rate - Paisa / Pc | Rupees / Egg | Price / Tray (30 Eggs) |
---|---|---|---|
01 Dec 24 | 668 Paise | ₹ 6.68 | ₹ 200.4 |
01 Nov 24 | 603 Paise | ₹ 6.03 | ₹ 180.9 |
01 Oct 24 | 593 Paise | ₹ 5.93 | ₹ 177.9 |
01 Sep 24 | 593 Paise | ₹ 5.93 | ₹ 177.9 |
01 Aug 24 | 513 Paise | ₹ 5.13 | ₹ 153.9 |
01 Jul 24 | 605 Paise | ₹ 6.05 | ₹ 181.5 |
01 Jun 24 | 518 Paise | ₹ 5.18 | ₹ 155.4 |
01 May 24 | 413 Paise | ₹ 4.13 | ₹ 123.9 |
01 Apr 24 | 451 Paise | ₹ 4.51 | ₹ 135.3 |
01 Mar 24 | 508 Paise | ₹ 5.08 | ₹ 152.4 |
01 Feb 24 | 588 Paise | ₹ 5.88 | ₹ 176.4 |
01 Jan 24 | 653 Paise | ₹ 6.53 | ₹ 195.9 |
What's the Egg Price in Alipore ?
Please note that egg prices may vary slightly from one location to another across states and districts. Additionally, prices may differ between egg mandis, wholesale suppliers, and retail shops in Alipore, . The egg rate in is determined by the NECC (National Egg Coordination Committee) and manufacturers, based on stock levels, inflow, and market demand. Therefore, there is no fixed egg price across the state and districts of Alipore, . It is important to note that there may be price differences between shopping malls, supermarkets, and retail shops due to factors such as state, geographic location, and availability. As is well known, there are no taxes on egg production and sales in Alipore, ; therefore, GST is exempted for all varieties of eggs.
Please note that egg rates are set by the NECC in consultation with manufacturers and committee members. Generally, they are derived based on the balance of demand versus supply and transportation costs. Egg rates may vary across locations due to transportation costs and the type of shop (mall, retail, grocery, wholesale). Therefore, we request that you verify the accuracy of the prices before proceeding. For further clarification, please visit the disclaimer policy at market.todaypricerates.com.