Egg price in Adilabad, is listed below.
Please note that egg prices can vary across different egg markets, grocery stores, supermarkets, and retail outlets due to factors such as supply availability and vendor pricing decisions.
DATE | In Rs. / Egg | 100 Pcs | 1 Dozen |
---|---|---|---|
23-Nov-2024 | ₹ 5.42 | ₹ 542 | ₹ 65.04 |
22-Nov-2024 | ₹ 5.37 | ₹ 537 | ₹ 64.44 |
21-Nov-2024 | ₹ 5.32 | ₹ 532 | ₹ 63.84 |
20-Nov-2024 | ₹ 5.27 | ₹ 527 | ₹ 63.24 |
19-Nov-2024 | ₹ 5.22 | ₹ 522 | ₹ 62.64 |
18-Nov-2024 | ₹ 5.57 | ₹ 557 | ₹ 66.84 |
17-Nov-2024 | ₹ 5.57 | ₹ 557 | ₹ 66.84 |
16-Nov-2024 | ₹ 5.57 | ₹ 557 | ₹ 66.84 |
15-Nov-2024 | ₹ 5.57 | ₹ 557 | ₹ 66.84 |
14-Nov-2024 | ₹ 5.57 | ₹ 557 | ₹ 66.84 |
13-Nov-2024 | ₹ 5.57 | ₹ 557 | ₹ 66.84 |
12-Nov-2024 | ₹ 5.52 | ₹ 552 | ₹ 66.24 |
11-Nov-2024 | ₹ 5.47 | ₹ 547 | ₹ 65.64 |
10-Nov-2024 | ₹ 5.42 | ₹ 542 | ₹ 65.04 |
Month | Rate - Paisa / Pc | Rupees / Egg | Price / Tray (30 Eggs) |
---|---|---|---|
01 Nov 24 | 537 Paise | ₹ 5.37 | ₹ 161.1 |
01 Oct 24 | 512 Paise | ₹ 5.12 | ₹ 153.6 |
01 Sep 24 | 497 Paise | ₹ 4.97 | ₹ 149.1 |
01 Aug 24 | 462 Paise | ₹ 4.62 | ₹ 138.6 |
01 Jul 24 | 522 Paise | ₹ 5.22 | ₹ 156.6 |
01 Jun 24 | 502 Paise | ₹ 5.02 | ₹ 150.6 |
01 May 24 | 357 Paise | ₹ 3.57 | ₹ 107.1 |
01 Apr 24 | 382 Paise | ₹ 3.82 | ₹ 114.6 |
01 Mar 24 | 465 Paise | ₹ 4.65 | ₹ 139.5 |
01 Feb 24 | 522 Paise | ₹ 5.22 | ₹ 156.6 |
01 Jan 24 | 581 Paise | ₹ 5.81 | ₹ 174.3 |
01 Dec 23 | 507 Paise | ₹ 5.07 | ₹ 152.1 |
What's the Egg Price in Adilabad ?
Please note that egg prices may vary slightly from one location to another across states and districts. Additionally, prices may differ between egg mandis, wholesale suppliers, and retail shops in Adilabad, . The egg rate in is determined by the NECC (National Egg Coordination Committee) and manufacturers, based on stock levels, inflow, and market demand. Therefore, there is no fixed egg price across the state and districts of Adilabad, . It is important to note that there may be price differences between shopping malls, supermarkets, and retail shops due to factors such as state, geographic location, and availability. As is well known, there are no taxes on egg production and sales in Adilabad, ; therefore, GST is exempted for all varieties of eggs.
Please note that egg rates are set by the NECC in consultation with manufacturers and committee members. Generally, they are derived based on the balance of demand versus supply and transportation costs. Egg rates may vary across locations due to transportation costs and the type of shop (mall, retail, grocery, wholesale). Therefore, we request that you verify the accuracy of the prices before proceeding. For further clarification, please visit the disclaimer policy at market.todaypricerates.com.