Verified by: Bala, MBA (Market Analyst) | Updated: 01 Mar 2026, 12:55 PM
| DATE | In Rs. / Egg | 100 Pcs | 1 Dozen |
|---|---|---|---|
| 01-Mar-2026 | ₹ 4.72 | ₹ 472 | ₹ 56.64 |
| 28-Feb-2026 | ₹ 4.72 | ₹ 472 | ₹ 56.64 |
| 27-Feb-2026 | ₹ 4.72 ▲ (5p) | ₹ 472 | ₹ 56.64 |
| 26-Feb-2026 | ₹ 4.67 | ₹ 467 | ₹ 56.04 |
| 25-Feb-2026 | ₹ 4.67 ▼ (30p) | ₹ 467 | ₹ 56.04 |
| 24-Feb-2026 | ₹ 4.97 | ₹ 497 | ₹ 59.64 |
| 23-Feb-2026 | ₹ 4.97 ▼ (25p) | ₹ 497 | ₹ 59.64 |
| 22-Feb-2026 | ₹ 5.22 | ₹ 522 | ₹ 62.64 |
| 21-Feb-2026 | ₹ 5.22 | ₹ 522 | ₹ 62.64 |
| 20-Feb-2026 | ₹ 5.22 | ₹ 522 | ₹ 62.64 |
| 19-Feb-2026 | ₹ 5.22 | ₹ 522 | ₹ 62.64 |
| 18-Feb-2026 | ₹ 5.22 | ₹ 522 | ₹ 62.64 |
| 17-Feb-2026 | ₹ 5.22 ▲ (5p) | ₹ 522 | ₹ 62.64 |
| 16-Feb-2026 | ₹ 5.17 | ₹ 517 | ₹ 62.04 |
As of 01 Mar 2026, the egg market in Adilabad Telangana is trading at ₹4.72 per piece. We are seeing a 1.1% increase from the 14-day low. Rates in Telangana are influenced by NECC local committees and seasonal demand from major urban hubs.
| Month | Rate - Paisa / Pc | Rupees / Egg | Price / Tray (30 Eggs) |
|---|---|---|---|
| 01 Feb 26 | 517 Paise ▼ (115p) | ₹ 5.17 | ₹ 155.10 |
| 01 Jan 26 | 632 Paise | ₹ 6.32 | ₹ 189.60 |
| 01 Dec 25 | 632 Paise ▲ (60p) | ₹ 6.32 | ₹ 189.60 |
| 01 Nov 25 | 572 Paise ▲ (70p) | ₹ 5.72 | ₹ 171.60 |
| 01 Oct 25 | 502 Paise ▼ (20p) | ₹ 5.02 | ₹ 150.60 |
| 01 Sep 25 | 522 Paise ▲ (110p) | ₹ 5.22 | ₹ 156.60 |
| 01 Aug 25 | 412 Paise ▼ (155p) | ₹ 4.12 | ₹ 123.60 |
| 01 Jul 25 | 567 Paise ▲ (40p) | ₹ 5.67 | ₹ 170.10 |
| 01 Jun 25 | 527 Paise ▲ (100p) | ₹ 5.27 | ₹ 158.10 |
| 01 May 25 | 427 Paise ▼ (30p) | ₹ 4.27 | ₹ 128.10 |
| 01 Apr 25 | 457 Paise ▲ (10p) | ₹ 4.57 | ₹ 137.10 |
| 01 Mar 25 | 447 Paise ▼ (35p) | ₹ 4.47 | ₹ 134.10 |
Executive Summary: The market remains **range-bound and stable**, showing no significant deviation from yesterday's closing price. As of 01 Mar 2026, wholesale egg prices are quoted at ₹4.72 per unit.
14-Day Performance Analysis: The asset has established a psychological support level at ₹4.67. Current price action represents a 1.1% recovery from the 14-day floor, indicating a strengthening of local demand or tightening of supply chains across Telangana.
Market Dynamics: Wholesale valuations in the Adilabad Mandi are sensitive to logistical overheads and production cycles within the Telangana poultry belt. Traders should account for 55 paise of volatility observed over the last fortnight. Local retail premiums typically vary by 5-8% based on secondary transport and handling costs.
Unlike fixed retail prices in supermarkets, the Adilabad Mandi rates fluctuate daily based on local poultry production cycles and transportation costs within Telangana. Local retailers and egg wholesalers in Adilabad may charge a slight premium over these wholesale benchmarks due to handling and secondary transport costs.
Please note that egg rates are set by the NECC in consultation with manufacturers and committee members. Generally, they are derived based on the balance of demand versus supply and transportation costs. Egg rates may vary across locations due to transportation costs and the type of shop (mall, retail, grocery, wholesale). Therefore, we request that you verify the accuracy of the prices before proceeding. For further clarification, please visit the disclaimer policy at market.todaypricerates.com.
Verified by Bala, Market Expert