Verified by: Bala, MBA (Market Analyst) | Updated: 01 Mar 2026, 06:01 PM
| DATE | In Rs. / Egg | 100 Pcs | 1 Dozen |
|---|---|---|---|
| 01-Mar-2026 | ₹ 4.81 | ₹ 481 | ₹ 57.72 |
| 28-Feb-2026 | ₹ 4.81 | ₹ 481 | ₹ 57.72 |
| 27-Feb-2026 | ₹ 4.81 ▲ (2p) | ₹ 481 | ₹ 57.72 |
| 26-Feb-2026 | ₹ 4.79 | ₹ 479 | ₹ 57.48 |
| 25-Feb-2026 | ₹ 4.79 | ₹ 479 | ₹ 57.48 |
| 24-Feb-2026 | ₹ 4.79 | ₹ 479 | ₹ 57.48 |
| 23-Feb-2026 | ₹ 4.79 | ₹ 479 | ₹ 57.48 |
| 22-Feb-2026 | ₹ 4.79 | ₹ 479 | ₹ 57.48 |
| 21-Feb-2026 | ₹ 4.79 | ₹ 479 | ₹ 57.48 |
| 20-Feb-2026 | ₹ 4.79 | ₹ 479 | ₹ 57.48 |
| 19-Feb-2026 | ₹ 4.79 | ₹ 479 | ₹ 57.48 |
| 18-Feb-2026 | ₹ 4.79 ▲ (3p) | ₹ 479 | ₹ 57.48 |
| 17-Feb-2026 | ₹ 4.76 | ₹ 476 | ₹ 57.12 |
| 16-Feb-2026 | ₹ 4.76 | ₹ 476 | ₹ 57.12 |
As of 01 Mar 2026, the egg market in Reasi Jammu and Kashmir is trading at ₹4.81 per piece. We are seeing a 1.1% increase from the 14-day low. Rates in Jammu and Kashmir are influenced by NECC local committees and seasonal demand from major urban hubs.
| Month | Rate - Paisa / Pc | Rupees / Egg | Price / Tray (30 Eggs) |
|---|---|---|---|
| 01 Feb 26 | 459 Paise ▼ (185p) | ₹ 4.59 | ₹ 137.70 |
| 01 Jan 26 | 644 Paise ▼ (18p) | ₹ 6.44 | ₹ 193.20 |
| 01 Dec 25 | 662 Paise ▲ (60p) | ₹ 6.62 | ₹ 198.60 |
| 01 Nov 25 | 602 Paise ▲ (75p) | ₹ 6.02 | ₹ 180.60 |
| 01 Oct 25 | 527 Paise ▼ (17p) | ₹ 5.27 | ₹ 158.10 |
| 01 Sep 25 | 544 Paise ▲ (114p) | ₹ 5.44 | ₹ 163.20 |
| 01 Aug 25 | 430 Paise ▼ (95p) | ₹ 4.30 | ₹ 129.00 |
| 01 Jul 25 | 525 Paise ▲ (61p) | ₹ 5.25 | ₹ 157.50 |
| 01 Jun 25 | 464 Paise ▲ (70p) | ₹ 4.64 | ₹ 139.20 |
| 01 May 25 | 394 Paise ▼ (5p) | ₹ 3.94 | ₹ 118.20 |
| 01 Apr 25 | 399 Paise ▼ (79p) | ₹ 3.99 | ₹ 119.70 |
| 01 Mar 25 | 478 Paise ▲ (14p) | ₹ 4.78 | ₹ 143.40 |
Executive Summary: The market remains **range-bound and stable**, showing no significant deviation from yesterday's closing price. As of 01 Mar 2026, wholesale egg prices are quoted at ₹4.81 per unit.
14-Day Performance Analysis: The asset has established a psychological support level at ₹4.76. Current price action represents a 1.1% recovery from the 14-day floor, indicating a strengthening of local demand or tightening of supply chains across Jammu and Kashmir.
Market Dynamics: Wholesale valuations in the Reasi Mandi are sensitive to logistical overheads and production cycles within the Jammu and Kashmir poultry belt. Traders should account for 5 paise of volatility observed over the last fortnight. Local retail premiums typically vary by 5-8% based on secondary transport and handling costs.
Unlike fixed retail prices in supermarkets, the Reasi Mandi rates fluctuate daily based on local poultry production cycles and transportation costs within Jammu and Kashmir. Local retailers and egg wholesalers in Reasi may charge a slight premium over these wholesale benchmarks due to handling and secondary transport costs.
Please note that egg rates are set by the NECC in consultation with manufacturers and committee members. Generally, they are derived based on the balance of demand versus supply and transportation costs. Egg rates may vary across locations due to transportation costs and the type of shop (mall, retail, grocery, wholesale). Therefore, we request that you verify the accuracy of the prices before proceeding. For further clarification, please visit the disclaimer policy at market.todaypricerates.com.
Verified by Bala, Market Expert