Today's meat and fish price trends in Rewari, Haryana indicate the latest wholesale and retail shifts for chicken, mutton, and fresh seafood. These rates have been physically verified by our on-ground agents as of 07 Mar 2026 to ensure transparency for meat stalls and household buyers.
| Chicken Item | Unit | Rate per Kg |
|---|---|---|
Chicken ( Skin ) | Kilogram | ₹ 225 ▲ ₹10 |
Chicken ( Skinless) | Kilogram | ₹ 245 ▲ ₹10 |
Chicken ( Boneless ) | Kilogram | ₹ 245 ▲ ₹20 |
| Item | Unit | Rate per Kg |
|---|---|---|
Mutton | Kilogram | ₹ 755 (Stable) |
Beef | Kilogram | ₹ 165 ▼ ₹10 |
Pork | Kilogram | ₹ 405 ▲ ₹10 |
Duck Meat | Kilogram | ₹ 265 ▲ ₹20 |
| Fish Variety | Unit | Rate per Kg |
|---|---|---|
| Rawas (Indian Salmon) | Kilogram | ₹ 655 (Stable) |
| Catla (Indian Carp or Bengal Carp) | Kilogram | ₹ 185 (Stable) |
| Rohu (Rohu or Carpo Fish) | Kilogram | ₹ 195 (Stable) |
| Bangda (Indian Mackerel) | Kilogram | ₹ 195 (Stable) |
| Rani (Pink Pearch) | Kilogram | ₹ 255 ▼ ₹10 |
| Surmai (King Fish or Seer Fish) | Kilogram | ₹ 865 ▲ ₹30 |
| Pomfret | Kilogram | ₹ 645 ▲ ₹10 |
| Hilsa | Kilogram | ₹ 865 (Stable) |
| Kekda (Crab) | Kilogram | ₹ 435 ▼ ₹10 |
| Jhinga (Prawns and Shrimps) | Kilogram | ₹ 365 ▲ ₹10 |
| Meat Item | Local Market | Supermarket & Apps |
|---|---|---|
| Chicken ( Skinless) | ₹ 245 | ₹ 295 - 355 |
| Mutton | ₹ 755 | ₹ 905 - 1095 |
| Beef | ₹ 165 | ₹ 200 - 240 |
| Pork | ₹ 405 | ₹ 485 - 585 |
| Rohu (Rohu or Carpo Fish) | ₹ 195 | ₹ 235 - 285 |
| Jhinga (Prawns and Shrimps) | ₹ 365 | ₹ 440 - 530 |
Find Chicken Mutton Beef Fish rate in Rewari, Haryana. Please note that, Meats Prices will vary between Market, Shopping malls / Super markets and retail shops based on the availability, transport cost, demand and decision of the vendor. Taxes are exempted for Meat sales in India.
* Note: These rates are based on today's Mandi arrivals in Rewari and may vary at local retail butcher shops.
Verified by Bala, Market Expert