Today's meat and fish price trends in Mushalpur, Assam indicate the latest wholesale and retail shifts for chicken, mutton, and fresh seafood. These rates have been physically verified by our on-ground agents as of 07 Mar 2026 to ensure transparency for meat stalls and household buyers.
| Chicken Item | Unit | Rate per Kg |
|---|---|---|
Chicken ( Skin ) | Kilogram | ₹ 230 ▲ ₹10 |
Chicken ( Skinless) | Kilogram | ₹ 220 ▲ ₹10 |
Chicken ( Boneless ) | Kilogram | ₹ 240 ▲ ₹20 |
| Item | Unit | Rate per Kg |
|---|---|---|
Mutton | Kilogram | ₹ 750 ▲ ₹10 |
Beef | Kilogram | ₹ 170 (Stable) |
Pork | Kilogram | ₹ 390 ▲ ₹10 |
Duck Meat | Kilogram | ₹ 270 ▲ ₹20 |
| Fish Variety | Unit | Rate per Kg |
|---|---|---|
| Rawas (Indian Salmon) | Kilogram | ₹ 640 ▼ ₹10 |
| Catla (Indian Carp or Bengal Carp) | Kilogram | ₹ 190 (Stable) |
| Rohu (Rohu or Carpo Fish) | Kilogram | ₹ 170 (Stable) |
| Bangda (Indian Mackerel) | Kilogram | ₹ 200 (Stable) |
| Rani (Pink Pearch) | Kilogram | ₹ 240 ▼ ₹10 |
| Surmai (King Fish or Seer Fish) | Kilogram | ₹ 880 ▲ ₹40 |
| Pomfret | Kilogram | ₹ 630 (Stable) |
| Hilsa | Kilogram | ₹ 880 (Stable) |
| Kekda (Crab) | Kilogram | ₹ 420 ▼ ₹10 |
| Jhinga (Prawns and Shrimps) | Kilogram | ₹ 360 (Stable) |
| Meat Item | Local Market | Supermarket & Apps |
|---|---|---|
| Chicken ( Skinless) | ₹ 220 | ₹ 265 - 320 |
| Mutton | ₹ 750 | ₹ 900 - 1090 |
| Beef | ₹ 170 | ₹ 205 - 245 |
| Pork | ₹ 390 | ₹ 470 - 565 |
| Rohu (Rohu or Carpo Fish) | ₹ 170 | ₹ 205 - 245 |
| Jhinga (Prawns and Shrimps) | ₹ 360 | ₹ 430 - 520 |
Find Chicken Mutton Beef Fish rate in Mushalpur, Assam. Please note that, Meats Prices will vary between Market, Shopping malls / Super markets and retail shops based on the availability, transport cost, demand and decision of the vendor. Taxes are exempted for Meat sales in India.
* Note: These rates are based on today's Mandi arrivals in Mushalpur and may vary at local retail butcher shops.
Verified by Bala, Market Expert