Today's meat and fish price trends in Karnal, Haryana indicate the latest wholesale and retail shifts for chicken, mutton, and fresh seafood. These rates have been physically verified by our on-ground agents as of 07 Mar 2026 to ensure transparency for meat stalls and household buyers.
| Chicken Item | Unit | Rate per Kg |
|---|---|---|
Chicken ( Skin ) | Kilogram | ₹ 265 ▲ ₹10 |
Chicken ( Skinless) | Kilogram | ₹ 255 ▲ ₹10 |
Chicken ( Boneless ) | Kilogram | ₹ 275 ▲ ₹20 |
| Item | Unit | Rate per Kg |
|---|---|---|
Mutton | Kilogram | ₹ 815 ▲ ₹10 |
Beef | Kilogram | ₹ 205 (Stable) |
Pork | Kilogram | ₹ 435 ▲ ₹10 |
Duck Meat | Kilogram | ₹ 305 ▲ ₹20 |
| Fish Variety | Unit | Rate per Kg |
|---|---|---|
| Rawas (Indian Salmon) | Kilogram | ₹ 705 (Stable) |
| Catla (Indian Carp or Bengal Carp) | Kilogram | ₹ 225 (Stable) |
| Rohu (Rohu or Carpo Fish) | Kilogram | ₹ 205 (Stable) |
| Bangda (Indian Mackerel) | Kilogram | ₹ 235 (Stable) |
| Rani (Pink Pearch) | Kilogram | ₹ 275 ▼ ₹10 |
| Surmai (King Fish or Seer Fish) | Kilogram | ₹ 945 ▲ ₹30 |
| Pomfret | Kilogram | ₹ 685 (Stable) |
| Hilsa | Kilogram | ₹ 955 ▲ ₹10 |
| Kekda (Crab) | Kilogram | ₹ 465 ▼ ₹10 |
| Jhinga (Prawns and Shrimps) | Kilogram | ₹ 405 (Stable) |
| Meat Item | Local Market | Supermarket & Apps |
|---|---|---|
| Chicken ( Skinless) | ₹ 255 | ₹ 305 - 370 |
| Mutton | ₹ 815 | ₹ 980 - 1180 |
| Beef | ₹ 205 | ₹ 245 - 295 |
| Pork | ₹ 435 | ₹ 520 - 630 |
| Rohu (Rohu or Carpo Fish) | ₹ 205 | ₹ 245 - 295 |
| Jhinga (Prawns and Shrimps) | ₹ 405 | ₹ 485 - 585 |
Find Chicken Mutton Beef Fish rate in Karnal, Haryana. Please note that, Meats Prices will vary between Market, Shopping malls / Super markets and retail shops based on the availability, transport cost, demand and decision of the vendor. Taxes are exempted for Meat sales in India.
* Note: These rates are based on today's Mandi arrivals in Karnal and may vary at local retail butcher shops.
Verified by Bala, Market Expert