Today's meat and fish price trends in Karimganj, Assam indicate the latest wholesale and retail shifts for chicken, mutton, and fresh seafood. These rates have been physically verified by our on-ground agents as of 07 Mar 2026 to ensure transparency for meat stalls and household buyers.
| Chicken Item | Unit | Rate per Kg |
|---|---|---|
Chicken ( Skin ) | Kilogram | ₹ 250 ▲ ₹10 |
Chicken ( Skinless) | Kilogram | ₹ 245 ▲ ₹10 |
Chicken ( Boneless ) | Kilogram | ₹ 260 ▲ ₹20 |
| Item | Unit | Rate per Kg |
|---|---|---|
Mutton | Kilogram | ₹ 805 ▲ ₹10 |
Beef | Kilogram | ₹ 190 (Stable) |
Pork | Kilogram | ₹ 425 ▲ ₹10 |
Duck Meat | Kilogram | ₹ 290 ▲ ₹20 |
| Fish Variety | Unit | Rate per Kg |
|---|---|---|
| Rawas (Indian Salmon) | Kilogram | ₹ 695 (Stable) |
| Catla (Indian Carp or Bengal Carp) | Kilogram | ₹ 210 (Stable) |
| Rohu (Rohu or Carpo Fish) | Kilogram | ₹ 195 (Stable) |
| Bangda (Indian Mackerel) | Kilogram | ₹ 220 (Stable) |
| Rani (Pink Pearch) | Kilogram | ₹ 265 ▼ ₹10 |
| Surmai (King Fish or Seer Fish) | Kilogram | ₹ 930 ▲ ₹30 |
| Pomfret | Kilogram | ₹ 675 (Stable) |
| Hilsa | Kilogram | ₹ 940 ▲ ₹10 |
| Kekda (Crab) | Kilogram | ₹ 455 ▼ ₹10 |
| Jhinga (Prawns and Shrimps) | Kilogram | ₹ 390 (Stable) |
| Meat Item | Local Market | Supermarket & Apps |
|---|---|---|
| Chicken ( Skinless) | ₹ 245 | ₹ 295 - 355 |
| Mutton | ₹ 805 | ₹ 965 - 1165 |
| Beef | ₹ 190 | ₹ 230 - 275 |
| Pork | ₹ 425 | ₹ 510 - 615 |
| Rohu (Rohu or Carpo Fish) | ₹ 195 | ₹ 235 - 285 |
| Jhinga (Prawns and Shrimps) | ₹ 390 | ₹ 470 - 565 |
Find Chicken Mutton Beef Fish rate in Karimganj, Assam. Please note that, Meats Prices will vary between Market, Shopping malls / Super markets and retail shops based on the availability, transport cost, demand and decision of the vendor. Taxes are exempted for Meat sales in India.
* Note: These rates are based on today's Mandi arrivals in Karimganj and may vary at local retail butcher shops.
Verified by Bala, Market Expert