Today's meat and fish price trends in Hassan, Karnataka indicate the latest wholesale and retail shifts for chicken, mutton, and fresh seafood. These rates have been physically verified by our on-ground agents as of 11 Mar 2026 to ensure transparency for meat stalls and household buyers.
| Chicken Item | Unit | Rate per Kg |
|---|---|---|
Chicken ( Skin ) | Kilogram | ₹ 230 ▼ ₹10 |
Chicken ( Skinless) | Kilogram | ₹ 240 (Stable) |
Chicken ( Boneless ) | Kilogram | ₹ 250 (Stable) |
| Item | Unit | Rate per Kg |
|---|---|---|
Mutton | Kilogram | ₹ 760 ▼ ₹20 |
Beef | Kilogram | ₹ 180 ▼ ₹10 |
Pork | Kilogram | ₹ 400 (Stable) |
Duck Meat | Kilogram | ₹ 270 ▼ ₹10 |
| Fish Variety | Unit | Rate per Kg |
|---|---|---|
| Rawas (Indian Salmon) | Kilogram | ₹ 630 ▲ ₹90 |
| Catla (Indian Carp or Bengal Carp) | Kilogram | ₹ 190 ▼ ₹10 |
| Rohu (Rohu or Carpo Fish) | Kilogram | ₹ 200 (Stable) |
| Bangda (Indian Mackerel) | Kilogram | ₹ 200 ▼ ₹10 |
| Rani (Pink Pearch) | Kilogram | ₹ 260 (Stable) |
| Surmai (King Fish or Seer Fish) | Kilogram | ₹ 910 (Stable) |
| Pomfret | Kilogram | ₹ 650 (Stable) |
| Hilsa | Kilogram | ₹ 880 ▼ ₹10 |
| Kekda (Crab) | Kilogram | ₹ 430 ▼ ₹10 |
| Jhinga (Prawns and Shrimps) | Kilogram | ₹ 360 ▲ ₹10 |
| Meat Item | Local Market | Supermarket & Apps |
|---|---|---|
| Chicken ( Skinless) | ₹ 240 | ₹ 290 - 350 |
| Mutton | ₹ 760 | ₹ 910 - 1100 |
| Beef | ₹ 180 | ₹ 215 - 260 |
| Pork | ₹ 400 | ₹ 480 - 580 |
| Rohu (Rohu or Carpo Fish) | ₹ 200 | ₹ 240 - 290 |
| Jhinga (Prawns and Shrimps) | ₹ 360 | ₹ 430 - 520 |
Find Chicken Mutton Beef Fish rate in Hassan, Karnataka. Please note that, Meats Prices will vary between Market, Shopping malls / Super markets and retail shops based on the availability, transport cost, demand and decision of the vendor. Taxes are exempted for Meat sales in India.
* Note: These rates are based on today's Mandi arrivals in Hassan and may vary at local retail butcher shops.
Verified by Bala, Market Expert