Fruits Name | Unit | Market Price | Retail Price | Super Market |
---|---|---|---|---|
Apple washington | Kg / Pcs | ₹ 190 | ₹ 219 - 241 | ₹ 228 - 314 |
Apple Simla | Kg / Pcs | ₹ 45 | ₹ 52 - 57 | ₹ 54 - 74 |
Apple Green ( Smith ) | Kg / Pcs | ₹ 190 | ₹ 219 - 241 | ₹ 228 - 314 |
Apricot | Kg / Pcs | ₹ 180 | ₹ 207 - 229 | ₹ 216 - 297 |
Avocado (Butterfruit) | Kg / Pcs | ₹ 230 | ₹ 265 - 292 | ₹ 276 - 380 |
Banana Morris Kg | Kg / Pcs | ₹ 27 | ₹ 31 - 34 | ₹ 32 - 45 |
Banana Regular | Kg / Pcs | ₹ 51 | ₹ 59 - 65 | ₹ 61 - 84 |
Banana other | Kg / Pcs | ₹ 55 | ₹ 63 - 70 | ₹ 66 - 91 |
Cantaloupe (Musk melon) | Kg / Pcs | ₹ 36 | ₹ 41 - 46 | ₹ 43 - 59 |
Custard apple | Kg / Pcs | ₹ 65 | ₹ 75 - 83 | ₹ 78 - 107 |
Gooseberry, Indian | Kg / Pcs | ₹ 115 | ₹ 132 - 146 | ₹ 138 - 190 |
Grapes ( Black ) | Kg / Pcs | ₹ 90 | ₹ 104 - 114 | ₹ 108 - 149 |
Grapes ( Green ) | Kg / Pcs | ₹ 95 | ₹ 109 - 121 | ₹ 114 - 157 |
Guava | Kg / Pcs | ₹ 49 | ₹ 56 - 62 | ₹ 59 - 81 |
Jackfruit | Kg / Pcs | ₹ 105 | ₹ 121 - 133 | ₹ 126 - 173 |
Lychee | Kg / Pcs | ₹ 220 | ₹ 253 - 279 | ₹ 264 - 363 |
Mango, ripe | Kg / Pcs | ₹ 94 | ₹ 108 - 119 | ₹ 113 - 155 |
Mango, unripe | Kg / Pcs | ₹ 110 | ₹ 127 - 140 | ₹ 132 - 182 |
Orange | Kg / Pcs | ₹ 57 | ₹ 66 - 72 | ₹ 68 - 94 |
Orange Imported | Kg / Pcs | ₹ 53 | ₹ 61 - 67 | ₹ 64 - 87 |
Papaya | Kg / Pcs | ₹ 33 | ₹ 38 - 42 | ₹ 40 - 54 |
Pears | Kg / Pcs | ₹ 98 | ₹ 113 - 124 | ₹ 118 - 162 |
Pineapple | Kg / Pcs | ₹ 35 | ₹ 40 - 44 | ₹ 42 - 58 |
Pomegranate | Kg / Pcs | ₹ 145 | ₹ 167 - 184 | ₹ 174 - 239 |
Sapota (Sapodilla) | Kg / Pcs | ₹ 52 | ₹ 60 - 66 | ₹ 62 - 86 |
Sugar cane | Kg / Pcs | ₹ 22 | ₹ 25 - 28 | ₹ 26 - 36 |
Sweet lime | Kg / Pcs | ₹ 66 | ₹ 76 - 84 | ₹ 79 - 109 |
Watermelon | Kg / Pcs | ₹ 24 | ₹ 28 - 30 | ₹ 29 - 40 |
The daily market price of fruits in Udhampur, Jammu and Kashmir is listed above. Fruit market prices are influenced by factors such as stock levels, inflow, and market demand. There is no fixed price for fruits, and prices can vary between shopping malls, supermarkets, and retail shops based on factors like state, location, and availability.
There are no taxes on fruits in India, so GST is exempt for all fruit items. This exemption applies across all states, including Chhattisgarh, Madhya Pradesh, Tripura, Rajasthan, Jammu and Kashmir, Nagaland, Gujarat, Manipur, Arunachal Pradesh, West Bengal, Karnataka, Haryana, Maharashtra, Kerala, Punjab, Delhi, Assam, Andhra Pradesh, Mizoram, Sikkim, Bihar, Jharkhand, Meghalaya, Uttar Pradesh, Uttarakhand, Telangana, Himachal Pradesh, Puducherry, Tamil Nadu, Odisha, and Goa.
Prices are available for various fruits, including Apple Washington, Apple Simla, Apple Green (Smith), Apricot, and Avocado (Butterfruit). You can also find prices for Indian fruits such as Banana Morris, Banana Regular, Cantaloupe (Musk Melon), Custard Apple, Gooseberry, Indian Grapes (Black), Indian Grapes (Green), Guava, Lychee, ripe Mango, unripe Mango, Orange, Imported Orange, Papaya, and Pears. Additionally, the fruit price list includes Pineapple, Pomegranate, Sapota (Sapodilla), Sugar Cane, Sweet Lime, and Watermelon.
In Udhampur, there are approximately 8 registered fruit market commissions, wholesale mandis, and committees. Fruit prices are set based on various criteria, including the inflow of fruits, quality, stock, demand, and more.