Fruits Name | Unit | Market Price | Retail Price | Super Market |
---|---|---|---|---|
Apple washington | Kg / Pcs | ₹ 190 | ₹ 219 - 241 | ₹ 228 - 314 |
Apple Simla | Kg / Pcs | ₹ 95 | ₹ 109 - 121 | ₹ 114 - 157 |
Apple Green ( Smith ) | Kg / Pcs | ₹ 220 | ₹ 253 - 279 | ₹ 264 - 363 |
Apricot | Kg / Pcs | ₹ 150 | ₹ 173 - 191 | ₹ 180 - 248 |
Avocado (Butterfruit) | Kg / Pcs | ₹ 230 | ₹ 265 - 292 | ₹ 276 - 380 |
Banana Morris Kg | Kg / Pcs | ₹ 27 | ₹ 31 - 34 | ₹ 32 - 45 |
Banana Regular | Kg / Pcs | ₹ 45 | ₹ 52 - 57 | ₹ 54 - 74 |
Banana other | Kg / Pcs | ₹ 53 | ₹ 61 - 67 | ₹ 64 - 87 |
Cantaloupe (Musk melon) | Kg / Pcs | ₹ 34 | ₹ 39 - 43 | ₹ 41 - 56 |
Custard apple | Kg / Pcs | ₹ 61 | ₹ 70 - 77 | ₹ 73 - 101 |
Gooseberry, Indian | Kg / Pcs | ₹ 115 | ₹ 132 - 146 | ₹ 138 - 190 |
Grapes ( Black ) | Kg / Pcs | ₹ 90 | ₹ 104 - 114 | ₹ 108 - 149 |
Grapes ( Green ) | Kg / Pcs | ₹ 85 | ₹ 98 - 108 | ₹ 102 - 140 |
Guava | Kg / Pcs | ₹ 55 | ₹ 63 - 70 | ₹ 66 - 91 |
Jackfruit | Kg / Pcs | ₹ 105 | ₹ 121 - 133 | ₹ 126 - 173 |
Lychee | Kg / Pcs | ₹ 220 | ₹ 253 - 279 | ₹ 264 - 363 |
Mango, ripe | Kg / Pcs | ₹ 56 | ₹ 64 - 71 | ₹ 67 - 92 |
Mango, unripe | Kg / Pcs | ₹ 96 | ₹ 110 - 122 | ₹ 115 - 158 |
Orange | Kg / Pcs | ₹ 45 | ₹ 52 - 57 | ₹ 54 - 74 |
Orange Imported | Kg / Pcs | ₹ 56 | ₹ 64 - 71 | ₹ 67 - 92 |
Papaya | Kg / Pcs | ₹ 33 | ₹ 38 - 42 | ₹ 40 - 54 |
Pears | Kg / Pcs | ₹ 100 | ₹ 115 - 127 | ₹ 120 - 165 |
Pineapple | Kg / Pcs | ₹ 35 | ₹ 40 - 44 | ₹ 42 - 58 |
Pomegranate | Kg / Pcs | ₹ 135 | ₹ 155 - 171 | ₹ 162 - 223 |
Sapota (Sapodilla) | Kg / Pcs | ₹ 52 | ₹ 60 - 66 | ₹ 62 - 86 |
Sugar cane | Kg / Pcs | ₹ 26 | ₹ 30 - 33 | ₹ 31 - 43 |
Sweet lime | Kg / Pcs | ₹ 49 | ₹ 56 - 62 | ₹ 59 - 81 |
Watermelon | Kg / Pcs | ₹ 16 | ₹ 18 - 20 | ₹ 19 - 26 |
The daily market price of fruits in , Tamil Nadu is listed above. Fruit market prices are influenced by factors such as stock levels, inflow, and market demand. There is no fixed price for fruits, and prices can vary between shopping malls, supermarkets, and retail shops based on factors like state, location, and availability.
There are no taxes on fruits in India, so GST is exempt for all fruit items. This exemption applies across all states, including Chhattisgarh, Madhya Pradesh, Tripura, Rajasthan, Jammu and Kashmir, Nagaland, Gujarat, Manipur, Arunachal Pradesh, West Bengal, Karnataka, Haryana, Maharashtra, Kerala, Punjab, Delhi, Assam, Andhra Pradesh, Mizoram, Sikkim, Bihar, Jharkhand, Meghalaya, Uttar Pradesh, Uttarakhand, Telangana, Himachal Pradesh, Puducherry, Tamil Nadu, Odisha, and Goa.
Prices are available for various fruits, including Apple Washington, Apple Simla, Apple Green (Smith), Apricot, and Avocado (Butterfruit). You can also find prices for Indian fruits such as Banana Morris, Banana Regular, Cantaloupe (Musk Melon), Custard Apple, Gooseberry, Indian Grapes (Black), Indian Grapes (Green), Guava, Lychee, ripe Mango, unripe Mango, Orange, Imported Orange, Papaya, and Pears. Additionally, the fruit price list includes Pineapple, Pomegranate, Sapota (Sapodilla), Sugar Cane, Sweet Lime, and Watermelon.
In , there are approximately 0 registered fruit market commissions, wholesale mandis, and committees. Fruit prices are set based on various criteria, including the inflow of fruits, quality, stock, demand, and more.
Fruit prices are available per box, per kilogram, and per load across all states in India, including Andhra Pradesh, Tamil Nadu, Kerala, Haryana, Goa, Arunachal Pradesh, Rajasthan, Meghalaya, Chhattisgarh, Delhi, Karnataka, and Uttarakhand. In wholesale mandis and committees, fruit prices are typically listed per box for states such as Manipur, Puducherry, Jharkhand, West Bengal, Jammu and Kashmir, Madhya Pradesh, Odisha, Maharashtra, Punjab, Telangana, Assam, Mizoram, Sikkim, Bihar, Gujarat, Uttar Pradesh, Nagaland, Himachal Pradesh, and Tripura.