Fruits Name | Unit | Market Price | Retail Price | Super Market |
---|---|---|---|---|
Apple washington | Kg / Pcs | ₹ 170 | ₹ 196 - 216 | ₹ 204 - 281 |
Apple Simla | Kg / Pcs | ₹ 95 | ₹ 109 - 121 | ₹ 114 - 157 |
Apple Green ( Smith ) | Kg / Pcs | ₹ 220 | ₹ 253 - 279 | ₹ 264 - 363 |
Apricot | Kg / Pcs | ₹ 180 | ₹ 207 - 229 | ₹ 216 - 297 |
Avocado (Butterfruit) | Kg / Pcs | ₹ 190 | ₹ 219 - 241 | ₹ 228 - 314 |
Banana Morris Kg | Kg / Pcs | ₹ 27 | ₹ 31 - 34 | ₹ 32 - 45 |
Banana Regular | Kg / Pcs | ₹ 42 | ₹ 48 - 53 | ₹ 50 - 69 |
Banana other | Kg / Pcs | ₹ 54 | ₹ 62 - 69 | ₹ 65 - 89 |
Cantaloupe (Musk melon) | Kg / Pcs | ₹ 32 | ₹ 37 - 41 | ₹ 38 - 53 |
Custard apple | Kg / Pcs | ₹ 64 | ₹ 74 - 81 | ₹ 77 - 106 |
Gooseberry, Indian | Kg / Pcs | ₹ 105 | ₹ 121 - 133 | ₹ 126 - 173 |
Grapes ( Black ) | Kg / Pcs | ₹ 90 | ₹ 104 - 114 | ₹ 108 - 149 |
Grapes ( Green ) | Kg / Pcs | ₹ 75 | ₹ 86 - 95 | ₹ 90 - 124 |
Guava | Kg / Pcs | ₹ 47 | ₹ 54 - 60 | ₹ 56 - 78 |
Jackfruit | Kg / Pcs | ₹ 105 | ₹ 121 - 133 | ₹ 126 - 173 |
Lychee | Kg / Pcs | ₹ 250 | ₹ 288 - 318 | ₹ 300 - 413 |
Mango, ripe | Kg / Pcs | ₹ 92 | ₹ 106 - 117 | ₹ 110 - 152 |
Mango, unripe | Kg / Pcs | ₹ 113 | ₹ 130 - 144 | ₹ 136 - 186 |
Orange | Kg / Pcs | ₹ 41 | ₹ 47 - 52 | ₹ 49 - 68 |
Orange Imported | Kg / Pcs | ₹ 54 | ₹ 62 - 69 | ₹ 65 - 89 |
Papaya | Kg / Pcs | ₹ 36 | ₹ 41 - 46 | ₹ 43 - 59 |
Pears | Kg / Pcs | ₹ 111 | ₹ 128 - 141 | ₹ 133 - 183 |
Pineapple | Kg / Pcs | ₹ 45 | ₹ 52 - 57 | ₹ 54 - 74 |
Pomegranate | Kg / Pcs | ₹ 115 | ₹ 132 - 146 | ₹ 138 - 190 |
Sapota (Sapodilla) | Kg / Pcs | ₹ 47 | ₹ 54 - 60 | ₹ 56 - 78 |
Sugar cane | Kg / Pcs | ₹ 20 | ₹ 23 - 25 | ₹ 24 - 33 |
Sweet lime | Kg / Pcs | ₹ 49 | ₹ 56 - 62 | ₹ 59 - 81 |
Watermelon | Kg / Pcs | ₹ 16 | ₹ 18 - 20 | ₹ 19 - 26 |
The daily market price of fruits in , Manipur is listed above. Fruit market prices are influenced by factors such as stock levels, inflow, and market demand. There is no fixed price for fruits, and prices can vary between shopping malls, supermarkets, and retail shops based on factors like state, location, and availability.
There are no taxes on fruits in India, so GST is exempt for all fruit items. This exemption applies across all states, including Chhattisgarh, Madhya Pradesh, Tripura, Rajasthan, Jammu and Kashmir, Nagaland, Gujarat, Manipur, Arunachal Pradesh, West Bengal, Karnataka, Haryana, Maharashtra, Kerala, Punjab, Delhi, Assam, Andhra Pradesh, Mizoram, Sikkim, Bihar, Jharkhand, Meghalaya, Uttar Pradesh, Uttarakhand, Telangana, Himachal Pradesh, Puducherry, Tamil Nadu, Odisha, and Goa.
Prices are available for various fruits, including Apple Washington, Apple Simla, Apple Green (Smith), Apricot, and Avocado (Butterfruit). You can also find prices for Indian fruits such as Banana Morris, Banana Regular, Cantaloupe (Musk Melon), Custard Apple, Gooseberry, Indian Grapes (Black), Indian Grapes (Green), Guava, Lychee, ripe Mango, unripe Mango, Orange, Imported Orange, Papaya, and Pears. Additionally, the fruit price list includes Pineapple, Pomegranate, Sapota (Sapodilla), Sugar Cane, Sweet Lime, and Watermelon.
In , there are approximately 0 registered fruit market commissions, wholesale mandis, and committees. Fruit prices are set based on various criteria, including the inflow of fruits, quality, stock, demand, and more.
Select City | Select City | Select City |
---|---|---|
Bishnupur | Chandel | Churachandpur |
Imphal | Jiribam | Kakching |
Kamjong | Kangpokpi | Noney Longmai |
Pherzawl | Porompat | Senapati |
Tamenglong | Tengnoupal | Thoubal |
Ukhrul |
Fruit prices are available per box, per kilogram, and per load across all states in India, including Andhra Pradesh, Tamil Nadu, Kerala, Haryana, Goa, Arunachal Pradesh, Rajasthan, Meghalaya, Chhattisgarh, Delhi, Karnataka, and Uttarakhand. In wholesale mandis and committees, fruit prices are typically listed per box for states such as Manipur, Puducherry, Jharkhand, West Bengal, Jammu and Kashmir, Madhya Pradesh, Odisha, Maharashtra, Punjab, Telangana, Assam, Mizoram, Sikkim, Bihar, Gujarat, Uttar Pradesh, Nagaland, Himachal Pradesh, and Tripura.