Fruits Name | Unit | Market Price | Retail Price | Super Market |
---|---|---|---|---|
Apple washington | Kg / Pcs | ₹ 200 | ₹ 230 - 254 | ₹ 240 - 330 |
Apple Simla | Kg / Pcs | ₹ 80 | ₹ 92 - 102 | ₹ 96 - 132 |
Apple Green ( Smith ) | Kg / Pcs | ₹ 220 | ₹ 253 - 279 | ₹ 264 - 363 |
Apricot | Kg / Pcs | ₹ 150 | ₹ 173 - 191 | ₹ 180 - 248 |
Avocado (Butterfruit) | Kg / Pcs | ₹ 200 | ₹ 230 - 254 | ₹ 240 - 330 |
Banana Morris Kg | Kg / Pcs | ₹ 22 | ₹ 25 - 28 | ₹ 26 - 36 |
Banana Regular | Kg / Pcs | ₹ 45 | ₹ 52 - 57 | ₹ 54 - 74 |
Banana other | Kg / Pcs | ₹ 51 | ₹ 59 - 65 | ₹ 61 - 84 |
Cantaloupe (Musk melon) | Kg / Pcs | ₹ 38 | ₹ 44 - 48 | ₹ 46 - 63 |
Custard apple | Kg / Pcs | ₹ 56 | ₹ 64 - 71 | ₹ 67 - 92 |
Gooseberry, Indian | Kg / Pcs | ₹ 110 | ₹ 127 - 140 | ₹ 132 - 182 |
Grapes ( Black ) | Kg / Pcs | ₹ 80 | ₹ 92 - 102 | ₹ 96 - 132 |
Grapes ( Green ) | Kg / Pcs | ₹ 90 | ₹ 104 - 114 | ₹ 108 - 149 |
Guava | Kg / Pcs | ₹ 46 | ₹ 53 - 58 | ₹ 55 - 76 |
Jackfruit | Kg / Pcs | ₹ 100 | ₹ 115 - 127 | ₹ 120 - 165 |
Lychee | Kg / Pcs | ₹ 220 | ₹ 253 - 279 | ₹ 264 - 363 |
Mango, ripe | Kg / Pcs | ₹ 93 | ₹ 107 - 118 | ₹ 112 - 153 |
Mango, unripe | Kg / Pcs | ₹ 130 | ₹ 150 - 165 | ₹ 156 - 215 |
Orange | Kg / Pcs | ₹ 51 | ₹ 59 - 65 | ₹ 61 - 84 |
Orange Imported | Kg / Pcs | ₹ 54 | ₹ 62 - 69 | ₹ 65 - 89 |
Papaya | Kg / Pcs | ₹ 35 | ₹ 40 - 44 | ₹ 42 - 58 |
Pears | Kg / Pcs | ₹ 90 | ₹ 104 - 114 | ₹ 108 - 149 |
Pineapple | Kg / Pcs | ₹ 30 | ₹ 35 - 38 | ₹ 36 - 50 |
Pomegranate | Kg / Pcs | ₹ 110 | ₹ 127 - 140 | ₹ 132 - 182 |
Sapota (Sapodilla) | Kg / Pcs | ₹ 53 | ₹ 61 - 67 | ₹ 64 - 87 |
Sugar cane | Kg / Pcs | ₹ 27 | ₹ 31 - 34 | ₹ 32 - 45 |
Sweet lime | Kg / Pcs | ₹ 65 | ₹ 75 - 83 | ₹ 78 - 107 |
Watermelon | Kg / Pcs | ₹ 22 | ₹ 25 - 28 | ₹ 26 - 36 |
The daily market price of fruits in , Sikkim is listed above. Fruit market prices are influenced by factors such as stock levels, inflow, and market demand. There is no fixed price for fruits, and prices can vary between shopping malls, supermarkets, and retail shops based on factors like state, location, and availability.
There are no taxes on fruits in India, so GST is exempt for all fruit items. This exemption applies across all states, including Chhattisgarh, Madhya Pradesh, Tripura, Rajasthan, Jammu and Kashmir, Nagaland, Gujarat, Manipur, Arunachal Pradesh, West Bengal, Karnataka, Haryana, Maharashtra, Kerala, Punjab, Delhi, Assam, Andhra Pradesh, Mizoram, Sikkim, Bihar, Jharkhand, Meghalaya, Uttar Pradesh, Uttarakhand, Telangana, Himachal Pradesh, Puducherry, Tamil Nadu, Odisha, and Goa.
Prices are available for various fruits, including Apple Washington, Apple Simla, Apple Green (Smith), Apricot, and Avocado (Butterfruit). You can also find prices for Indian fruits such as Banana Morris, Banana Regular, Cantaloupe (Musk Melon), Custard Apple, Gooseberry, Indian Grapes (Black), Indian Grapes (Green), Guava, Lychee, ripe Mango, unripe Mango, Orange, Imported Orange, Papaya, and Pears. Additionally, the fruit price list includes Pineapple, Pomegranate, Sapota (Sapodilla), Sugar Cane, Sweet Lime, and Watermelon.
In , there are approximately 0 registered fruit market commissions, wholesale mandis, and committees. Fruit prices are set based on various criteria, including the inflow of fruits, quality, stock, demand, and more.
Select City | Select City | Select City |
---|---|---|
Gangtok | Geyzing | Mangan |
Namchi |
Fruit prices are available per box, per kilogram, and per load across all states in India, including Andhra Pradesh, Tamil Nadu, Kerala, Haryana, Goa, Arunachal Pradesh, Rajasthan, Meghalaya, Chhattisgarh, Delhi, Karnataka, and Uttarakhand. In wholesale mandis and committees, fruit prices are typically listed per box for states such as Manipur, Puducherry, Jharkhand, West Bengal, Jammu and Kashmir, Madhya Pradesh, Odisha, Maharashtra, Punjab, Telangana, Assam, Mizoram, Sikkim, Bihar, Gujarat, Uttar Pradesh, Nagaland, Himachal Pradesh, and Tripura.